Civil Penalties in Calendar Year 2004 (As of Nov. 30)
| ALLEGED SAFETY ACT VIOLATIONS | |||
| Agreement Date | Company | Allegation | Penalty Amount |
| 07/21/2004 | West Coast Customs (Inglewood, CA) | Removal of driver's side frontal airbags and installation of customized steering wheel and video monitors. 49 U.S.C. § 30122 | $16,000 |
| 07/22/2004 | General Motors (Detroit, MI) | Failure to timely conduct a recall. 49 U.S.C. §§ 30118(c)(2), 30119(c)(2); 49 CFR Part 573 | $1,000,000 |
| 08/18/2004 | Unique Autosports (Uniondale, NY) | Removal of driver's side frontal airbag and installation of video monitor. 49 U.S.C. § 30122 | $5,000 |
| 09/16/2004 | NexL (Watsonville, CA) | Importation and sale of noncompliant motorcycle helmets; failure to timely conduct a recall. 49 U.S.C. §§ 30118(c)(2), 30119(c)(2); 49 CFR Part 573 | $100,000 |
| 12/21/2004 | G & K Automotive Conversion | Importation of ineligible vehicles, submitting inaccurate certificates of conformity, and improperly releasing vehicles for use on the public roadway. | $12,000 |
| Total = | $1,133,000 | ||
| CAFE PENALTIES | |||
| Fine Collected Date | Company | Applicable Model Year | Amount |
| 03/03/2004 | Porsche Cars, N.A. | 2002 | $4,357,782 |
| 07/01/2004 | Ferrari Maserati, N.A. | 2003 | $1,139,710 |
| 12/22/2004 | Porsche Cars, N.A. | 2003 | $3,348,609 |
| 12/22/2004 | Porsche Cars, N.A. | 2003 | 189,634.50 |
| CAFE Total = | $9,035,735.50 | ||
| Combined Total for 2004 = | $10,168,735.50 | ||
RSS this page

