Aggressivity Testing of the Holden Commodore Air Bag System
| Aggressivity Testing of the Holden Commodore Air Bag System - 5th Female Driver | |||
| Test # | Test Ref. # | Dummy Position | |
| 3818 | TG7LD002 | Out of Position Driver Air Bag Deployment 5th HIII Position 1 | |
| 3819 | TG7LD003 | Out of Position Driver Air Bag Deployment 5th HIII Position 2 | |
| Aggressivity Testing of the Holden Commodore Air Bag System - 3-Year Old HIII | |||
| Test # | Test Ref. # | Dummy Position | |
| 3820 | TG7LP001 | Out of Position Passenger Air Bag Deployment 3-Yr. HIII Position 2 | |
| 3821 | TG7LP002 | Out of Position Passenger Air Bag Deployment 3-Yr. HIII Position 1 | |
| Aggressivity Testing of the Holden Commodore Air Bag System - 6-Year Old HIII | |||
| Test # | Test Ref. # | Dummy Position | |
| 3822 | TG7LP003 | Out of Position Passenger Air Bag Deployment 6-Yr. HIII Position 2 | |
| 3823 | TG7LP004 | Out of Position Passenger Air Bag Deployment 6-Yr. HIII Position 1 | |
| Aggressivity Testing of the Holden Commodore Air Bag System - 48 kmph Rigid Barrier Crash Test with Unbelted 50th Male Driver and Passenger | |||
| Test # | Test Ref. # | Dummy Position | |
| 2543 | TG6C2001 | Unbelted 50th Male Driver and Passenger | |
| VIDEOS AND CRASH TEST REPORTS |
| Videos of the high speed films and crash test reports are available through NHTSA's public film library at the National Crash Analysis Center (703) 729-8226. |