| Suppression (Presence) Tests with the 3-year-old Hybrid III Child Dummy |
| Title of Position | SNPRM Reg. Text Reference | Photo of 1 example test position setup | ||
| 1999 VW Jetta | 1999 Cadillac DeVille (60-40 split bench) | |||
| 1 | Test one - child in a forward facing child seat or booster seat | S22.2.1 | 3yo208_01 | 3yo208_13 |
| 2 | Test two - unbelted child; Sitting on seat with back against seat | S22.2.2.2 (a) | 3yo208_02 | 3yo208_14 |
| 3 | Test two - unbelted child; Sitting on seat with back not against seat | S22.2.2.2 (b) | 3yo208_03 | 3yo208_15 |
| 4 | Test two - unbelted child; Sitting on seat edge, spine vertical, hands by the dummy's side | S22.2.2.2 (c) | 3yo208_04 | 3yo208_16 |
| 5 | Test two - unbelted child; Standing on seat, facing forward | S22.2.2.2 (d) | 3yo208_05 3yo208_06 3yo208_07 |
3yo208_17 |
| 6 | Test two - unbelted child; Kneeling on seat, facing forward | S22.2.2.2 (e) | 3yo208_08 | 3yo208_18 |
| 7 | Test two - unbelted child; Kneeling on seat, facing rearward | S22.2.2.2 (f) | 3yo208_09 | 3yo208_19 |
| 8 | Test two - unbelted child; Lying on seat | S22.2.2.2 (g) | 3yo208_10 3yo208_11 3yo208_12 |
3yo208_20 3yo208_21 3yo208_22 |
| 9 | Test two - unbelted child; Low risk deployment test position 1 | S22.2.2.2 (h) | 3yo208_23 | Not available |
| 10 | Test two - unbelted child; Sitting on seat edge, head contacting the mid-face of the instrument panel | S22.2.2.2 (i) | 3yo208_24 | Not available |