COMMITTEE FOR THE STUDY OF A
MOTOR VEHICLE ROLLOVER RATING SYSTEM
First Meeting
Wednesday, April 11 and Thursday, April 12, 2001
| Meeting location:
National Academy of Sciences |
Hotel:
State Plaza Hotel |
AGENDA
Meeting objectives
- Review statement of task and agree on work plan, including dates for future meetings
- Identify issues relating to analysis and interpretation of data on rollover crashes
- Identify issues associated with static and dynamic vehicle testing
- Review rationale for NHTSA's rollover resistance star rating and consider alternative approaches
Wednesday, April 11, 2001
CLOSED SESSION (for committee members and staff only)
| 8:00 am | Continental breakfast | |
| 8:30 am | Welcome and introductions, Chairman Review of meeting objectives, Chairman Meeting logistics, TRB staff
| |
| 8:45 am | Statement of task, study schedule, and proposed work plan, Group discussion
| |
| 9:50 am | Responding to questions from the media, Jenny Wenger, Office of News and Public Information [ONPI], The National Academies | |
| 10:00 am | BREAK | |
| 10:15 am | Discussion of committee composition and balance (to be led by Steve Godwin, Director, TRB Studies and Information Services) | |
| 11:30 am | OPEN SESSION Introductions, Committee and invited guests Committee's task, Chairman | |
| 11:40 am | HISTORY OF NHTSA's RULEMAKING ON ROLLOVER | |
| Safety problems and chronology of events Steve Kratzke, NHTSA | ||
| 12 noon | LUNCH | |
| 12:45 pm | HISTORY OF NHTSA's RULEMAKING ON ROLLOVER(continued) | |
Rulemaking strategy, Pat Boyd, NHTSA
| ||
| 1:40 pm | BREAK | |
| 1:45 pm | ACCIDENT DATA AND ANALYSES | |
Information on rollover crashes, Sue Partyka, NHTSA
| ||
| 2:15 pm | Comments on NHTSA's statistical analyses, Alliance of Automobile Manufacturers | |
| 2:45 pm | Group discussion on accident data and analyses | |
| 3:00 pm | BREAK | |
| 3:15 pm | CONSUMER INFORMATION ON MOTOR VEHICLE ROLLOVER | |
NHTSA's star rating system for motor vehicle rollover, Roger Kurrus and Mary Versailles, NHTSA
| ||
| 3:40 pm | Comments on consumer information issues, Consumers Union | |
| 4:00 pm | Comments on consumer information issues, Alliance of Automobile Manufacturers | |
| 4:30 pm | "Shopping for Safety", Granger Morgan, Carnegie Mellon University Note: Dr Morgan chaired the NRC Committee for Study of Consumer Automotive Safety Information, which prepared the report Shopping for Safety: Providing Consumer Automotive Safety Information (TRB, 1996). | |
| 5:00 pm | Group discussion of consumer information issues | |
| 5:15 pm | ADJOURN | |
| 5:45 pm | Reception for committee members, guests and staff NAS Building, Executive Dining Room | |
| CLOSED SESSION (for committee members and staff only) | ||
| 7:00 pm | Dinner, NAS Building, Executive Dining Room | |
| Thursday, April 12, 2001 OPEN SESSION | ||
| 8:00 am | Continental breakfast | |
| 8:30 am | VEHICLE TESTING - GENERAL CONSIDERATIONS
Panel discussion of approaches to static and dynamic vehicle testing
| |
| Panel members:
Pat Boyd, NHTSA Representative(s) of Alliance of Automobile Manufacturers Representative(s) of Consumers Union | ||
| 9:30 am | Group discussion of issues relating to vehicle testing | |
| 10:15 am | BREAK | |
| 10:30 am | Open discussion on issues relating to motor vehicle rollover and NHTSA's star rating system for rollover resistance Note: This time is intended to provide an opportunity for meeting observers to address very brief remarks to the committee, if they wish to do so. | |
| 11:00 am | SUGGESTIONS FOR ALTERNATIVE APPROACHES TO ASSESSING ROLLOVER RESISTANCE
Suggestions from the Alliance of Automobile Manufacturers, Alliance representatives Suggestions from Consumers Union, CU representative(s) Group discussion of possible alternative approaches to assessing rollover resistance | |
| 12:30 pm | LUNCH | |
| CLOSED SESSION (for committee members and staff only) | ||
| 1:15 pm | Major points arising from meeting, Group discussion | |
| 2:30 pm | NEXT STEPS
| |
| 3:30 pm | CLOSE OF MEETING | |