Appendix B

Appendix C
The following appendix contains the tabulated data for each of the seats tested. For most vehicles the front driver and passenger seat data are contained in a single table. In general, the data from the seat tested to failure are contained on the left side of the table and the data from the seat deflected to 75% of the ultimate load deflections are on the right side. This format was followed regardless of whether a driver or passenger seat was tested to failure.
| GM Astro Driver | |||||||
| Stiffness = 216 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 216 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 31.98 | 2315 | 192 | Delta 10 Deg | |||
| Delta 20 Deg | 42.01 | 4480 | 782 | Delta 20 Deg | |||
| Delta 30 Deg | 51.99 | 6297 | 1739 | Delta 30 Deg | |||
| Delta 40 Deg | 61.99 | 7566 | 2957 | Delta 40 Deg | |||
| Delta 50 Deg | 72.01 | 8611 | 4368 | ||||
| FMVSS 207 Limit | 36.52 | 3310 | 388 | FMVSS 207 Limit | |||
| 5% Yield Strength | 51.32 | 6172 | 1669 | 5% Yield Strength | |||
| Ultimate Strength | 72.01 | 8611 | 4368 | Work Input | |||
| Energy Return | |||||||
| Chevy Suburban Driver | Chevy Suburban Passenger | ||||||
| Stiffness = 397 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 223 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.00 | 3585 | 303 | Delta 10 Deg | 32.00 | 2284 | 223 |
| Delta 20 Deg | 42.02 | 6175 | 1184 | Delta 20 Deg | 42.02 | 4264 | 785 |
| Delta 30 Deg | 52.00 | 7230 | 2368 | Delta 30 Deg | |||
| Delta 40 Deg | 62.02 | 6972 | 3625 | Delta 40 Deg | |||
| Delta 50 Deg | 71.98 | 6354 | 4773 | ||||
| FMVSS 207 Limit | 31.19 | 3306 | 253 | FMVSS 207 Limit | 37.59 | 3314 | 493 |
| 5% Yield Strength | 34.78 | 4502 | 499 | 5% Yield Strength | |||
| Ultimate Strength | 54.87 | 7290 | 2731 | Work Input | 46.08 | 4891 | 1121 |
| Energy Return | -316 | ||||||
| Nissan Quest Passenger | Nissan Quest Driver | ||||||
| Stiffness = 702 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 735 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 5946 | 464 | Delta 10 Deg | 32.02 | 5753 | 432 |
| Delta 20 Deg | 42.02 | 9930 | 1953 | Delta 20 Deg | |||
| Delta 30 Deg | 52.00 | 9270 | 3644 | Delta 30 Deg | |||
| Delta 40 Deg | 62.03 | 8733 | 5228 | Delta 40 Deg | |||
| Delta 50 Deg | 72.00 | 9559 | 6772 | ||||
| FMVSS 207 Limit | 28.30 | 3303 | 165 | FMVSS 207 Limit | 28.62 | 3311 | 165 |
| 5% Yield Strength | 36.71 | 8733 | 1071 | 5% Yield Strength | 36.56 | 8670 | 1021 |
| Ultimate Strength | 43.52 | 9972 | 2213 | Work Input | 38.11 | 9126 | 1272 |
| Energy Return | -610 | ||||||
| Ford Windstar Passenger | Ford Windstar Driver | ||||||
| Stiffness = 432 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 484 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.03 | 4423 | 405 | Delta 10 Deg | 32.00 | 4124 | 327 |
| Delta 20 Deg | 42.03 | 7966 | 1543 | Delta 20 Deg | 42.02 | 7759 | 1362 |
| Delta 30 Deg | 52.01 | 9621 | 3037 | Delta 30 Deg | |||
| Delta 40 Deg | 62.03 | 12208 | 4970 | Delta 40 Deg | |||
| Delta 50 Deg | 71.99 | 13527 | 7207 | ||||
| FMVSS 207 Limit | 29.07 | 3311 | 208 | FMVSS 207 Limit | 30.16 | 3325 | 206 |
| 5% Yield Strength | 40.74 | 7837 | 1367 | 5% Yield Strength | 34.57 | 5130 | 536 |
| Ultimate Strength | 71.99 | 13527 | 7207 | Work Input | 50.08 | 9821 | 2637 |
| Energy Return | -864 | ||||||
| Dodge B250 Van Driver | Dodge B250 Van Passenger | ||||||
| Stiffness = 471 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 468 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 3815 | 289 | Delta 10 Deg | 32.02 | 3730 | 284 |
| Delta 20 Deg | 41.98 | 6731 | 1282 | Delta 20 Deg | 41.98 | 6588 | 1251 |
| Delta 30 Deg | 52.00 | 7194 | 2495 | Delta 30 Deg | |||
| Delta 40 Deg | 62.01 | 8338 | 3827 | Delta 40 Deg | |||
| Delta 50 Deg | 71.98 | 9674 | 5404 | ||||
| FMVSS 207 Limit | 30.91 | 3297 | 221 | FMVSS 207 Limit | 31.05 | 3321 | 224 |
| 5% Yield Strength | 37.16 | 5913 | 733 | 5% Yield Strength | 36.19 | 5418 | 622 |
| Ultimate Strength | 71.98 | 9674 | 5404 | Work Input | 50.39 | 6942 | 2265 |
| Energy Return | -653 | ||||||
| Saab 900S Passenger | Saab 900S Driver | ||||||
| Stiffness = 1041 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 862 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 5946 | 468 | Delta 10 Deg | 32.03 | 4755 | 337 |
| Delta 20 Deg | 42.00 | 14839 | 2386 | Delta 20 Deg | 42.05 | 12515 | 1875 |
| Delta 30 Deg | 52.00 | 19944 | 5468 | Delta 30 Deg | |||
| Delta 40 Deg | 61.98 | 13058 | 8636 | Delta 40 Deg | |||
| Delta 50 Deg | 71.98 | 9307 | 10456 | ||||
| FMVSS 207 Limit | 28.62 | 3300 | 192 | FMVSS 207 Limit | 30.10 | 3312 | 202 |
| 5% Yield Strength | 38.38 | 12322 | 1526 | 5% Yield Strength | 40.38 | 11403 | 1539 |
| Ultimate Strength | 54.55 | 20300 | 6372 | Work Input | 46.16 | 14478 | 2881 |
| Energy Return | -1173 | ||||||
| Ford Contour Passenger | Ford Contour Driver | ||||||
| Stiffness = 782 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 683 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 7320 | 679 | Delta 10 Deg | 32.02 | 6228 | 512 |
| Delta 20 Deg | 42.05 | 8843 | 2084 | Delta 20 Deg | 42.04 | 8375 | 1801 |
| Delta 30 Deg | 52.00 | 11636 | 3846 | Delta 30 Deg | 52.00 | 11075 | 3480 |
| Delta 40 Deg | Delta 40 Deg | 62.00 | 12584 | 5535 | |||
| Delta 50 Deg | Delta 50 Deg | 71.98 | 6972 | 7038 | |||
| FMVSS 207 Limit | 26.24 | 3322 | 126 | FMVSS 207 Limit | 27.78 | 3295 | 160 |
| 5% Yield Strength | 31.45 | 7024 | 615 | 5% Yield Strength | 34.46 | 7483 | 808 |
| Ultimate Strength | Ultimate Strength | 63.76 | 13052 | 5923 | |||
| Hyundia Sonata Driver | Hyundia Sonata Passenger | ||||||
| Stiffness = 681 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 632 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.01 | 4208 | 274 | Delta 10 Deg | 32.02 | 5421 | 431 |
| Delta 20 Deg | 41.99 | 9188 | 1516 | Delta 20 Deg | 42.00 | 9763 | 1778 |
| Delta 30 Deg | 52.01 | 10642 | 3276 | Delta 30 Deg | |||
| Delta 40 Deg | 61.97 | 7998 | 4962 | Delta 40 Deg | |||
| Delta 50 Deg | 72.01 | 6059 | 6160 | ||||
| FMVSS 207 Limit | 30.68 | 3327 | 187 | FMVSS 207 Limit | 28.43 | 3306 | 155 |
| 5% Yield Strength | 37.36 | 7469 | 830 | 5% Yield Strength | 33.44 | 6148 | 575 |
| Ultimate Strength | 54.75 | 10884 | 3775 | Work Input | 46.74 | 10159 | 2636 |
| Energy Return | -914 | ||||||
| Hyundai Accent Passenger | Hyundai Accent Driver | ||||||
| Stiffness = 616 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 521 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.00 | 4535 | 310 | Delta 10 Deg | 32.02 | 4030 | 281 |
| Delta 20 Deg | 41.98 | 8609 | 1500 | Delta 20 Deg | 42.02 | 8644 | 1417 |
| Delta 30 Deg | 52.00 | 9905 | 3128 | Delta 30 Deg | 52.00 | 10419 | 3104 |
| Delta 40 Deg | 61.98 | 10929 | 4949 | Delta 40 Deg | |||
| Delta 50 Deg | 71.98 | 8338 | 6818 | ||||
| FMVSS 207 Limit | 30.09 | 3281 | 179 | FMVSS 207 Limit | 30.61 | 3278 | 190 |
| 5% Yield Strength | 34.66 | 5788 | 552 | 5% Yield Strength | 41.44 | 8477 | 1333 |
| Ultimate Strength | 66.27 | 11848 | 5790 | Work Input | 55.43 | 9667 | 3737 |
| Energy Return | -986 | ||||||
| Nissan Sentra Passenger | |||||||
| Stiffness = 913 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = | Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.00 | 6439 | 443 | Delta 10 Deg | |||
| Delta 20 Deg | 41.98 | 12029 | 2148 | Delta 20 Deg | |||
| Delta 30 Deg | 52.02 | 12096 | 4321 | Delta 30 Deg | |||
| Delta 40 Deg | 62.00 | 12141 | 6443 | Delta 40 Deg | |||
| Delta 50 Deg | 72.02 | 12387 | 8571 | ||||
| FMVSS 207 Limit | 28.55 | 3309 | 150 | FMVSS 207 Limit | |||
| 5% Yield Strength | 35.55 | 9212 | 934 | 5% Yield Strength | |||
| Ultimate Strength | 47.50 | 12655 | 3337 | Work Input | |||
| Energy Return | |||||||
| Ford Explorer Driver | Ford Explorer Driver | ||||||
| Stiffness = 394 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 321 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.01 | 2679 | 186 | Delta 10 Deg | 32.01 | 2740 | 209 |
| Delta 20 Deg | 41.99 | 6096 | 983 | Delta 20 Deg | 41.99 | 5836 | 966 |
| Delta 30 Deg | 52.01 | 8365 | 2258 | Delta 30 Deg | 52.01 | 7945 | 2193 |
| Delta 40 Deg | 62.03 | 9157 | 3829 | Delta 40 Deg | 62.01 | 9480 | 3729 |
| Delta 50 Deg | 71.99 | 8966 | 5338 | ||||
| FMVSS 207 Limit | 33.50 | 3335 | 263 | FMVSS 207 Limit | 33.83 | 3315 | 305 |
| 5% Yield Strength | 39.67 | 5440 | 744 | 5% Yield Strength | 45.39 | 6685 | 1335 |
| Ultimate Strength | 59.97 | 9239 | 3498 | Work Input | |||
| Energy Return | |||||||
| Honda Passport Passenger | Honda Passport Driver | ||||||
| Stiffness = 553 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 548 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.03 | 4463 | 338 | Delta 10 Deg | 32.00 | 5304 | 488 |
| Delta 20 Deg | 41.99 | 8109 | 1479 | Delta 20 Deg | |||
| Delta 30 Deg | 52.01 | 8507 | 2921 | Delta 30 Deg | |||
| Delta 40 Deg | 62.03 | 7208 | 4314 | Delta 40 Deg | |||
| Delta 50 Deg | 72.01 | 6726 | 5517 | ||||
| FMVSS 207 Limit | 29.84 | 3332 | 193 | FMVSS 207 Limit | 27.91 | 3307 | 181 |
| 5% Yield Strength | 35.05 | 5846 | 612 | 5% Yield Strength | 32.19 | 5345 | 506 |
| Ultimate Strength | 50.94 | 8549 | 2762 | Work Input | 41.82 | 7134 | 1654 |
| Energy Return | -588 | ||||||
| Honda Passport #2 Driver | Honda Passport #2 Passenger | ||||||
| Stiffness = 590 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 586 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.03 | 5440 | 485 | Delta 10 Deg | 32.00 | 4827 | 497 |
| Delta 20 Deg | 41.98 | 8348 | 1694 | Delta 20 Deg | |||
| Delta 30 Deg | 51.99 | 8851 | 3225 | Delta 30 Deg | |||
| Delta 40 Deg | 62.01 | 8411 | 4725 | Delta 40 Deg | |||
| Delta 50 Deg | 71.99 | 8160 | 6164 | ||||
| FMVSS 207 Limit | 27.96 | 3348 | 169 | FMVSS 207 Limit | 27.76 | 3358 | 169 |
| 5% Yield Strength | 31.94 | 5377 | 479 | 5% Yield Strength | 31.53 | 4554 | 461 |
| Ultimate Strength | 49.12 | 8997 | 2776 | Work Input | 41.62 | 7996 | 1619 |
| Energy Return | -631 | ||||||
| Dodge Neon Passenger | Dodge Neon Driver | ||||||
| Stiffness = 458 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 327 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 3978 | 320 | Delta 10 Deg | 32.02 | 3472 | 276 |
| Delta 20 Deg | 41.98 | 7525 | 1346 | Delta 20 Deg | 42.02 | 6970 | 1205 |
| Delta 30 Deg | 52.00 | 8918 | 2847 | Delta 30 Deg | |||
| Delta 40 Deg | 61.98 | 6511 | 4154 | Delta 40 Deg | |||
| Delta 50 Deg | 71.98 | 5903 | 5233 | ||||
| FMVSS 207 Limit | 30.52 | 3319 | 226 | FMVSS 207 Limit | 31.51 | 3320 | 247 |
| 5% Yield Strength | 36.03 | 5549 | 660 | 5% Yield Strength | |||
| Ultimate Strength | 50.40 | 9197 | 2592 | Work Input | 42.82 | 7122 | 1312 |
| Energy Return | -505 | ||||||
| Dodge Intrepid Driver | Dodge Intrepid Passenger | ||||||
| Stiffness = 501 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 357 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 3040 | 206 | Delta 10 Deg | 32.03 | 2325 | 166 |
| Delta 20 Deg | 42.00 | 7729 | 1172 | Delta 20 Deg | 42.00 | 5163 | 844 |
| Delta 30 Deg | 52.00 | 10019 | 2744 | Delta 30 Deg | |||
| Delta 40 Deg | 62.00 | 9292 | 4483 | Delta 40 Deg | |||
| Delta 50 Deg | 71.98 | 8114 | 5974 | ||||
| FMVSS 207 Limit | 32.49 | 3318 | 233 | FMVSS 207 Limit | 34.66 | 3307 | 296 |
| 5% Yield Strength | 41.96 | 7686 | 1169 | 5% Yield Strength | 36.14 | 3627 | 387 |
| Ultimate Strength | 55.28 | 10255 | 3325 | Work Input | 46.13 | 5632 | 1244 |
| Energy Return | -381 | ||||||
| Isuzu Rodeo Passenger | Isuzu Rodeo Driver | ||||||
| Stiffness = 524 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 561 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 4519 | 370 | Delta 10 Deg | 32.00 | 3608 | 268 |
| Delta 20 Deg | 42.00 | 7869 | 1436 | Delta 20 Deg | 42.00 | 6208 | 1086 |
| Delta 30 Deg | 52.00 | 9039 | 2956 | Delta 30 Deg | |||
| Delta 40 Deg | 62.00 | 8555 | 4480 | Delta 40 Deg | |||
| Delta 50 Deg | 72.03 | 8817 | 5982 | ||||
| FMVSS 207 Limit | 29.34 | 3309 | 189 | FMVSS 207 Limit | 30.89 | 3305 | 199 |
| 5% Yield Strength | 32.58 | 4701 | 418 | 5% Yield Strength | 31.96 | 3668 | 264 |
| Ultimate Strength | 49.63 | 9099 | 2581 | Work Input | 42.73 | 6167 | 1163 |
| Energy Return | -457 | ||||||
| Chrysler Cirrus Passenger | Chrysler Cirrus Driver | ||||||
| Stiffness = 373 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 358 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 2038 | 140 | Delta 10 Deg | 32.02 | 2038 | 144 |
| Delta 20 Deg | 42.00 | 5616 | 821 | Delta 20 Deg | 42.04 | 5314 | 802 |
| Delta 30 Deg | 52.00 | 8154 | 2032 | Delta 30 Deg | |||
| Delta 40 Deg | 62.00 | 8633 | 3551 | Delta 40 Deg | |||
| Delta 50 Deg | 72.03 | 6995 | 4876 | ||||
| FMVSS 207 Limit | 35.36 | 3298 | 296 | FMVSS 207 Limit | 35.49 | 3296 | 306 |
| 5% Yield Strength | 43.78 | 6115 | 1000 | 5% Yield Strength | 40.84 | 4954 | 695 |
| Ultimate Strength | 58.49 | 8893 | 3007 | Work Input | 49.47 | 6632 | 1615 |
| Energy Return | -643 | ||||||
| Ford Taurus Driver | Ford Taurus Passenger | ||||||
| Stiffness = 518 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 444 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.00 | 2039 | 140 | Delta 10 Deg | 32.00 | 2940 | 210 |
| Delta 20 Deg | 42.05 | 6671 | 931 | Delta 20 Deg | 42.01 | 7338 | 1139 |
| Delta 30 Deg | 52.01 | 9575 | 2359 | Delta 30 Deg | |||
| Delta 40 Deg | 62.03 | 7912 | 3954 | Delta 40 Deg | |||
| Delta 50 Deg | 72.01 | 8644 | 5326 | ||||
| FMVSS 207 Limit | 34.47 | 3302 | 255 | FMVSS 207 Limit | 32.65 | 3293 | 246 |
| 5% Yield Strength | 40.06 | 5896 | 712 | 5% Yield Strength | 43.25 | 7736 | 1300 |
| Ultimate Strength | 55.22 | 10217 | 2914 | Work Input | 45.17 | 8090 | 1570 |
| Energy Return | -758 | ||||||
| Pontiac Sunfire Passenger | Pontiac Sunfire Driver | ||||||
| Stiffness = 371 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 341 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.00 | 3019 | 241 | Delta 10 Deg | 32.02 | 2350 | 175 |
| Delta 20 Deg | 42.00 | 5545 | 995 | Delta 20 Deg | 41.98 | 6027 | 922 |
| Delta 30 Deg | 52.00 | 6818 | 2053 | Delta 30 Deg | 52.00 | 8377 | 2197 |
| Delta 40 Deg | 62.03 | 8153 | 3386 | Delta 40 Deg | |||
| Delta 50 Deg | 72.01 | 8379 | 4833 | ||||
| FMVSS 207 Limit | 32.99 | 3306 | 295 | FMVSS 207 Limit | 34.16 | 3310 | 281 |
| 5% Yield Strength | 32.99 | 3286 | 295 | 5% Yield Strength | 47.57 | 7519 | 1581 |
| Ultimate Strength | 67.55 | 8379 | 4181 | Work Input | |||
| Energy Return | |||||||
| Chevy Blazer Driver | Chevy Blazer Passenger | ||||||
| Stiffness = 364 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 459 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 3361 | 281 | Delta 10 Deg | 32.02 | 3750 | 289 |
| Delta 20 Deg | 42.00 | 6848 | 1181 | Delta 20 Deg | 41.98 | 7224 | 1269 |
| Delta 30 Deg | 52.00 | 8655 | 2564 | Delta 30 Deg | 52.00 | 8728 | 2687 |
| Delta 40 Deg | 62.00 | 8928 | 4120 | Delta 40 Deg | 62.01 | 8686 | 4219 |
| Delta 50 Deg | 72.01 | 8697 | 5650 | ||||
| FMVSS 207 Limit | 31.76 | 3298 | 266 | FMVSS 207 Limit | 31.00 | 3284 | 226 |
| 5% Yield Strength | 43.97 | 7353 | 1426 | 5% Yield Strength | 43.59 | 7605 | 1469 |
| Ultimate Strength | 57.93 | 8991 | 3487 | Work Input | 70.06 | 8071 | 5437 |
| Energy Return | -927 | ||||||
| Mazda Protégé Passenger | Mazda Protégé Driver | ||||||
| Stiffness = 523 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 436 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.00 | 4325 | 331 | Delta 10 Deg | 32.00 | 4306 | 415 |
| Delta 20 Deg | 42.03 | 6021 | 1273 | Delta 20 Deg | 42.02 | 7577 | 1445 |
| Delta 30 Deg | 51.99 | 9497 | 2631 | Delta 30 Deg | |||
| Delta 40 Deg | 62.01 | 7992 | 4262 | Delta 40 Deg | |||
| Delta 50 Deg | 71.99 | 5851 | 5453 | ||||
| FMVSS 207 Limit | 29.95 | 3286 | 195 | FMVSS 207 Limit | 29.00 | 3314 | 220 |
| 5% Yield Strength | 33.55 | 4897 | 457 | 5% Yield Strength | 29.79 | 3546 | 267 |
| Ultimate Strength | 55.03 | 10345 | 3162 | Work Input | 50.31 | 7809 | 2663 |
| Energy Return | -811 | ||||||
| Toyota 4-Runner Driver | Toyota 4-Runner Passenger | ||||||
| Stiffness = 935 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 834 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 5169 | 308 | Delta 10 Deg | 32.00 | 7708 | 674 |
| Delta 20 Deg | 42.00 | 10316 | 1822 | Delta 20 Deg | |||
| Delta 30 Deg | 52.00 | 5916 | 3214 | Delta 30 Deg | |||
| Delta 40 Deg | 62.02 | 3780 | 4073 | Delta 40 Deg | |||
| Delta 50 Deg | 72.02 | 3588 | 4701 | ||||
| FMVSS 207 Limit | 29.92 | 3311 | 153 | FMVSS 207 Limit | 26.41 | 3291 | 124 |
| 5% Yield Strength | 34.98 | 7582 | 654 | 5% Yield Strength | 32.26 | 7815 | 709 |
| Ultimate Strength | 40.24 | 10658 | 1499 | Work Input | 35.60 | 8940 | 1220 |
| Energy Return | -494 | ||||||
| Nissan Maxima Passenger | |||||||
| Stiffness = 887 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = | Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 31.98 | 7376 | 560 | Delta 10 Deg | |||
| Delta 20 Deg | 41.98 | 11988 | 2384 | Delta 20 Deg | |||
| Delta 30 Deg | Delta 30 Deg | ||||||
| Delta 40 Deg | Delta 40 Deg | ||||||
| Delta 50 Deg | |||||||
| FMVSS 207 Limit | 27.44 | 3298 | 13 | FMVSS 207 Limit | |||
| 5% Yield Strength | 35.97 | 10362 | 1180 | 5% Yield Strength | |||
| Ultimate Strength | 45.18 | 12857 | 3144 | Work Input | |||
| Energy Return | |||||||
| Mazda Millenia Driver | Mazda Millenia Passenger | ||||||
| Stiffness = 776 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 1191 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.00 | 5160 | 384 | Delta 10 Deg | 32.00 | 9947 | 796 |
| Delta 20 Deg | 41.98 | 10925 | 1866 | Delta 20 Deg | 42.00 | 15119 | 3124 |
| Delta 30 Deg | 52.01 | 14412 | 4060 | Delta 30 Deg | 52.00 | 16982 | 5997 |
| Delta 40 Deg | 62.03 | 15993 | 6790 | Delta 40 Deg | 61.98 | 16354 | 8900 |
| Delta 50 Deg | 72.01 | 18759 | 9830 | Delta 50 Deg | 72.01 | 15165 | 11543 |
| FMVSS 207 Limit | 29.35 | 3301 | 194 | FMVSS 207 Limit | 25.92 | 3308 | 88 |
| 5% Yield Strength | 37.40 | 8903 | 1003 | 5% Yield Strength | 28.53 | 5987 | 312 |
| Ultimate Strength | 72.01 | 18759 | 9830 | Ultimate Strength | 49.56 | 17448 | 5264 |
| Chevy T-600 Van Passenger | Chevy T-600 Van Driver | ||||||
| Stiffness = 300 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
Stiffness = 256 in-lb/deg |
Angle (deg.) |
Moment (in-lbs) |
Work (in-lbs) |
| Delta 10 Deg | 32.02 | 3141 | 272 | Delta 10 Deg | 32.02 | 3407 | 281 |
| Delta 20 Deg | 42.02 | 5872 | 1079 | Delta 20 Deg | 42.00 | 6106 | 1119 |
| Delta 30 Deg | 52.00 | 8467 | 2334 | Delta 30 Deg | 52.00 | 8450 | 2405 |
| Delta 40 Deg | 62.00 | 9914 | 3954 | Delta 40 Deg | |||
| Delta 50 Deg | 72.02 | 10160 | 5726 | ||||
| FMVSS 207 Limit | 32.45 | 3305 | 297 | FMVSS 207 Limit | 31.70 | 3298 | 262 |
| 5% Yield Strength | 41.85 | 5817 | 1062 | 5% Yield Strength | 55.15 | 9022 | 2887 |
| Ultimate Strength | 68.58 | 10297 | 5113 | Work Input | 56.95 | 8831 | 3186 |
| Energy Return | -851 | ||||||