APPENDIX A:
CRASH TEST DATA
The Appendix provides all the FVMSS 213 pulse sled test data used in the dummy comparison, pass/fail rate calculation, and benefit analysis.
1. Hybrid III Dummy Family
Hybrid III 12-Month-Old CRABI, Rear-Facing
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century SmartFitLap BeltNo Tether | Rear-facing | 270 | 614 | na | 0.95 | 927 | 1.39 | 9.45 | 8.81 | 39.6 | na | na |
| Evenflo On My WayLap BeltNo Tether | Rear-facing | 226 | 448 | na | 1.14 | 1319 | 127.82 | 12.93 | 5.81 | 43.5 | na | na |
| Cosco Touriva with Tray | Rear-facing | 239 | 579 | na | 1.34 | 1206 | 280.08 | 2.37 | 11.97 | 41.2 | na | na |
| Even-Flo ScoutT-Shield | Rear-facing | 241 | 476 | na | 1.49 | 1153 | 83.85 | 4.15 | 12.52 | 55.1 | na | na |
| Kolcraft Automatic 5 Point Belt | Rear-facing | 130 | 354 | na | 1.12 | 628 | 32.30 | 4.77 | 11.84 | 38.9 | na | na |
Hybrid III 12-Month-Old CRABI, Forward-Facing
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion (in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration (g) |
Chest Deflection (in) |
Knee Excursion (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosco Touriva Lap Belt Top Tether | Forward-facing | 208 | 322 | 18.6 | 1.10 | 1203 | 186.18 | 12.27 | 11.06 | 55.4 | na | 20.9 |
| Cosco Touriva Lap Belt Top Tether | Forward-facing | 235 | 356 | 18.6 | 1.10 | 1283 | 326.97 | 10.18 | 12.21 | 57.4 | na | 20.7 |
| Cosco Touriva with Tray | Forward-facing | 565 | 1071 | 25.9 | 1.51 | 1541 | 145.08 | 11.69 | 10.12 | 44.7 | na | na |
| Even-Flo Scout T-Shield | Forward-facing | 411 | 622 | 23.9 | 1.30 | 1707 | 145.86 | 13.25 | 7.72 | 51.1 | na | na |
| Kolcraft Automatic 5 Point Belt | Forward-facing | 214 | 480 | 25.9 | 1.06 | 1218 | 38.93 | 17.09 | 5.30 | 42.3 | na | na |
| Kolcraft Automatic 5 Point Belt | Forward-facing | 303 | 611 | 25.8 | 1.12 | 1357 | 38.60 | 16.27 | 6.45 | 44.5 | na | na |
| Kolcraft Automatic 5 Point Belt | Forward-facing | 232 | 537 | 25.3 | 1.14 | 1305 | 8.06 | 12.11 | 5.78 | 42.0 | na | na |
| Fisher Price Safety Embrace 5 Point harness Top Tether | Forward-facing | 226 | 406 | 22.6 | 1.03 | 1397 | 3.63 | 15.10 | 8.16 | 53.5 | na | na |
| Fisher Price Safety Embrace5 Point harness Top Tether | Forward-facing | 195 | 388 | 21.7 | 1.18 | 1372 | 6.04 | 18.26 | 7.45 | 55.6 | na | na |
| Fisher Price Safety Embrace 5 Point harness Top Tether | Forward-facing | 248 | 466 | 22.6 | 1.02 | 1353 | 3.63 | 11.85 | 8.81 | 50.1 | na | na |
Hybrid III 12-Month-Old CRABI, Forward-Facing - Continued
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher Price Safety Embrace 5 Point harness Top Tether | Forward-facing | 193 | 407 | 21.7 | 1.17 | 1382 | 7.62 | 18.90 | 7.62 | 50.7 | na | na |
| Fisher Price Safety Embrace 5 Point harness Top Tether | Forward-facing | 246 | 481 | 23.0 | 1.01 | 1352 | 3.76 | 11.89 | 8.46 | 52.2 | na | na |
| Fisher Price Safety Embrace 5 Point harness Top Tether | Forward-facing | 227 | 436 | 22.7 | 1.19 | 1552 | 8.99 | 16.28 | 11.74 | 56.2 | na | na |
| Fisher Price Safety Embrace 5 Point harness Top Tether | Forward-facing | 248 | 446 | 22.7 | 1.04 | 1443 | 2.36 | 14.89 | 9.10 | 52.0 | na | na |
| Fisher Price Safety Embrace 5 Point harness Top Tether | Forward-facing | 205 | 448 | 22.7 | 1.13 | 1424 | 8.16 | 15.32 | 10.26 | 57.9 | na | na |
Hybrid III 3-Year-Old Child
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century Breverra Classic (5pt) Lap Belt Top Tether | Forward-facing | 317 | 452 | 24.0 | 1.34 | 2052 | 188 | 21.3 | 14.2 | 48.3 | 0.7 | 28.3 |
| Century Breverra Classic (5pt) Lap Belt Top Tether | Forward-facing | 288 | 439 | 22.3 | 1.17 | 1964 | 222 | 16.4 | 11.5 | 44.7 | 0.6 | 26.7 |
| Cosco Touriva Lap Belt No Top Tether | Forward-facing | 375 | 733 | 27.0 | 0.85 | 1341 | 102 | 4.2 | 15.3 | 43.4 | 0.8 | 31.7 |
| Cosco Touriva Lap/Should Belt No Top Tether | Forward-facing | 489 | 738 | 24.4 | 0.76 | 1369 | 85 | 15.0 | 16.2 | 53.8 | 0.7 | 31.3 |
| Cosco Touriva Lap Belt Top Tether | Forward-facing | 168 | 323 | 21.7 | 0.71 | 1232 | 210 | 13.2 | 9.1 | 37.5 | 0.4 | 26.8 |
| Cosco Touriva Lap Belt Top Tether | Forward-facing | 194 | 362 | 20.1 | 0.76 | 1384 | 127 | 12.3 | 11.3 | 42.6 | 0.4 | 25.4 |
| Cosco Triad Latch | Forward-facing | 174 | 310 | 20.6 | 0.72 | 1492 | 114 | 6.8 | 10.6 | 47.6 | 0.5 | 26.8 |
| Cosco Triad Latch | Forward-facing | 347 | 518 | 19.1 | 0.67 | 1472 | 251 | 9.7 | 12.1 | 48.1 | 0.5 | 23.8 |
Hybrid III 6-Year-Old Child
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century Breverra Metro Lap/Shoulder Belt No Retractor | Forward-facing | 228 | 602 | na | 0.90 | 1844 | 45 | 22.0 | 21.3 | 48.2 | 1.1 | na |
| Century Breverra Metro Lap/Shoulder Belt No Retractor | Forward-facing | 242 | 700 | na | 1.12 | 2910 | 125 | 22.4 | 17.8 | 49.4 | 1.2 | na |
| Century Breverra Metro Lap/Shoulder Belt No Retractor | Forward-facing | 253 | 668 | na | 1.00 | 2612 | 162 | 20.2 | 20.2 | 40.2 | 1.2 | na |
| Century Breverra Classic (5pt) Lap/Should Belt Retractor | Forward-facing | 470 | 974 | 21.0 | 1.17 | 2889 | 16 | 21.1 | 47.0 | 54.3 | 1.2 | 24.4 |
| Century Breverra Classic (5pt) Lap/Should Belt Retractor | Forward-facing | 484 | 825 | 21.5 | 1.07 | 2329 | 22 | 18.0 | 43.3 | 54.4 | 1.3 | 21.7 |
| Century Breverra Metro 3 Point Belt Retractor | Forward-facing | 401 | 748 | na | 0.91 | 2181 | 26 | 20.3 | 23.4 | 42.9 | 36.2 | na |
| Century Breverra Metro 3 Point Belt Retractor | Forward-facing | 247 | 575 | na | 1.22 | 2433 | 90 | 34.7 | 39.3 | 42.2 | 25.0 | na |
| Century Breverra Metro 3 Point Belt Retractor | Forward-facing | 209 | 500 | na | 1.73 | 1664 | 142 | 20.7 | 53.9 | 54.2 | 16.6 | na |
Hybrid III 6-Year-Old Child - Continued
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century Breverra Metro Lap/Shoulder Belt Retractor | Forward-facing | 548 | 1111 | 22.7 | 1.20 | 2645 | 103 | 28.6 | 37.6 | 52.0 | 28.5 | 24.8 |
| Century Breverra Metro Lap/Shoulder Belt Retractor | Forward-facing | 311 | 781 | 20.6 | 1.13 | 1875 | 105 | 25.6 | 30.8 | 24.6 | 1.0 | 24.5 |
| Century Breverra Metro Lap/Shoulder Belt Retractor | Forward-facing | 314 | 762 | na | 1.00 | 2479 | 153 | 20.5 | 28.4 | 50.0 | 1.3 | na |
| Century Breverra Metro Lap/Shoulder Belt Retractor | Forward-facing | 309 | 739 | na | 0.94 | 2234 | 39 | 18.9 | 25.7 | 50.7 | 1.0 | na |
| Century Breverra Metro Lap/Shoulder Belt Retractor | Forward-facing | 286 | 698 | na | 0.87 | 2130 | 13 | 18.2 | 24.7 | 49.7 | 1.1 | na |
| Cosco Cherished Lap/Shoulder Belt Retractor | Forward-facing | 827 | 1582 | 24.4 | 1.34 | 3090 | 186 | 28.8 | 43.2 | 30.0 | 1.2 | 28.1 |
| Cosco Grand Explorer Lap/Shoulder Belt Retractor | Forward-facing | 716 | 1141 | 19.9 | 1.23 | 2588 | 30 | 22.9 | 49.5 | 54.0 | 1.2 | 23.0 |
Hybrid III 6-Year-Old Child Without Child Safety Seat
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Point Belt | 305 | 610 | na | 1.33 | 1781 | 107 | 28.39 | 41.92 | 46.3 | 26.8 | na | |
| 3 Pont Belt | 238 | 562 | na | 1.51 | 2214 | 116 | 28.00 | 49.01 | 47.2 | 24.5 | na | |
| 3 Pont Belt | 818 | 1483 | 22.6 | 1.42 | 3733 | 33 | 24.5 | 41.5 | 33.0 | 1,3 | 25.1 |
Hybrid III Weighted 6-Year-Old Child
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graco Cherished Cargo Lap/Shoulder Belt No Retractor | Forward-facing | 422 | 942 | 21.0 | 1.09 | 2811 | 159 | 36.4 | 16.7 | 56.8 | 1.4 | 26.0 |
| Graco cherished Cargo Lap/Shoulder Belt No Retractor | Forward-facing | 272 | 746 | 20.6 | 1.06 | 2532 | 197 | 31.5 | 18.4 | 58.5 | 1.4 | 26.7 |
| Century Breverra Lap/Shoulder Belt No Retractor | Forward-facing | 340 | 780 | 19.9 | 1.17 | 2958 | 181 | 38.6 | 21.9 | 54.0 | 1.5 | 26.7 |
| Century Breverra Lap/Shoulder Belt No Retractor | Forward-facing | 190 | 568 | 21.0 | 0.83 | 1536 | 14 | 25.8 | 19.7 | 58.3 | 1.9 | 25.7 |
| CenturyBreverra Lap/Shoulder Belt No Retractor | Forward-facing | 195 | 574 | na | 0.89 | 1906 | 22 | 28.8 | 20.0 | 49.9 | 1.5 | na |
| Century Breverra Lap/Shoulder Belt No Retractor | Forward-facing | 162 | 526 | na | 0.75 | 1596 | 32 | 28.5 | 16.7 | 51.1 | 1.6 | na |
| Century Breverra Lap/Shoulder Belt No Retractor | Forward-facing | 173 | 563 | na | 0.84 | 2071 | 104 | 26.5 | 22.6 | 44.8 | 1.4 | na |
| Century Breverra Lap/Shoulder Belt Retractor | Forward-facing | 265 | 751 | na | 0.99 | 2654 | 127 | 26.7 | 25.7 | 49.1 | 1.4 | na |
| Century Breverra Lap/Shoulder Belt Retractor | Forward-facing | 247 | 683 | na | 0.93 | 2240 | 117 | 26.7 | 25.5 | 45.5 | 1.4 | na |
| Century Breverra Lap/Shoulder Belt Retractor | Forward-facing | 270 | 651 | na | 0.88 | 1934 | 59 | 26.4 | 23.7 | 53.1 | 1.5 | na |
B. Hybrid II Family
9-Month-Old Infant
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosco Touriva w/ Top Tether | Forward-facing | na | na | 21 | na | na | na | na | na | na | na | 23 |
| Cosco Touriva w/ Top Tether | Forward-facing | na | na | 21 | na | na | na | na | na | na | na | na |
Hybrid II 3-Year-Old Child
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosco Touriva Lap Belt No Top Tether | Forward-facing | 226 | 385 | 24.4 | na | na | na | na | na | 41.9 | na | 25.4 |
| Cosco Touriva Lap Belt No Top Tether | Forward-facing | na | 479 | 28.0 | na | na | na | na | na | 37.2 | na | 32.0 |
| Cosco Touriva Lap Belt No Top Tether | Forward-facing | na | 424 | 28.0 | na | na | na | na | na | 35.6 | na | 32.0 |
| Cosco Touriva Lap Belt Top Tether | Forward-facing | na | 387 | 23.0 | na | na | na | na | na | 46.4 | na | 28.0 |
| Cosco Touriva Lap Belt Top Tether | Forward-facing | na | 396 | 23.0 | na | na | na | na | na | 46.3 | na | 32.0 |
| Century Breverra Classic (5pt) Lap Belt Top Tether | Forward-facing | 388 | 501 | 23.0 | na | na | na | na | na | 48.8 | na | 29.3 |
| Century Breverra Classic (5pt) Lap Belt Top Tether | Forward-facing | na | 392 | 24.0 | na | na | na | na | na | 41.4 | na | 29.0 |
| Cosco Triad Latch Top Tether | Forward-facing | 118 | 281 | 19.6 | na | na | na | na | na | 38.9 | na | 23.7 |
| Cosco Triad Latch Top Tether | Forward-facing | 142 | 336 | 22.3 | na | na | na | na | na | 44.8 | na | 24.9 |
Hybrid II 6-Year-Old Child
| Restraint Configuration |
Seat Orientation |
HIC 15ms |
HIC Unlimited |
Head Excursion(in) |
Nij | Peak Tension |
Peak Compression |
Peak Flexion |
Peak Extension |
Chest Acceleration(g) |
Chest Deflection(in) |
Knee Excursion(in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century Breverra Classic (5pt) Lap/Should Belt | Forward-facing | na | 326 | 17.0 | na | na | na | na | na | 32.0 | na | 25.0 |
| Century Breverra Classic (5pt) Lap/Should Belt | Forward-facing | 192 | 530 | 18.9 | na | na | na | na | na | 44.6 | na | 25.4 |
| Cosco Grand Explorer Lap/Shoulder Belt | Forward-facing | na | 347 | 16.0 | na | na | na | na | na | 38.6 | na | 23.0 |
| Cosco Grand Explorer Lap/Shoulder Belt | Forward-facing | 179 | 454 | 18.1 | na | na | na | na | na | 65.8 | na | 24.1 |