S201U COMPLIANCE TEST PROGRAM FY 2002
| Vehicle Location | Location ID |
Horizontal Impact Angle (deg) |
Vertical Impact Angle (deg) |
Velocity (kph) |
HIC(d) |
|---|---|---|---|---|---|
| #1 – 2002 Chevrolet Venture, Veh# C20101, Test Date: 10/30/2001 | |||||
| Left A-Pillar | AP1 | 230 | 45 | 23.3 | 616 |
| Right A-Pillar | AP1 | 120 | 45 | 23.9 | 601 |
| Right B-Pillar | AP3 | 133 | 38 | 23.4 | 531 |
| Right B-Pillar | BP2 | 90 | 3 | 23.5 | 518 |
| Right B-Pillar | BP4 | 110 | -6 | 23.5 | 315 |
| Right Pillar - Other | OP2 | 90 | -4 | 23.9 | 567 |
| Right Rear Pillar | RP1 | 49 | 29 | 23.5 | 856 |
| Left Side Rail | SR1 | 270 | 50 | 23.5 | 654 |
| Right Side Rail | SR2A | 90 | 50 | 24.6 | 703 |
| Right Side Rail | SR3 | 90 | 50 | 23.5 | 499 |
| Sliding Door | SD | 270 | 28 | 23.8 | 429 |
| Upper Roof | UR | 90 | 43 | 23.5 | 656 |
| Upper Roof | UR | 270 | 50 | 23.9 | 622 |
| #2 – 2002 Isuzu Axiom, Veh# C25700, Test Date: 11/13/2001 | |||||
| Right A-Pillar | AP1 | 135 | 32 | 23.4 | 490 |
| Left A-Pillar | AP2 | 214 | 46 | 23.6 | 647 |
| Right A-Pillar | AP3 | 159 | 40 | 23.1 | 520 |
| Left B-Pillar | BP1 | 270 | 11 | 23.4 | 564 |
| Left B-Pillar | BP3 | 270 | -5 | 23.5 | 482 |
| Right B-Pillar | BP4 | 90 | -10 | 23.9 | 778 |
| Left Pillar - Other | OP1 | 270 | 12 | 23.5 | 685 |
Left Side Rail
( ) |
SR1 | 270 | 44 | 23.1 | 1093 |
| Right Side Rail | SR3 | 90 | 50 | 23.5 | 536 |
| Upper Roof | UR | 90 | 50 | 23.5 | 681 |
| Upper Roof | UR | 90 | 50 | 24.0 | 814 |
| #3 – 2002 Toyota Camry, Veh# C25101, Test Date: 11/28/2001 | |||||
| Right A-Pillar | AP1 | 111 | 20 | 23.5 | 540 |
| Left A-Pillar | AP2 | 221 | 48 | 23.9 | 634 |
| Right A-Pillar | AP3 | 145 | 46 | 23.8 | 491 |
| Left B-Pillar | BP1 | 270 | 8 | 23.9 | 533 |
| Left B-Pillar | BP2 | 270 | 11 | 23.5 | 704 |
| Right B-Pillar | BP4 | 110 | -8 | 23.5 | 652 |
| Left Rear Pillar | RP1 | 295 | 11 | 23.3 | 541 |
| Right Rear Pillar | RP2 | 74 | 27 | 23.4 | 666 |
| Left Side Rail | SR3 | 270 | 35 | 23.5 | 483 |
| Upper Roof | UR | 90 | 45 | 23.5 | 819 |
| #4 – 2002 Chevrolet Trailblazer, Veh# C20106, Test Date: 12/11/2001 | |||||
| Left A-Pillar | AP1 | 246 | 38 | 23.5 | 571 |
| Right A-Pillar | AP2 | 143 | 40 | 23.3 | 729 |
| Left A-Pillar | AP3 | 214 | 36 | 23.7 | 955 |
| Right B-Pillar | BP1 | 90 | 21 | 23.3 | 676 |
| Left B-Pillar | BP3 | 281 | -6 | 23.6 | 850 |
| Right B-Pillar | BP4 | 122 | -10 | 23.3 | 501 |
| Right Other Pillar | OP1 | 90 | -10 | 23.9 | 493 |
| Left Side-Rail | SR2A | 270 | 50 | 23.6 | 684 |
| Right Side-Rail | SR3 | 90 | 50 | 23.3 | 506 |
| Upper Roof | UR | 270 | 50 | 23.6 | 569 |
| #5 – 2002 Dodge Intepid, Veh# C20307, Test Date: 04/02/2002 | |||||
| Right A-Pillar | AP1 | 155 | 25 | 23.7 | 635 |
| Left A-Pillar | AP2 | 206 | 50 | 23.4 | 510 |
| Right A-Pillar | AP3 | 155 | 50 | 23.5 | 706 |
| Left B-Pillar | BP1 | 270 | 25 | 23.9 | 707 |
| Left B-Pillar | BP2 | 270 | 21 | 23.4 | 655 |
| Left Rear Pillar | RP1 | 270 | 19 | 23.9 | 622 |
| Right Rear Pillar | RP2 | 75 | 18 | 23.9 | 602 |
| Left Side Rail | SR1 | 270 | 32 | 23.9 | 772 |
| Upper Roof | UR | 90 | 35 | 23.9 | 593 |
| Upper Roof | UR | 90 | 40 | 23.9 | 791 |
| #6 – 2002 Hyundai Accent, Veh# C20500, Test Date: 4/16/2002 | |||||
| Right A-Pillar | AP1 | 112 | 20 | 23.7 | 542 |
Right
A-Pillar( ) |
AP3 | 135 | 36 | 23.8 | 1081 |
| Right B-Pillar | BP1 | 90 | 12 | 23.7 | 726 |
| Right B-Pillar | BP3 | 81 | -10 | 23.8 | 570 |
| Left B-Pillar | BP4 | 240 | -10 | 23.6 | 672 |
| Right Rear Pillar | RP1 | 28 | 19 | 23.8 | 490 |
| Left Rear Pillar | RP2 | 298 | 9 | 23.6 | 631 |
| Left Side Rail | SR1 | 270 | 13 | 23.7 | 701 |
| Right Side Rail | SR2A | 90 | 18 | 23.5 | 897 |
| Upper Roof | UR | 270 | 50 | 23.3 | 693 |
| #7 - 2002 Saturn Vue, Veh# C20110, Test Date: 5/01/2002 | |||||
| Right A-Pillar | AP1 | 126 | 50 | 18.3 | 473 |
| Right A-Pillar | AP3 | 145 | 39 | 23.4 | 974 |
| Right B-Pillar | BP1 | 90 | 31 | 18.6 | 523 |
| Right B-Pillar | BP4 | 101 | -10 | 23.9 | 645 |
| Right Pillar – Other | OP1 | 90 | 5 | 23.5 | 672 |
| Right Side Rail | SR2A | 90 | 26 | 18.4 | 246 |
| Right Side Rail | SR3 | 90 | 35 | 18.5 | 294 |
| Front Header | FH2 | 180 | 50 | 23.4 | 489 |
| Upper Roof | UR | 90 | 50 | 23.3 | 430 |
| Upper Roof | UR | 90 | 50 | 23.5 | 491 |
| #8 – 2002 Kia Spectra, Veh# C20507, Test Date: 5/02/2002 | |||||
| Right A-Pillar | AP1 | 130 | 27 | 23.6 | 684 |
| Left A-Pillar | AP2 | 203 | 50 | 23.9 | 847 |
| Right A-Pillar | AP3 | 159 | 45 | 23.9 | 871 |
| Left B-Pillar | BP1 | 270 | 17 | 23.7 | 575 |
| Right B-Pillar | BP4 | 140 | -2 | 23.5 | 585 |
| Right Rear Pillar | RP1 | 55 | 33 | 23.8 | 601 |
| Left Rear Pillar | RP2 | 270 | 1 | 23.7 | 450 |
| Left Side Rail | SR1 | 270 | 20 | 23.9 | 767 |
| Left Side Rail | SR3B | 270 | 25 | 24.0 | 526 |
| Upper Roof | UR4 | 90 | 40 | 23.9 | 763 |
| #9 – 2002 Acura RSX, Veh# C25306, Test Date: 5/07/2002 | |||||
| Right A-Pillar | AP1 | 111 | 25 | 23.9 | 765 |
| Left A-Pillar | AP2 | 203 | 50 | 23.8 | 625 |
| Right A-Pillar | AP3 | 157 | 48 | 23.7 | 629 |
| Right B-Pillar | BP1 | 90 | 15 | 23.4 | 547 |
| Left B-Pillar | BP4 | 225 | -5 | 23.9 | 708 |
| Right Rear Pillar | RP1 | 50 | 38 | 23.9 | 756 |
| Left Rear Pillar | RP2 | 275 | 1 | 23.8 | 430 |
| Left Side Rail | SR1 | 270 | 20 | 23.9 | 485 |
| Rear Header | RH | 0 | 50 | 23.7 | 823 |
| Upper Roof | UR | 270 | 37 | 23.5 | 730 |
| #10 – 2002 Subaru Impreza, Veh# C25501, Test Date: 5/21/2002 | |||||
| Right A-Pillar | AP1 | 130 | 21 | 23.9 | 727 |
| Left A-Pillar | AP2 | 202 | 45 | 23.6 | 435 |
| Right A-Pillar | AP3 | 159 | 44 | 23.4 | 703 |
| Right B-Pillar | BP1 | 90 | 21 | 23.5 | 601 |
| Right B-Pillar | BP4 | 161 | -5 | 24.0 | 492 |
| Right Pillar – Other | OP2 | 90 | -2 | 23.8 | 415 |
| Right Side Rail | SR3C | 90 | 39 | 23.7 | 658 |
| Upper Roof | UR1 | 270 | 33 | 23.4 | 816 |
| Upper Roof | UR3 | 270 | 38 | 23.9 | 568 |
| Upper Roof | UR7 | 270 | 50 | 23.6 | 759 |
| #11 – 2002 Nissan Altima, Veh# C25202, Test Date: 5/29/2002 | |||||
| Right A-Pillar | AP1 | 115 | 32 | 23.4 | 879 |
| Left A-Pillar | AP2 | 224 | 50 | 23.6 | 656 |
| Right A-Pillar | AP3 | 144 | 45 | 23.8 | 875 |
| Right B-Pillar | BP1 | 90 | 25 | 23.9 | 937 |
| Left B-Pillar | BP2 | 270 | 5 | 23.4 | 682 |
| Right B-Pillar | BP3 | 77 | -8 | 23.7 | 647 |
| Right Rear Pillar | RP1 | 70 | 26 | 23.5 | 546 |
| Left Rear Pillar | RP2 | 324 | 25 | 23.6 | 653 |
| Left Side Rail | SR2A | 270 | 30 | 23.4 | 697 |
| Upper Roof | UR | 270 | 49 | 23.7 | 977 |
| #12 – 2002 Dodge Grand Caravan, Veh# C20309, Test Date: 5/29/2002 | |||||
| Right A-Pillar | AP1 | 140 | 28 | 23.9 | 567 |
| Left A-Pillar | AP2 | 201 | 47 | 23.9 | 707 |
| Right A-Pillar | AP3 | 160 | 44 | 23.9 | 510 |
| Right B-Pillar | BP2 | 90 | 6 | 23.5 | 595 |
| Left B-Pillar | BP3 | 270 | 0 | 24.0 | 679 |
| Right Pillar – Other | OP2 | 90 | -4 | 23.5 | 658 |
| Left Side Rail | SR1 | 270 | 32 | 23.7 | 654 |
| Right Side Rail | SD | 90 | 47 | 23.7 | 580 |
| Upper Roof | UR2 | 270 | 45 | 23.5 | 446 |
| Upper Roof | UR4 | 90 | 32 | 23.8 | 611 |
| #13 – 2002 Ford F150, Veh# C20210, Test Date: 6/11/2002 | |||||
| Right A-Pillar | AP1 | 141 | 8 | 23.9 | 830 |
| Left A-Pillar | AP2 | 202 | 30 | 23.8 | 577 |
| Right A-Pillar | AP3 | 150 | 41 | 23.9 | 701 |
| Right B-Pillar | RP2 | 85 | 8 | 23.9 | 611 |
| Left B-Pillar | SR2A | 270 | 32 | 23.9 | 507 |
| Right B-Pillar | SR3 | 90 | 35 | 23.5 | 839 |
| Right Pillar- Other | RH | 0 | 50 | 23.5 | 623 |
| Left Rear Pillar | UR1 | 270 | 50 | 23.8 | 719 |
| Left Side Rail | UR2 | 270 | 38 | 23.9 | 636 |
| Upper Roof | UR6 | 45 | 50 | 23.8 | 640 |
| #14 – 2002 Suzuki Aerio, Veh# C20504, Test Date: 6/12/2002 | |||||
| Right A-Pillar | AP1 | 131 | 20 | 23.3 | 682 |
| Left A-Pillar | AP2 | 225 | 50 | 23.6 | 564 |
| Right A-Pillar | AP3 | 131 | 34 | 23.5 | 965 |
| Right B-Pillar | BP1 | 90 | 15 | 23.6 | 612 |
| Left B-Pillar | BP2 | 270 | 11 | 23.3 | 572 |
| Right B-Pillar | BP4 | 110 | -10 | 23.6 | 630 |
| Right Rear Pillar | RP1 | 77 | 11 | 23.5 | 637 |
| Left Rear Pillar | RP2 | 289 | 2 | 23.8 | 517 |
| Left Side Rail | SR1 | 270 | 30 | 23.3 | 716 |
| Upper Roof | UR | 270 | 50 | 23.4 | 681 |
| #15 – 2002 Volkswagen Beetle, Veh# C25803, Test Date: 6/19/2002 | |||||
| Right A-Pillar | AP1 | 124 | 24 | 23.9 | 682 |
| Left A-Pillar | AP3 | 200 | 31 | 23.4 | 978 |
| Right A-Pillar | AP3 | 160 | 31 | 23.8 | 939 |
| Right B-Pillar | BP1 | 90 | 14 | 23.4 | 591 |
| Left Rear Pillar | RP1 | 295 | 38 | 23.4 | 697 |
| Right Rear Pillar | RP2 | 40 | 0 | 23.7 | 392 |
| Left Side Rail | SR2A | 90 | 31 | 23.6 | 595 |
| Right Rear Header | RH | 0 | 50 | 23.7 | 811 |
| Upper Roof | UR1 | 270 | 40 | 23.3 | 593 |
| Upper Roof | UR2 | 270 | 35 | 23.9 | 434 |
| #16 – 2003 Cadillac CTS, Veh# C30100, Test Date: 6/26/2002 | |||||
| Right A-Pillar | AP1 | 118 | 37 | 18.4 | 389 |
| Right A-Pillar | AP3 | 154 | 40 | 23.7 | 672 |
| Right B-Pillar | BP1 | 90 | 21 | 23.8 | 789 |
| Right B-Pillar | BP4 | 135 | -4 | 23.5 | 537 |
| Right Rear Pillar | RP1 | 66 | 10 | 23.5 | 381 |
| Front Header | FH2 | 180 | 50 | 23.7 | 415 |
| Right Side Rail | SR2B | 90 | 34 | 18.4 | 414 |
| Right Side Rail | SR3 | 90 | 35 | 23.7 | 696 |
| Upper Roof | UR | 40 | 50 | 23.8 | 758 |
| Upper Roof | UR | 90 | 50 | 23.4 | 984 |
| #17 – 2002 Dodge Ram 1500, Veh# C20308, Test Date: 7/24/2002 | |||||
| Right A-Pillar | AP1 | 162 | 42 | 23.7 | 709 |
| Left A-Pillar | AP2 | 198 | 37 | 23.7 | 652 |
| Right A-Pillar | AP3 | 162 | 50 | 23.6 | 739 |
| Right B-Pillar | BP1 | 90 | 21 | 23.8 | 651 |
| Right B-Pillar | BP3 | 80 | -3 | 23.4 | 485 |
| Right Rear Pillar | RP1 | 80 | 31 | 23.8 | 743 |
| Left Rear Pillar | RP2 | 275 | 7 | 23.5 | 677 |
| Right Side Rail | SR1 | 90 | 33 | 23.5 | 443 |
| Upper Roof | UR1 | 270 | 50 | 24.0 | 511 |
| Upper Roof | UR2 | 270 | 46 | 23.7 | 779 |
| #18– 2002 Jaguar X-Type, Veh# C20509, Test Date: 7/30/2002 | |||||
| Right A-Pillar | AP1 | 135 | 37 | 18.7 | 428 |
| Right A-Pillar | AP3 | 158 | 47 | 18.9 | 376 |
| Right B-Pillar | BP2 | 90 | 7 | 23.8 | 661 |
| Right Rear Pillar | RP2 | 80 | 13 | 18.8 | 451 |
| Right Side Rail | SR1 | 90 | 40 | 18.6 | 384 |
| Right Side Rail | SR2A | 90 | 50 | 18.4 | 406 |
| Right Side Rail | SR3B | 90 | 50 | 18.8 | 413 |
| Upper Roof | UR2 | 90 | 50 | 23.5 | 571 |
| Upper Roof | UR3 | 90 | 50 | 23.5 | 709 |
| Upper Roof | UR4 | 90 | 43 | 23.8 | 790 |
(
) HIC(d) Exceeded Limit of 1000