S201U COMPLIANCE TEST PROGRAM FOR FY 2000


Vehicle
Location
Location
I.D
.
Horiz.
Impact
Angle
(deg)
Vertical
Impact
Angle
(deg)
Velocity
(kph)
HIC-
Dummy
#1 - 2000 Dodge Neon 4-door sedan, Veh# CY0305, Test Date: 3/28/2000
Left A-Pillar AP2 199 50 23.4 668
Right A-Pillar AP1 144 41 23.8 593
Right A-Pillar AP3 161 48 23.7 874
Left B-Pillar BP3 286 -2 24.2 590
Right B-Pillar BP1 90 22 23.9 651
Right B-Pillar BP4 150 -6 23.2 879
Right Rear Pillar RP2 70 20 23.8 605
Left Side Rail SR1 270 43 24.3 725
Right Side Rail SR2A 90 43 23.9 801
Left Upper Roof UR2 270 28 23.7 698
#2 - 2000 Chevrolet Impala 4-door sedan, Veh# CY0105, Test Date: 4/18/2000
Left A-Pillar AP2 205 43 23.7 631
Right A-Pillar AP1 120 40 24.0 804
Right A-Pillar AP3 154 40 23.6 629
Left B-Pillar BP1 270 20 23.7 864
Left B-Pillar BP4 220 -10 24.1 580
Right B-Pillar BP1 90 19 24.0 730
Right B-Pillar BP4 140 -10 23.7 998
Left Pillar - Other OP1 270 33 23.5 632
Right Rear Pillar RP2 15 45 23.6 540
Right Side Rail SR2A 90 30 23.3 706
Right Upper Roof UR6 40 50 23.7 813

 

Vehicle
Location
Location
I.D.
Horiz.
Impact
Angle
(deg)
Vertical
Impact
Angle
(deg)
Velocity
(kph)
HIC-
Dummy
#3 - 2000 Nissan Xterra MPV, Veh# CY5205, Test Date: 5/4/2000
Left A-Pillar AP2 200 28 24.0 630
Right A-Pillar AP1 115 28 23.9 689
Left B-Pillar BP1 270 3 23.8 886
Right B-Pillar BP3 9 -4 23.8 526
Right Pillar - Other OP2 90 1 23.6 624
Left Front Header FH1 180 50 24.5 728
Left Side Rail SR1 270 20 23.9 727
Left Side Rail SR2A 270 32 23.9 845
Right Side Rail SR2A 90 40 23.9 526
Right Upper Roof UR5 90 37 23.4 868
#4 -2000 Subaru Legacy Wagon, Veh# CY5502, Test Date: 5/9/2000
Left A-Pillar AP2 204 46 23.6 629
Right A-Pillar AP1 155 44 23.9 569
Right A-Pillar AP3 156 44 23.8 543
Left B-Pillar BP2 270 8 23.8 707
Right B-Pillar BP1 90 12 23.6 485
Right B-Pillar BP3 85 -7 23.6 682
Right Pillar - Other OP1 90 18 23.5 545
Left Side Rail SR1 270 45 23.7 674
Left Side Rail SR2A 90 36 23.4 616
Left Upper Roof UR2 270 30 23.7 757

 

S201U COMPLIANCE TEST PROGRAM FOR FY 2000
(Continued)


Vehicle
Location
Location
I.D.
Horiz.
Impact
Angle
(deg)
Vertical
Impact
Angle
(deg)
Velocity
(kph)
HIC-
Dummy
#5 - 2000 Ford Focus 4-door sedan, Veh# CY0205, Test Date: 5/23/2000
Left A-Pillar AP1 220 48 23.8 983
Right A-Pillar(Red Star) AP1 139 45 23.9 1061
Left B-Pillar BP1 270 10 23.7 499
Right B-Pillar BP2 90 13 23.6 699
Left Pillar - Other OP2 270 -4 23.9 696
Right Pillar - Other OP1 90 31 23.4 719
Right Rear Pillar RP2 80 29 23.6 775
Left Side Rail SR3C 270 13 23.9 436
Right Side Rail SR3A 90 40 24.0 658
Right Upper Roof UR5 90 31 24.0 615
#6 - 2000 Volvo S80 4-door sedan, Veh# CY5900, Test Date: 6/6/2000
Right A-Pillar AP1 120 28 18.5 432
Right A-Pillar AP3 155 44 18.9 424
Left B-Pillar BP1 270 9 18.9 606
Left B-Pillar BP2 270 3 23.9 689
Right B-Pillar BP1 90 8 ----- ----
Right B-Pillar BP3 85 -4 23.7 544
Right Pillar - Other OP2 90 9 24.4 694
Right Rear Pillar RP1 85 21 19.2 440
Left Rear Pillar RP2 270 25 19.1 318
Right Side Rail SR2A 90 50 18.9 466
Left Upper Roof UR3 270 41 24.0 695

Red Star = Test Failure (Dummy HIC exceeded limit of 1,000)


Vehicle
Location
Location
I.D.
Horiz.
Impact
Angle
(deg)
Vertical
Impact
Angle
(deg)
Velocity
(kph)
HIC-
Dummy
#7 -2000 Isuzu Rodeo MPV, Veh# CY5700, Test Date: 6/13/2000
Left A-Pillar AP2 203 43 23.4 598
Right A-Pillar AP1 145 41 23.7 949
Right B-Pillar BP1 90 13 23.6 565
Right B-Pillar BP2 90 14 23.8 667
Right Pillar - Other OP2 90 -4 23.7 569
Left Front Header FH1 180 50 23.9 502
Left Side Rail SR1 270 34 24.0 925
Right Side Rail SR3C 90 27 23.8 798
Left Upper Roof UR2 270 39 23.8 797
Right Upper Roof UR5 90 35 23.5 670
#8 - 2000 Ford Taurus 4-door sedan, Veh# CY0201, Test Date: 6/20/2000
Left A-Pillar AP2 201 47 23.3 551
Right A-Pillar AP1 110 50 23.8 831
Left B-Pillar BP2 270 0 23.7 748
Right B-Pillar BP1 90 20 24.0 601
Left B-Pillar BP4 162 -8 23.7 682
Right Pillar - Other OP1 90 27 23.3 639
Right Rear Pillar RP2 80 9 23.9 646
Left Side Rail SR1 270 47 23.7 864
Right Side Rail SR2A 90 48 23.7 796
Left Upper Roof UR1 270 22 23.6 488

 

Vehicle
Location
Location
I.D.
Horiz.
Impact
Angle
(deg)
Vertical
Impact
Angle
(deg)
Velocity
(kph)
HIC-
Dummy
#9 - 2000 BMW 328i 4-door sedan, Veh# CY0503, Test Date: 7/25/2000
Left A-Pillar AP1 259 29 18.9 566
Left B-Pillar BP3 81 1 23.3 730
Right B-Pillar BP2 270 12 23.7 877
Right Rear Pillar RP2 37 25 23.6 650
Left Front Header FH2 180 50 23.7 406
Right Side Rail SR2A 90 32 23.4 845
Right Side Rail SR3 90 17 18.5 361
Left Rear Header RH 360 50 23.5 619
Left Upper Roof UR2B 90 50 23.3 319
Right Upper Roof UR1B 270 50 23.4 433
#10 - 2000 Mazda Protégé 4-door sedan, Veh# CY5403, Test Date: 8/1/2000
Left A-Pillar AP1 246 13 23.5 633
Left A-Pillar AP3 241 35 23.5 811
Right A-Pillar AP2 140 35 23.5 727
Left B-Pillar BP2 270 0 23.6 649
Right B-Pillar BP1 90 7 23.7 598
Right B-Pillar BP2 90 0 23.5 659
Left Rear Pillar RP2 278 9 23.4 603
Right Rear Pillar RP1 75 13 23.5 567
Left Side Rail SR2B 270 21 23.5 719
Right Side Rail SR1 90 25 23.7 872
Right Side Rail SR3 90 10 23.7 588
Right Upper Roof UR1 270 50 23.4 746