RESULTS OF COMPLIANCE SLED TESTS ON 2002 MODEL YEAR VEHICLES
50th Percentile Male Dummies Without Fastened Seat Belt
| MODEL | HIC (36) 1000 max. |
CHEST G (60G max.) |
CHEST COMPRESSION (3" max.) |
LEFT FEMUR (2250 lb max.) |
RIGHT FEMUR (2250 lb max.) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drv | Pas | Drv | Pas | Drv | Pas | Drv | Pas | Drv | Pas | |
| Chevrolet Trailblazer | 154 | 226 | 37 | 37 | 1.4 | 0.6 | 1317 | 1173 | 1954 | 1245 |
| Ford Escape | 210 | 140 | 33 | 33 | 1.3 | 0.4 | 1123 | 1162 | 851 | 1134 |
| Ford Windstar | 246 | 446 | 39 | 42 | 1.2 | 0.4 | 966 | 905 | 1221 | 1215 |
| Ford Explorer | 121 | 62 | 38 | 34 | 1 | 0.2 | 1375 | 1102 | 1326 | 1194 |
| Saturn | 217 | 158 | 46 | 33 | 1.8 | 0.3 | 1065 | 1223 | 918 | 1240 |
| Honda Odyssey | 167 | 155 | 34 | 30 | 2 | 0.3 | 850 | 961 | 1019 | 923 |
| Toyota Sienna | 396 | 387 | 38 | 44 | 1.3 | 0.6 | 55 | 997 | 901 | 839 |
| Chrsler PT Cruiser | 158 | 238 | 36 | 49 | 1.2 | 0.4 | 1352 | 1358 | 1396 | 1204 |
| Toyota Camry | 115 | 212 | 37 | 31 | 1.4 | 0.9 | 993 | 898 | 1314 | 1024 |
| Ford Mustang | 191 | 119 | 40 | 32 | 0.8 | 0.6 | 1048 | 991 | 1132 | 969 |
| Chevrolet Avalanche | 263 | 151 | 45 | 28 | 1.5 | 0.3 | 1307 | 1080 | 2002 | 1453 |
| Nissan Xterra | 289 | 278 | 38 | 33 | 1.8 | 0.7 | 1063 | 924 | 708 | 1016 |
| Dodge Ram Pickup | 133 | 431 | 40 | 36 | 1.8 | 0.4 | 1224 | 1195 | 1403 | 1237 |
| Jeep Liberty | 168 | 133 | 34 | 29 | 1.1 | 0.3 | 1059 | 1417 | 1092 | 1419 |
| Subaru Impreza | 168 | 255 | 40 | 48 | 1 | 0.7 | 1503 | 1221 | 1535 | 1659 |
| Toyota Avalon | 120 | 269 | 36 | 47 | 1.4 | 0.3 | 1535 | 1099 | 1409 | 904 |
| VW Beetle | 110 | 180 | 40 | 33 | 1.6 | ND | 1032 | 1080 | 862 | 1089 |
| Honda CR-V | 166 | 103 | 38 | 32 | 1.8 | 0.3 | 1093 | 1188 | 975 | 835 |
| ND = No Data | ||||||||||
| MODEL | NECK FLEXION (190 Nm max.) |
NECK EXTENSION (57 Nm max.) |
NECK TENSION (3300 N max.) |
NECK COMPRESSION (4000 N max.) |
NECK SHEAR (3100 N max.) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drv | Pas | Drv | Pas | Drv | Pas | Drv | Pas | Drv | Pas | |
| Chevrolet Trailblazer | 32 | 56 | 8 | 10 | 1125 | 1147 | 256 | 85 | 612 | 1163 |
| Ford Escape | 17 | 60 | 21 | 21 | 1401 | 358 | 2202 | 1668 | 1153 | 1248 |
| Ford Windstar | 40 | 30 | 6 | 27 | 1507 | 1296 | 221 | 1004 | 430 | 983 |
| Ford Explorer | 43 | 58 | 8 | 19 | 879 | 457 | 450 | 958 | 772 | 1070 |
| Saturn | 52 | 18 | 11 | 11 | 1457 | 1431 | 270 | 304 | 751 | 504 |
| Honda Odyssey | 38 | 35 | 24 | 12 | 1734 | 698 | 122 | 232 | 471 | 1034 |
| Toyota Sienna | 47 | 55 | 9 | 16 | 1811 | 593 | 468 | 2788 | 837 | 1588 |
| Chrsler PT Cruiser | 47 | 58 | 10 | 19 | 1501 | 1219 | 734 | 2293 | 593 | 1289 |
| Toyota Camry | 28 | 90 | 15 | 19 | 1336 | 180 | 163 | 928 | 509 | 1208 |
| Ford Mustang | 19 | 41 | 34 | 22 | 1011 | 366 | 1274 | 1747 | 819 | 857 |
| Chevrolet Avalanche | 57 | 45 | 15 | 28 | 1141 | 1721 | 1021 | 214 | 983 | 818 |
| Nissan Xterra | 22 | 31 | 45 | 22 | 1258 | 1440 | 3405 | 3127 | 836 | 705 |
| Dodge Ram Pickup | 39 | 80 | 11 | 14 | 1192 | 371 | 235 | 3758 | 613 | 1392 |
| Jeep Liberty | 74 | 23 | 5 | 14 | 632 | 697 | 554 | 2222 | 1216 | 814 |
| Subaru Impreza | 29 | 43 | 6 | 9 | 1494 | 783 | 137 | 967 | 773 | 946 |
| Toyota Avalon | 22 | 67 | 65 | 14 | 1348 | 766 | 535 | 841 | 708 | 1736 |
| VW Beetle | 53 | 114 | 6 | 28 | 1103 | 1500 | 180 | 280 | 594 | 789 |
| Honda CR-V | 23 | 20 | 28 | 18 | 1847 | 999 | 217 | 327 | 392 | 1023 |
| MODEL | REPORT HS NUMBER |
VEHICLE NHTSA NO. |
TEST DATE |
|---|---|---|---|
| Chevrolet Trailblazer | 635944 | C20103 | 10/19/2001 |
| Ford Escape | 635955 | C20202 | 10/25/2001 |
| Ford Windstar | 635956 | C20204 | 11/29/2001 |
| Ford Explorer | 635957 | C20203 | 12/7/2001 |
| Saturn | 635959 | C20105 | 1/10/2002 |
| Honda Odyssey | 635995 | C25302 | 2/14/2002 |
| Toyota Sienna | 635970 | C25102 | 2/19/2002 |
| Chrsler PT Cruiser | 636002 | C20305 | 3/13/2002 |
| Toyota Camry | 636017 | C25108 | 3/25/2002 |
| Ford Mustang | 636043 | C20209 | 4/3/2002 |
| Chevrolet Avalanche | 636045 | C20104 | 4/10/2002 |
| Nissan Xterra | 636044 | C25201 | 4/25/2002 |
| Dodge Ram Pickup | 636130 | C20304 | 5/3/2002 |
| Jeep Liberty | 636131 | C20302 | 5/14/2002 |
| Subaru Impreza | 636162 | C25500 | 5/17/2002 |
| Toyota Avalon | 636074 | C25109 | 5/22/2002 |
| VW Beetle | 636290 | C25801 | 7/8/2002 |
| Honda CR-V | 636297 | C25307 | 7/11/2002 |