Motorcycle Rider Fatalities by Year and Age Group

YEAR AGE GROUP TOTAL

< 20 20-29 30-39 40-49 50-59 > 59 Unknown

1997 166 694 556 405 207 87 1 2,116

1998 201 720 612 475 199 86 1 2,294

1999 137 761 612 570 286 117 0 2,483

2000 189 818 707 677 348 153 5 2,897

2001 211 925 798 729 383 149 2 3,197

2002 177 866 781 770 496 178 2 3,270

2003 229 950 839 904 575 215 2 3,714

2004 252 1,046 876 971 649 234 0 4,028

2005 270 1,172 975 1,027 766 365 1 4,576

2006 236 1,291 1,002 1,104 844 331 2 4,810

bar chart - motorcycle fatalities by year

1,000 2,000 5,000 4,000 5,000

Motorcycle Rider Fatalities by Year

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006

pie charts - motorcycle fatalities by year

95.0% 5.0% 11.3% 88.7%

Other FatalitiesMotorcycle Fatalities

Source: NCSA, FARS 1997-2005 (Final), 2006 (ARF)