Table 2: Number of External Injury Codes for Fatally Injured Motorcyclists by Their Helmet Use, 2000-2002
Num of Helmeted Unhelmeted Total**
Codes Num % Num % Num %
0* 28 1% 37 1% 65 1%
1 2,796 63% 2,371 62% 5,349 63%
2 922 21%87023%1,86922%
3 361 8% 315 8% 698 8%
4 147 3% 112 3% 269 3%
5 76 2% 63 2% 141 2%
6 48 1% 39 1% 89 1%
7 18 0% 9 0% 29 0%
8 7 0% 7 0% 15 0%
9 6 0% 3 0% 9 0%
10 3 0% 3 0% 6 0%
Total 4,412 100% 3,829 100% 8,539 100%
Source: NCSA FARS 2000-2002, CDC Multiple Cause of Death Linked Files
*No coded injury
**Columns do not add to total due to unknown helmet use