Table 3: Injury Locations in Fatally Injured Motorcyclists When Only One Injury-Related Record Axis Was Coded, 2000-2002

Injury Helmeted Unhelmeted Total*
Num % Num % Num %
Multiple Locations 1,580 57% 1,036 44% 2,713 51%
Head 518 19% 864 36% 1,428 27%
Neck 79 3% 38 2% 124 2%
Thorax 174 6% 83 4% 268 5%
Shoulder/Arms 2 0% 0 0% 2 0%
Abdomen/Lumbar/ Spine 73 3% 47 2% 125 2%
Hip/Legs 9 0% 6 0% 15 0%
Unspecified 361 13% 297 13% 674 13%
Total 2,796 100% 2,371 100% 5,349 100% Source: NCSA FARS 2000-2002, CDC Multiple Cause of Death Linked Files
*Columns do not add to total due to unknown helmet use