Table 2Comparison of Understeer GradientsMeasured at Different Facilities | |||
| Understeer (Model Year) | |||
| TEST FACILITY | Firestone/ Dr. Guenther* |
VRTC | Ford |
|---|---|---|---|
| VEHICLE MODEL | |||
| Ford Explorer | |||
| w/SLA Front Suspension: | |||
| 4-Dr./4X2: | |||
| w/Firestone OE Tires | 2.04 ('96) & 2.20 ('00) | 2.9 ('96), 3.1 ('97), & 2.2 ('98) | |
| w/Goodyear OE Tires | 1.84 ('96) | ||
| w/Goodyear non-OE Tires | 1.97 ('96) | ||
| 4-Dr./4X4: | |||
| w/Firestone OE Tires | 2.59 ('97)** | 2.58 ('98)** | 2.5 ('96)*** & 2.8 ('98)** |
| 2-Dr./4X2: | |||
| w/Firestone OE Tires | 1.86 ('99) | 2.2 ('97) | |
| w/Twin I-Beam Suspension: | |||
| 4-Dr./4X2: | |||
| w/Firestone OE Tires | 3.26 ('93) | 4.1 ('93) | |
| 4-Dr./4X4: | |||
| w/Firestone OE Tires | 5.13 ('93) | ||
| Chevrolet Blazer | |||
| 4-Dr./4X2 | 4.29 ('96) | 4.3 ('96) | |
| Jeep Cherokee | |||
| 4-Dr./4X2 | 4.94 ('01) | ||
| Jeep Grand Cherokee | |||
| 4-Dr./4X2 | 4.42 ('96) | ||
| Nissan Pathfinder | |||
| 4-Dr./4X2 | 3.56 ('92) | 2.66 ('95) | |
* The understeer values in the table are the average of those measured in the clockwise and counter-clockwise directions. Also, Dr. Guenther tested the '96 model year, 2-wheel drive, four-door Ford Explorer with both Firestone and Goodyear tires, and separate entries are included in the table.
** Vehicle equipped with "Command Trac" 4-wheel-drive system that was set in "4X4 Auto" (automatic 4-wheel-drive - normally in 2-wheel-drive (rear), but when slipping is detected at the rear wheels, the center differential engages to begin to apply drive torque to the front wheels) position.
*** Vehicle equipped with "Command Trac" 4 wheel-drive system that was set in "4X2" (2 wheel-drive) position.