Table 5Understeer Gradient (UG) Change Lightly Loaded to GVWR Conditionfor 1996 to 2000 Model Year 4-Door, 4X2 Explorers | |||
| Model Yr. | Model | Drivetrain | UG Change |
|---|---|---|---|
| 1996 | Explorer | 4x2 | 0.42 |
| 1996 | Explorer | 4x2 | -0.4 |
| 1996 | Explorer | 4x2 | -0.065 |
| 1997 | Explorer | 4x2 | -0.17 |
| 1997 | Explorer | 4x2 | -0.2 |
| 1998 | Explorer | 4x2 | -0.63 |
| 2000 | Explorer | 4x2 | 0.02 |
Analysis of Understeer Gradient Change |
|||
| Data for the Seven Explorers Above | 95% Confidence Interval | ||
|---|---|---|---|
| Lower | Upper | ||
| Average | -0.146 | -0.452 | 0.160 |
| Minimum | -0.630 | ||
| Maximum | 0.420 | ||
| Standard Deviation | 0.331 | ||