Table 7Understeer Gradient Values with "Detreaded" Rear Tirein Lightly Loaded (Curb + Driver + Instrumentation) and GVWR Condition |
||||
| Test Condition | Lightly Loaded Condition | GVWR Condition | ||
|---|---|---|---|---|
| Test Direction | ||||
| Test Vehicle and Tires* | Clockwise | Counter-Clockwise | Clockwise | Counter-Clockwise |
| 93 Ford Explorer 4X4 w/OEM Firestone Tires | 2.55 | 3.50 | 2.02 | 1.96 |
| 93 Ford Explorer XLT w/OEM Firestone Tires | 0.63 | 1.27 | 0.2 | 0.08 |
| 96 Ford Explorer w/OEM Firestone Tires | -1.55 | 0.25 | -2.16 | -0.73 |
| 96 Ford Explorer w/OEM Firestone Tires - Right Rear | 0.23 | -0.49 | -0.85 | -1.20 |
| 96 Ford Explorer w/OEM Goodyear Tires | -1.59 | 0.00 | -1.92 | -0.72 |
| 96 Ford Explorer w/Replacement Goodyear Tires | -1.33 | 0.23 | -1.3 | -0.42 |
| 97 Ford Explorer 4X4 w/OEM Firestone Tires | 0.16 | 0.36 | -0.04 | 0.03 |
| 99 Ford Explorer 2-Door w/OEM Firestone Tires | -2.40 | -0.87 | -2.91 | 0.05 |
| 00 Ford Explorer w/OEM Firestone Tires | -1.04 | 0.17 | -1.59 | -0.85 |
| 96 Jeep Grand Cherokee w/OEM Goodyear Tires | 0.82 | 3.43 | 0.25 | 3.08 |
| 96 Chevrolet Blazer w/OEM Uniroyal Tires | 0.47 | 2.98 | 0.07 | 1.73 |
| 01 Jeep Cherokee w/OEM Goodyear Tires | 1.59 | 3.23 | 2.20 | 2.52 |
| 92 Nissan Pathfinder w/OEM Bridgestone Tires | 0.39 | 1.08 | -0.28 | -0.42 |
* Unless otherwise indicated, the "detreaded" tire was the left rear tire.