Table 1 |
||||||
|---|---|---|---|---|---|---|
Vehicles and Test Conditions Used in Dr. Guenther's Testing |
||||||
| Vehicle Model | Model Year | Body Style | Drivetrain | Tires* | Position of Tire Tread Separation** | Test Program*** |
| Ford Explorer | 1993 | 4-Dr. | 4X4 | Firestone Wilderness AT - OEM | Left Rear | 3 |
| Ford Explorer XLT | 1993 | 4-Dr. | 4X2 | Firestone Wilderness AT - OEM | Left Rear | 3 |
| Ford Explorer | 1996 | 4-Dr. | 4X2 | Firestone Wilderness AT - OEM | Left Rear | 1 |
| Ford Explorer | 1996 | 4-Dr. | 4X2 | Firestone Wilderness AT - OEM | Right Rear | 2 |
| Ford Explorer | 1996 | 4-Dr. | 4X2 | Goodyear Wrangler RTS - OEM | Left Rear | 1 |
| Ford Explorer | 1996 | 4-Dr. | 4X2 | Goodyear Wrangler Radial - Replacement | Left Rear | 2 |
| Ford Explorer | 2000 | 4-Dr. | 4X2 | Firestone Wilderness AT - OEM | Left Rear | 1 |
| Ford Explorer | 1997 | 4-Dr. | 4X4 | Firestone Wilderness AT - OEM | Left Rear | 2 |
| Ford Explorer | 1999 | 2-Dr. | 4X2 | Firestone Wilderness AT - OEM | Left Rear | 2 |
| Chevrolet Blazer | 1996 | 4-Dr. | 4X2 | Uniroyal - OEM | Left Rear | 1 |
| Jeep Grand Cherokee | 1996 | 4-Dr. | 4X2 | Goodyear Wrangler Radial - OEM | Left Rear | 3 |
| Jeep Cherokee | 2001 | 4-Dr. | 4X2 | Goodyear Wrangler RTS - OEM | Left Rear | 1 |
| Nissan Pathfinder | 1992 | 4-Dr. | 4X2 | Bridgestone Dueler H/T - OEM | Left Rear | 4 |
* This is the information provided in the documents supplied by Firestone and indicates whether the tires with which the vehicles were equipped were the same as the original equipment (OE) tires or were approved replacement tires.
** This indicates the wheel position at which the tire from which the tread and outer tread belt was mechanically removed was fitted during the "detreaded" tests.
*** The testing reported in the Firestone Statement is indicated by "1," the testing reported in the Firestone Update is indicated by "2," the testing reported in the Firestone Supplement is indicated by "3," and the testing reported in the Firestone Final Report is indicated by "4."