Table 4BComparison of Understeer Gradient ValuesLightly Loaded (Curb+Driver+Instrumentation) Condition vs. GVWR Condition |
||||
| Test Condition | Lightly Loaded Condition | GVWR Condition | ||
|---|---|---|---|---|
| Test Direction | ||||
| Test Vehicle and Tires* | Clockwise | Counter-Clockwise | Clockwise | Counter-Clockwise |
| '93 Ford Explorer 4X4 w/OEM Firestone Tires | 5.09 | 5.16 | 4.58 | 4.95 |
| Change from LL | -0.51 | -0.21 | ||
| % Change from LL | -10.02% | -4.07% | ||
| '93 Ford Explorer XLT w/OEM Firestone Tires | 3.16 | 3.36 | 2.63 | 2.94 |
| Change from LL | -0.53 | -0.42 | ||
| % Change from LL | -16.77% | -12.50% | ||
| '96 Ford Explorer w/Replacement Goodyear Tires | 2.05 | 1.88 | 1.83 | 1.76 |
| Change from LL | -0.22 | -0.12 | ||
| % Change from LL | -10.73% | -6.38% | ||
| '97 Ford Explorer 4X4 w/OEM Firestone Tires | 3.08 | 2.09 | 2.87 | 2.14 |
| Change from LL | -0.21 | 0.05 | ||
| % Change from LL | -6.82% | 2.39% | ||
| '99 Ford Explorer 2-Door w/OEM Firestone Tires | 1.90 | 1.81 | 2.32 | 1.93 |
| Change from LL | 0.42 | 0.12 | ||
| % Change from LL | 22.11% | 6.63% | ||
| '96 Jeep Grand Cherokee w/OEM Goodyear Tires | 4.18 | 4.65 | 4.65 | 4.93 |
| Change from LL | 0.47 | 0.28 | ||
| % Change from LL | 11.24% | 6.02% | ||
| '92 Nissan Pathfinder w/OEM Bridgestone Tires | 3.81 | 3.30 | 3.34 | 3.15 |
| Change from LL | -0.47 | -0.15 | ||
| % Change from LL | -12.34% | -4.55% | ||
* Unless otherwise indicated, all vehicles are 4-door, 4X2 vehicles.