Attachment
NHTSA Notice 464
June 9, 1998
NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION
FY 1998 LIMITATION ON OBLIGATIONS
FOR THE STATE AND COMMUNITY HIGHWAY SAFETY PROGRAM
REG STATE FIPS
CODE
(A)
UNRESTRICTED
AMOUNT
(B)
OCCUPANT
PROTECTION
(C)
TOTAL
AMOUNT
 
I CONNECTICUT 09 $1,430,502 $96,382 $1,526,884
MAINE 23 667,885 45,000 712,885
MASSACHUSETTS 25 2,593,925 174,770 2,768,695
NEW HAMPSHIRE 33 667,885 45,000 712,885
RHODE ISLAND 44 667,885 45,000 712,885
VERMONT 50 667,885 45,000 712,885
 
TOTAL
6,695,967 451,152 7,147,119
 
II NEW JERSEY 34 3,261,826 219,772 3,481,598
NEW YORK 36 7,825,918 527,286 8,353,204
PUERTO RICO 72 1,471,208 99,125 1,570,333
VIRGIN ISLANDS 78 333,943 22,500 356,443
 
TOTAL
12,892,895 868,683 13,761,578
 
III DELAWARE 10 667,885 45,000 712,885
DIST. OF COL. 11 667,885 45,000 712,885
MARYLAND 24 2,080,051 140,147 2,220,198
PENNSYLVANIA 42 5,533,886 372,856 5,906,742
VIRGINIA 51 2,942,474 198,255 3,140,729
WEST VIRGINIA 54 975,487 65,725 1,041,212
 
TOTAL
12,867,668 866,983 13,734,651
 
IV ALABAMA 01 2,313,608 155,885 2,469,493
FLORIDA 12 5,902,604 397,700 6,300,304
GEORGIA 13 3,400,685 229,128 3,629,813
KENTUCKY 21 2,012,561 135,600 2,148,161
MISSISSIPPI 28 1,585,745 106,842 1,692,587
NORTH CAROLINA 37 3,341,556 225,144 3,566,700
SOUTH CAROLINA 45 1,864,331 125,612 1,989,943
TENNESSEE 47 2,573,313 173,382 2,746,695
 
TOTAL
22,994,403 1,549,293 24,543,696
 
V ILLINOIS 17 5,512,718 371,430 5,884,148
INDIANA 18 2,888,059 194,589 3,082,648
MICHIGAN 26 4,529,808 305,205 4,835,013
MINNESOTA 27 2,746,350 185,040 2,931,390
OHIO 39 5,101,415 343,718 5,445,133
WISCONSIN 55 2,788,196 187,861 2,976,057
 
TOTAL
23,566,546 1,587,843 25,154,389
 
VI ARKANSAS 05 $1,537,389 $103,583 $1,640,972
LOUISIANA 22 2,115,828 142,558 2,258,386
NEW MEXICO 35 1,067,187 71,903 1,139,090
OKLAHOMA 40 2,127,648 143,354 2,271,002
TEXAS 48 8,941,659 602,462 9,544,121
SEC INTERIOR 98 1,001,828 67,500 1,069,328
 
TOTAL
16,791,539 1,131,360 17,922,899
 
VII IOWA 19 1,986,407 133,838 2,120,245
KANSAS 20 2,040,350 137,472 2,177,822
MISSOURI 29 2,967,069 199,912 3,166,981
NEBRASKA 31 1,363,602 91,874 1,455,476
 
TOTAL
8,357,428 563,096 8,920,524
 
VIII COLORADO 08 1,957,330 131,879 2,089,209
MONTANA 30 876,716 59,071 935,787
NORTH DAKOTA 38 953,936 64,273 1,018,209
SOUTH DAKOTA 46 947,879 63,865 1,011,744
UTAH 49 1,002,176 67,523 1,069,699
WYOMING 56 667,885 45,000 712,885
 
TOTAL
6,405,922 431,611 6,837,533
 
IX AMERICAN SAMOA 60 333,943 22,500 356,443
ARIZONA 04 1,855,659 125,028 1,980,687
CALIFORNIA 06 12,819,522 863,740 13,683,262
GUAM 66 333,943 22,500 356,443
HAWAII 15 667,885 45,000 712,885
NEVADA 32 829,134 55,865 884,999
N. MARIANAS 75 333,943 22,500 356,443
 
TOTAL
17,174,029 1,157,133 18,331,162
 
X ALASKA 02 667,885 45,000 712,885
IDAHO 16 873,750 58,870 932,620
OREGON 41 1,770,606 119,297 1,889,903
WASHINGTON 53 2,518,362 169,679 2,688,041
 
TOTAL
5,830,603 392,846 6,223,449
 
TOTAL REGIONS/STATES $133,577,000 $9,000,000 $142,577,000
ADMINISTRATION 5,268,000 0 5,268,000
GRAND TOTAL $138,845,000 $9,000,000 $147,845,000