| Manufacturer / Model Name | Model Number / Manufacture Date | Harness Type | Weight / Height | Evaluation of Labels |
Evaluation of Instructions |
Securing the Child |
Installation Features |
Overall Ease of Use Rating |
|
|---|---|---|---|---|---|---|---|---|---|
| AngelGuard AngelRide | AC2403FOF / Mar 1, 2011 | 3-pt | up to 9lb / up to 21.5" |
|
|
|
|
|
|
| Baby Trend Flex-Loc | CS31962 / Oct 5, 2009 | 5-pt | 5lb - 30lb / up to 30" |
|
|
|
|
|
|
| Britax Advocate 70 CS (FF) | E9LB91A / Aug 1, 2010 | 5-pt | 20lb - 70lb / up to 49" |
|
|
|
|
|
|
| Britax Advocate 70 CS (RF) | E9LB91A / Aug 1, 2010 | 5-pt | 5lb - 40lb / up to 49" |
|
|
|
|
|
|
| Britax Advocate CS (FF) | E9L73N7 / May 13, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Advocate CS (RF) | E9L73N7 / May 13, 2009 | 5-pt | 5lb - 35lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard (FF) | E9L74J3 / Mar 31, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard (RF) | E9L74J3 / Mar 31, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax Boulevard 70 (FF) | E9LB51K / Aug 1, 2010 | 5-pt | 20lb - 70lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard 70 (RF) | E9LB51K / Aug 1, 2010 | 5-pt | 5lb - 40lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard 70 CS (FF) | E9LB72Z / Feb 1, 2011 | 5-pt | 20lb - 70lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard 70 CS (RF) | E9LB72Z / Feb 1, 2011 | 5-pt | 5lb - 40lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax Boulevard CS (FF) | E9L72L1 / Apr 27, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard CS (RF) | E9L72L1 / Apr 27, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax B-Safe | E9LE5B / Jun 1, 2011 | 5-pt | 4lb - 30lb / up to 32" |
|
|
|
|
|
|
| Britax Chaperone | E9L69P3 / Apr 11, 2009 | 5-pt | 4lb - 30lb / up to 32" |
|
|
|
|
|
|
| Britax Frontier (B) | E9L54H6 / Jun 6, 2008 | High Back | 40lb - 100lb / 42" - 60" |
|
|
|
|
|
|
| Britax Frontier (FF) | E9L54H6 / Jun 6, 2008 | 5-pt | 25lb - 80lb / 30" - 53" |
|
|
|
|
|
|
| Britax Frontier 85 (B) | E9LC2E7 / Mar 3, 2010 | High Back | 40lb - 120lb / 42" - 65" |
|
|
|
|
|
|
| Britax Frontier 85 (FF) | E9LC2E7 / Mar 3, 2010 | 5-pt | 25lb - 85lb / 30" - 57" |
|
|
|
|
|
|
| Britax Frontier 85 SICT (B) | E9LE31A / Jan 1, 2012 | High Back | 40lb - 120lb / 42" - 65" |
|
|
|
|
|
|
| Britax Frontier 85 SICT (FF) | E9LE31A / Jan 1, 2012 | 5-pt | 25lb - 85lb / 30" to 57" |
|
|
|
|
|
|
| Britax Highway 65 (FF) | E9LL74H / Jul 1, 2012 | 5-pt | 20lb - 65lb / up to 48" |
|
|
|
|
|
|
| Britax Highway 65 (RF) | E9LL74H / Jul 1, 2012 | 5-pt | 5lb - 40lb / up to 48" |
|
|
|
|
|
|
| Britax Marathon 70 (FF) | E9LB11D / Jul 1, 2010 | 5-pt | 20lb - 70lb / up to 49" |
|
|
|
|
|
|
| Britax Marathon 70 (RF) | E9LB11D / Jul 1, 2010 | 5-pt | 5lb - 40lb / up to 49" |
|
|
|
|
|
|
| Britax Marathon CS (FF) | E9L98T2 / May 28, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Marathon CS (RF) | E9L98T2 / May 28, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax Parkway SG | E9LA869 / May 20, 2009 | High Back/No Back | 40lb - 120lb / 38" - 63" |
|
|
|
|
|
|
| Britax Parkway SGL | E9LD22X / Sep 1, 2010 | High Back/No Back | 40lb - 120lb / 38" - 63" |
|
|
|
|
|
|
| Britax Pavilion 70 G3 (FF) | E9BK32D / Nov 1, 2012 | 5-pt | 20lb - 70lb / up to 49" |
|
|
|
|
|
|
| Britax Pavilion 70 G3 (RF) | E9BK32D / Nov 1, 2012 | 5-pt | 5lb - 40lb / up to 49" |
|
|
|
|
|
|
| Britax Roundabout 50 (FF) | E9LA6Q7 / May 29, 2009 | 5-pt | 20lb - 50lb / up to 51" |
|
|
|
|
|
|
| Britax Roundabout 50 (RF) | E9LA6Q7 / May 29, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax Roundabout 55 (FF) | E9LC72P / Aug 1, 2010 | 5-pt | 20lb - 55lb / up to 46" |
|
|
|
|
|
|
| Britax Roundabout 55 (RF) | E9LC72P / Aug 1, 2010 | 5-pt | 5lb - 40lb / up to 46" |
|
|
|
|
|
|
| Bubblebum Booster | BB001US / Apr 20, 2011 | No Back | 40lb - 100lb / 40" - 57" |
|
|
|
|
|
|
| Chicco Keyfit 30 | 4061472460070 / Sep 6, 2012 | 5-pt | 4lb - 30lb / up to 30" |
|
|
|
|
|
|
| Chicco KeyFit Strada | 00071999430070 / Nov 1, 2009 | High Back/No Back | 33lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Clek Foonf (FF) | 0200A1202869 / Aug 25, 2012 | 5-pt | 20lb - 65lb / 30" - 49" |
|
|
|
|
|
|
| Clek Foonf (RF) | 0200A1202869 / Aug 25, 2012 | 5-pt | 14lb - 50lb / 25" - 43" |
|
|
|
|
|
|
| Combi Coccoro (FF) | 8220 / Feb 1, 2009 | 5-pt | 20lb - 40lb / 19" - 40" |
|
|
|
|
|
|
| Combi Coccoro (Later Release w/ RF Tether)(RF) | 8220 / Sep 1, 2012 | 5-pt | 3lb - 33lb / 19" - 36" |
|
|
|
|
|
|
| Combi Coccoro (Later Release w/RF Tether)(FF) | 8220 / Sep 1, 2012 | 5-pt | 20lb - 40lb / 19" - 40" |
|
|
|
|
|
|
| Combi Coccoro (RF) | 8220 / Feb 1, 2009 | 5-pt | 5lb - 33lb / 19" - 36" |
|
|
|
|
|
|
| Combi Kobuk AirThru | 8970 / Apr 1, 2010 | High Back/No Back | 33lb - 125lb / 33" - 57" |
|
|
|
|
|
|
| Combi Shuttle | 808710 / Oct 18, 2008 | 5-pt | up to 22lb / up to 29" |
|
|
|
|
|
|
| Combi Shuttle 33 | 8097109 / Oct 15, 2009 | 5-pt | up to 33lb / up to 33" |
|
|
|
|
|
|
| Combi Zeus 360 (FF) | 8836 / Jun 1, 2009 | 5-pt | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Combi Zeus 360 (RF) | 8836 / Jun 1, 2009 | 5-pt | 5lb - 33lb / 19" - 36" |
|
|
|
|
|
|
| Compass B505 | B505-TRB / Mar 21, 2008 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Cosco Apt 40RF (FF) | CC047BHV / Feb 22, 2012 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Cosco Apt 40RF (RF) | CC047BHV / Feb 22, 2012 | 5-pt | 5lb - 40lb / 19" - 40" |
|
|
|
|
|
|
| Cosco Comfy Carry | IC021-BNQ / Nov 15, 2012 | 5-pt | 4lb - 22lb / up to 29" |
|
|
|
|
|
|
| Cosco Pronto! | 22491-RTO / Jun 2, 2009 | High Back/No Back | 30lb - 100lb / 34" - 57" |
|
|
|
|
|
|
| Cosco Scenera 40RF (FF) | CC040-AVN / Nov 30, 2010 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Cosco Scenera 40RF (RF) | CC040-AVN / Nov 30, 2010 | 5-pt | 5lb - 40lb / 19" - 40" |
|
|
|
|
|
|
| Cosco Topside | BC030-BJE / Dec 9, 2011 | No Back | 40lb - 100lb / 43" - 57" |
|
|
|
n/a |
|
|
| Cybex Aton | 12-4000015 / Feb 1, 2011 | 5-pt | 4lb - 32lb / up to 30" |
|
|
|
|
|
|
| Cybex Solution X-Fix | 50020020 / Feb 1, 2010 | High Back | 33lb - 100lb / 38" - 60" |
|
|
|
|
|
|
| Diono Monterey | 15000 / Oct 1, 2011 | High Back/No Back | 30lb - 120lb / 38" - 63" |
|
|
|
|
|
|
| Diono RadianR100 (B) | 16600 / Oct 1, 2011 | High Back | 50lb - 100lb / 40" - 57" |
|
|
|
|
|
|
| Diono RadianR100 (FF) | 16600 / Oct 1, 2011 | 5-pt | 20lb - 65lb / up to 57" |
|
|
|
|
|
|
| Diono RadianR100 (RF) | 16600 / Oct 1, 2011 | 5-pt | 5lb - 40lb / up to 44" |
|
|
|
|
|
|
| Diono RadianR120 (B) | 16700 / Sep 1, 2011 | High Back | 50lb - 120lb / up to 57" |
|
|
|
|
|
|
| Diono RadianR120 (FF) | 16700 / Sep 1, 2011 | 5-pt | 20lb - 80lb / up to 57" |
|
|
|
|
|
|
| Diono RadianR120 (RF) | 16700 / Sep 1, 2011 | 5-pt | 5lb - 45lb / up to 44" |
|
|
|
|
|
|
| Diono RadianRXT (B) | 16900 / Nov 1, 2011 | High Back | 50lb - 120lb / up to 57" |
|
|
|
|
|
|
| Diono RadianRXT (FF) | 16900 / Nov 1, 2011 | 5-pt | 20lb - 80lb / up to 57" |
|
|
|
|
|
|
| Diono RadianRXT (RF) | 16900 / Nov 1, 2011 | 5-pt | 5lb - 45lb / up to 44" |
|
|
|
|
|
|
| Diono Santa Fe | 15000 / Jun 1, 2012 | No Back | 30lb - 120lb / 38" - 63" |
|
|
|
n/a |
|
|
| Dorel Alpha Omega All in One (FF) | 22469-BSE / May 15, 2009 | 5-pt | 22lb - 50lb / 34" - 85" |
|
|
|
|
|
|
| Dorel Alpha Omega All in One (RF) | 22469-BSE / May 15, 2009 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Dorel Alpha Omega All-in-One (B) | 22469-BSE / May 15, 2009 | High Back | 40lb - 80lb / 43" - 52" |
|
|
|
|
|
|
| Dorel Alpha Omega Elite (B) | 22149-PAL / Apr 3, 2009 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Dorel Alpha Omega Elite (FF) | 22149-PAL / Apr 3, 2009 | 5-pt | 22lb - 50lb / 34" - 45" |
|
|
|
|
|
|
| Dorel Alpha Omega Elite (RF) | 22149-PAL / Apr 3, 2009 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Eddie Bauer Deluxe 3-in-1 (B) | 22790-WPR / May 6, 2009 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Deluxe 3-in-1 (FF) | 22790-WPR / May 6, 2009 | 5-pt | 22lb - 50lb / 34" - 45" |
|
|
|
|
|
|
| Eddie Bauer Deluxe 3-in-1 (RF) | 22790-WPR / May 6, 2009 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Highback Booster (B) | 22800-CHL / May 1, 2009 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Highback Booster (FF) | 22800-CHL / May 1, 2009 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Eddie Bauer Destination | IC119-APH / Nov 29, 2011 | 5-pt | 4lb - 22lb / up to 29" |
|
|
|
|
|
|
| Eddie Bauer XRS 65 (FF) | CC070-BBF / Mar 23, 2012 | 5-pt | 22lb - 65lb / 34" - 52" |
|
|
|
|
|
|
| Eddie Bauer XRS 65 (RF) | CC070-BBF / Mar 23, 2012 | 5-pt | 5lb - 40lb / 19" - 40" |
|
|
|
|
|
|
| Evenflo Big Kid Amp | 3401915 / Mar 20, 2009 | No Back | 40lb - 100lb / 40" - 57" |
|
|
|
|
|
|
| Evenflo Big Kid DLX | 30911278A / Mar 30, 2012 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Evenflo Chase (B) | 3291863 / Mar 23, 2009 | High Back | 30lb - 100lb / up to 54" |
|
|
|
|
|
|
| Evenflo Chase (FF) | 3291863 / Mar 23, 2009 | 5-pt | 20lb - 40lb / 29" - 43" |
|
|
|
|
|
|
| Evenflo Discovery 5 | 3022854 / Apr 21, 2009 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Evenflo Embrace | 3311719 / Apr 6, 2009 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Evenflo Generations 65 (B) | 3761981 / Sep 11, 2009 | High Back | 30lb - 100lb / 37" - 57" |
|
|
|
|
|
|
| Evenflo Generations 65 (FF) | 3761981 / Sep 11, 2009 | 5-pt | 20lb - 65lb / 29" - 50" |
|
|
|
|
|
|
| Evenflo Maestro (B) | 31011059 / Jan 29, 2010 | High Back | 40lb - 100lb / 44" - 57" |
|
|
|
|
|
|
| Evenflo Maestro (FF) | 31011059 / Jan 29, 2010 | 5-pt | 20lb - 50lb / 29" - 50" |
|
|
|
|
|
|
| Evenflo Momentum 65 DLX with SureLatch (FF) | 3851998 / Jun 17, 2010 | 5-pt | 20lb - 65lb / 19" - 50" |
|
|
|
|
|
|
| Evenflo Momentum 65 DLX with SureLatch (RF) | 3851998 / Jun 17, 2010 | 5-pt | 5lb - 40lb / 19" - 50" |
|
|
|
|
|
|
| Evenflo Momentum 65 LX with Quick Connectors (FF) | 3851978 / Jul 20, 2010 | 5-pt | 20lb - 65lb / 19" - 50" |
|
|
|
|
|
|
| Evenflo Momentum 65 LX with Quick Connectors (RF) | 3851978 / Jul 20, 2010 | 5-pt | 5lb - 40lb / 19" - 50" |
|
|
|
|
|
|
| Evenflo Secure Ride 35 | 39611086 / May 24, 2011 | 5-pt | 5lb - 35lb / 19" - 32" |
|
|
|
|
|
|
| Evenflo SecureKid 300 (B) | 30811263 / Dec 19, 2011 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Evenflo SecureKid 300 (FF) | 30811263 / Dec 19, 2011 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Evenflo SecureKid e3 (B) | 30811304 / Jan 11, 2012 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Evenflo SecureKid e3 (FF) | 30811304 / Jan 11, 2012 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Evenflo SecureRide 35 | 39611086 / May 24, 2011 | 5-pt | 5lb - 35lb / 19" - 32" |
|
|
|
|
|
|
| Evenflo Serenade | 3961962 / Dec 29, 2009 | 5-pt | 5lb - 35lb / 19" - 32" |
|
|
|
|
|
|
| Evenflo Symphony (B) | 3121925 / Nov 12, 2008 | High Back | 30lb - 100lb / up to 57" |
|
|
|
|
|
|
| Evenflo Symphony (FF) | 3121925 / Nov 12, 2008 | 5-pt | 20lb - 40lb / up to 50" |
|
|
|
|
|
|
| Evenflo Symphony (RF) | 3121925 / Nov 12, 2008 | 5-pt | 5lb - 35lb / 19" - head 1" below top of restraint |
|
|
|
|
|
|
| Evenflo Symphony 65 e3 (B) | 34611106 / Dec 14, 2011 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Evenflo Symphony 65 e3 (FF) | 34611106 / Dec 14, 2011 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Evenflo Symphony 65 e3 (RF) | 34611106 / Dec 14, 2011 | 5-pt | 5lb - 40lb / 19" - head 1" below top of restraint |
|
|
|
|
|
|
| Evenflo Symphony 65 LX (B) | 34511264 / Jan 10, 2012 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Evenflo Symphony 65 LX (FF) | 34511264 / Jan 10, 2012 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Evenflo Symphony 65 LX (RF) | 34511264 / Jan 10, 2012 | 5-pt | 5lb - 40lb / 19" - head 1" below top of restraint |
|
|
|
|
|
|
| Evenflo Tribute 5 (FF) | 3811829 / Apr 21, 2009 | 5-pt | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Evenflo Tribute 5 (RF) | 3811829 / Apr 21, 2009 | 5-pt | 5lb - 35lb / 19" - 40" |
|
|
|
|
|
|
| Evenflo Triumph Advance (FF) | 3801837L2 / Jan 17, 2008 | 5-pt | 20lb - 50lb / 19" - 50" |
|
|
|
|
|
|
| Evenflo Triumph Advance (RF) | 3801837 / Jan 17, 2008 | 5-pt | 5lb - 35lb / 19" - head 1" below top of restraint |
|
|
|
|
|
|
| Ferrari Dream Lowback Booster | 254138 / Aug 26, 2010 | No Back | 33lb - 100lb / 33" - 57" |
|
|
|
|
|
|
| Ferrari Dreamway SP | 744138 / Nov 24, 2011 | High Back/No Back | 33lb - 100lb / 33" - 57" |
|
|
|
|
|
|
| Graco AFFIX Booster | 1852665 / Nov 7, 2012 | Highback/No Back | 30lb - 100lb / 38" - 96" |
|
|
|
|
|
|
| Graco Argos 70 (B) | 1805717 / Aug 23, 2011 | High Back/No Back | 30lb - 120lb / 38" - 57" |
|
|
|
|
|
|
| Graco Argos 70 (FF) | 1805717 / Aug 23, 2011 | 5-pt | 20lb - 70lb / 27" - 52" |
|
|
|
|
|
|
| Graco Cargo (B) | 1753334 / Mar 19, 2009 | High Back | 30lb -100lb / 35" - 54" |
|
|
|
|
|
|
| Graco Cargo (FF) | 1753334 / Mar 19, 2009 | 5-pt | 20lb - 40lb / 27" - 43" |
|
|
|
|
|
|
| Graco ClassicRide 50 (FF) | 1812930 / Dec 8, 2011 | 5-pt | 20lb - 50lb / up to 45" |
|
|
|
|
|
|
| Graco ClassicRide 50 (RF) | 1812930 / Dec 8, 2011 | 5-pt | 4lb - 40lb / head 1" below top of restraint |
|
|
|
|
|
|
| Graco ComfortSport (FF) | 1762268 / Feb 23, 2010 | 5-pt | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Graco ComfortSport (RF) | 1762268 / Feb 23, 2010 | 5-pt | 5lb - 30lb / head 1" below top of restraint |
|
|
|
|
|
|
| Graco CozyCline | 1751929 / Mar 2, 2009 | 5-pt | 20lb - 40lb / up to 43" |
|
|
|
|
|
|
| Graco HeadWise 70 (FF) | 1861489 / Dec 4, 2012 | 5-pt | 20lb - 70lb / up to 52" |
|
|
|
|
|
|
| Graco HeadWise 70 (RF) | 1861489 / Dec 4, 2012 | 5-pt | 4lb - 40lb / up to 1" below red handle on top of seat |
|
|
|
|
|
|
| Graco MyRide65 (FF) | 1756291 / Nov 2, 2009 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Graco MyRide65 (RF) | 1756291 / Nov 2, 2009 | 5-pt | 5lb - 40lb / head 1" below top of restraint |
|
|
|
|
|
|
| Graco MyRide65 with Safety Surround (FF) | 1783100 / Sep 6, 2011 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Graco MyRide65 with Safety Surround (RF) | 1783100 / Sep 6, 2011 | 5-pt | 4lb - 40lb / head 1" from top of restraint |
|
|
|
|
|
|
| Graco Nautilus Elite (B) | 1761422 / Dec 23, 2009 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco Nautilus Elite (FF) | 1761422 / Dec 23, 2009 | 5-pt | 20lb - 65lb / 27" - 52" |
|
|
|
|
|
|
| Graco Size4Me 70 (FF) | 1855693 / Dec 3, 2012 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Graco Size4Me 70 (RF) | 1855693 / Dec 3, 2012 | 5-pt | 4lb - 40lb / up to 40" |
|
|
|
|
|
|
| Graco Smart Seat (B) | 1770991 / Dec 2, 2010 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco Smart Seat (FF) | 1770991 / Dec 2, 2010 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Graco Smart Seat (RF) | 1770991 / Dec 2, 2010 | 5-pt | 5lb - 40lb / head 1" below top of restraint |
|
|
|
|
|
|
| Graco Snugride 32 | 1749642 / Apr 13, 2009 | 5-pt | 5lb - 32lb / up to 32" |
|
|
|
|
|
|
| Graco Snugride 35 | 1763598 / Dec 25, 2009 | 5-pt | 5lb - 35lb / up to 32" |
|
|
|
|
|
|
| Graco Snugride 35 with Small Child Insert | 1806993 / Sep 8, 2011 | 5-pt | 4lb - 35lb / up to 32" |
|
|
|
|
|
|
| Graco Snugride Classic Connect | 1852300 / Nov 26, 2012 | 5-pt | 5lb - 22lb / up to 29" |
|
|
|
|
|
|
| Graco TurboBooster (High-Back/No Back) | 1751953 / Feb 4, 2009 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco TurboBooster (No Back) | 1751954 / Feb 12, 2009 | No Back | 40lb - 100lb / 40" - 57" |
|
|
|
|
|
|
| Graco TurboBooster Elite | 1774834 / Nov 15, 2011 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco Turbobooster Elite with Safety Surround | 1830264 / Apr 5, 2012 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Harmony Baby Armor | 0304001RDN / Apr 30, 2009 | High Back/No Back | 30lb - 110lb / 34" - 57" |
|
|
|
|
|
|
| Harmony Carpooler | 0304006BKR / Aug 8, 2011 | No Back | 30lb - 110lb / 34" - 57" |
|
|
|
|
|
|
| Harmony Cruz Youth Booster | 0304007BKG / Mar 3, 2012 | No Back | 30lb - 110lb / 34" - 57" |
|
|
|
|
|
|
| Harmony Dreamtime Comfort Booster | 0303002PSK / Nov 23, 2009 | High Back/No Back | 30lb - 110lb / 34" - 57" |
|
|
|
|
|
|
| Harmony LiteRider | 0304003GSD / Apr 30, 2009 | No Back | 30lb -100lb / 34" - 57" |
|
|
|
|
|
|
| Harmony Olympian Youth Booster Seat | 0304005TCH / Nov 24, 2009 | High Back | 30lb - 110lb / 34" - 57" |
|
|
|
|
|
|
| JJ Cole Newport Infant Seat | I470 GRDRP / Jul 24, 2012 | 5-pt | 5lb - 35lb / up to 32" |
|
|
|
|
|
|
| Kiddy CruiserFix Pro | 51520CF045 / Sep 5, 2011 | Highback | 33lb - 100lb / 38" - 60" |
|
|
|
|
|
|
| Kiddy WorldPlus (B) | 51100WP079 / Jan 18, 2012 | High Back | 40lb - 110lb / 40" - 57" |
|
|
|
|
|
|
| Kiddy WorldPlus (FF) | 51100WP079 / Jan 18, 2012 | Lap Shield | 22lb - 40lb / up to 43" |
|
|
|
|
|
|
| KidsEmbrace Dale Jr. (B) | 65500DEJ / Oct 4, 2010 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| KidsEmbrace Dale Jr. (FF) | 65500DEJ / Oct 4, 2010 | 5-pt | 22lb - 65lb / 29" - 52" |
|
|
|
|
|
|
| Learning Curve Via I470 Infant Seat | I470-SNGY / May 20, 2011 | 5-pt | 5lb - 35lb / up to 32" |
|
|
|
|
|
|
| Magna Clek Olli | LU106410013 / Mar 5, 2010 | No Back | 40lb - 100lb / 40" - 57" |
|
|
|
n/a |
|
|
| Magna Clek Oobr | BU000000340 / Sep 3, 2009 | High Back/No Back | 33lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Maxi-Cosi Mico | 22371-FSB / Apr 1, 2009 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Maxi-Cosi Prezi | IC090-BIV / Aug 10, 2012 | 5-pt | 4lb - 30lb / up to 29" |
|
|
|
|
|
|
| Maxi-Cosi Pria 70 (FF) | CC034INT / Dec 10, 2011 | 5-pt | 22lb - 70lb / 34" - 52" |
|
|
|
|
|
|
| Maxi-Cosi Pria 70 (RF) | CC034INT / Dec 10, 2011 | 5-pt | 4lb - 40lb / up to 40" |
|
|
|
|
|
|
| Maxi-Cosi Rodi XR | 22223-CTR / May 6, 2009 | High Back/No Back | 30lb - 100lb / 34" - 57" |
|
|
|
|
|
|
| Mia Moda Certo | 497 | 5-pt | 4lb - 22lb / up to 29" |
|
|
|
|
|
|
| Orbit Baby Infant Car Seat G2 | ORB822000 / Dec 6, 2011 | 5-pt | 4lb - 30lb / 19" - 32" |
|
|
|
|
|
|
| Orbit Baby Toddler Car Seat (FF) | ORB807000 / Aug 17, 2010 | 5-pt | 20lb - 50lb / up to 49" |
|
|
|
|
|
|
| Orbit Baby Toddler Car Seat (RF) | ORB807000 / Aug 17, 2010 | 5-pt | 15lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Orbit Baby Toddler Car Seat G2 (FF) | ORB827000 / Nov 29, 2011 | 5-pt | 25lb - 65lb / up to 53" |
|
|
|
|
|
|
| Orbit Baby Toddler Car Seat G2 (RF) | ORB827000 / Nov 29, 2011 | 5-pt | 15lb - 35lb / top of ears 1" from top of restraint |
|
|
|
|
|
|
| Peg Perego Primo Viaggio SIP 30-30 | IMUNOOUS35S046S041 / Sep 22, 2009 | 5-pt | 5lb - 30lb / up to 30" |
|
|
|
|
|
|
| Peg Perego Primo Viaggio SIP 5-70 (FF) | IMCO00US35DX13DP53 / Nov 25, 2011 | 5-pt | 22lb - 70lb / up to 49" |
|
|
|
|
|
|
| Peg Perego Primo Viaggio SIP 5-70 (RF) | IMCO00US35DX13DP53 / Nov 25, 2011 | 5-pt | 5lb - 45lb / up to 49" |
|
|
|
|
|
|
| Peg Perego Viaggio HBB 120 | IMVI00US35DX13DP49 / Jul 27, 2012 | Highback/No Back | 40lb - 120lb / 39" - 57" |
|
|
|
|
|
|
| Recaro Como G2 (FF) | 331.02.MM1K / May 26, 2009 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro Como G2 (RF) | 331.02.MM1K / May 26, 2009 | 5-pt | 5lb - 35lb / up to 50" |
|
|
|
|
|
|
| Recaro Euro (FF) | 2200000146 / Nov 11, 2011 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro Euro (RF) | 2200000146 / Nov 11, 2011 | 5-pt | 5lb - 35lb / up to 22.5" |
|
|
|
|
|
|
| Recaro ProBooster | 500260159 / May 18, 2010 | High Back | 30lb - 120lb / 37" - 61" |
|
|
|
|
|
|
| Recaro ProRide (FF) | 500258547 / May 7, 2010 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro ProRide (RF) | 500258547 / May 7, 2010 | 5-pt | 5lb - 35lb / up to 22.5" |
|
|
|
|
|
|
| Recaro ProSport (B) | 500267445 / Jun 18, 2010 | High Back | 30lb - 120lb / 37" - 59" |
|
|
|
|
|
|
| Recaro ProSport (FF) | 500267445 / Jun 18, 2010 | 5-pt | 20lb - 90lb / 27" - 50" |
|
|
|
|
|
|
| Recaro Signo G2 (FF) | 330.02.MM1C / Jun 6, 2009 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro Signo G2 (RF) | 330.02.MM1C / Jun 6, 2009 | 5-pt | 5lb - 35lb / up to 50" |
|
|
|
|
|
|
