| Manufacturer / Model Name | Model Number / Manufacture Date | Harness Type | Weight / Height | Evaluation of Labels |
Evaluation of Instructions |
Securing the Child |
Installation Features |
Overall Ease of Use Rating |
|
|---|---|---|---|---|---|---|---|---|---|
| Britax Frontier (B) | E9L54H6 / Jun 6, 2008 | High Back | 40lb - 100lb / 42" - 60" |
|
|
|
|
|
|
| Britax Frontier (FF) | E9L54H6 / Jun 6, 2008 | 5-pt | 25lb - 80lb / 30" - 53" |
|
|
|
|
|
|
| Britax Frontier 85 (B) | E9LC2E7 / Mar 3, 2010 | High Back | 40lb - 120lb / 42" - 65" |
|
|
|
|
|
|
| Britax Frontier 85 (FF) | E9LC2E7 / Mar 3, 2010 | 5-pt | 25lb - 85lb / 30" - 57" |
|
|
|
|
|
|
| Britax Frontier 85 SICT (B) | E9LE31A / Jan 1, 2012 | High Back | 40lb - 120lb / 42" - 65" |
|
|
|
|
|
|
| Britax Frontier 85 SICT (FF) | E9LE31A / Jan 1, 2012 | 5-pt | 25lb - 85lb / 30" to 57" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Highback Booster (B) | 22800-CHL / May 1, 2009 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Highback Booster (FF) | 22800-CHL / May 1, 2009 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Evenflo Chase (B) | 3291863 / Mar 23, 2009 | High Back | 30lb - 100lb / up to 54" |
|
|
|
|
|
|
| Evenflo Chase (FF) | 3291863 / Mar 23, 2009 | 5-pt | 20lb - 40lb / 29" - 43" |
|
|
|
|
|
|
| Evenflo Generations 65 (B) | 3761981 / Sep 11, 2009 | High Back | 30lb - 100lb / 37" - 57" |
|
|
|
|
|
|
| Evenflo Generations 65 (FF) | 3761981 / Sep 11, 2009 | 5-pt | 20lb - 65lb / 29" - 50" |
|
|
|
|
|
|
| Evenflo Maestro (B) | 31011059 / Jan 29, 2010 | High Back | 40lb - 100lb / 44" - 57" |
|
|
|
|
|
|
| Evenflo Maestro (FF) | 31011059 / Jan 29, 2010 | 5-pt | 20lb - 50lb / 29" - 50" |
|
|
|
|
|
|
| Evenflo SecureKid 300 (B) | 30811263 / Dec 19, 2011 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Evenflo SecureKid 300 (FF) | 30811263 / Dec 19, 2011 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Evenflo SecureKid e3 (B) | 30811304 / Jan 11, 2012 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Evenflo SecureKid e3 (FF) | 30811304 / Jan 11, 2012 | 5-pt | 20lb - 65lb / up to 50" |
|
|
|
|
|
|
| Graco Argos 70 (B) | 1805717 / Aug 23, 2011 | High Back/No Back | 30lb - 120lb / 38" - 57" |
|
|
|
|
|
|
| Graco Argos 70 (FF) | 1805717 / Aug 23, 2011 | 5-pt | 20lb - 70lb / 27" - 52" |
|
|
|
|
|
|
| Graco Cargo (B) | 1753334 / Mar 19, 2009 | High Back | 30lb -100lb / 35" - 54" |
|
|
|
|
|
|
| Graco Cargo (FF) | 1753334 / Mar 19, 2009 | 5-pt | 20lb - 40lb / 27" - 43" |
|
|
|
|
|
|
| Graco Nautilus Elite (B) | 1761422 / Dec 23, 2009 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco Nautilus Elite (FF) | 1761422 / Dec 23, 2009 | 5-pt | 20lb - 65lb / 27" - 52" |
|
|
|
|
|
|
| Kiddy WorldPlus (B) | 51100WP079 / Jan 18, 2012 | High Back | 40lb - 110lb / 40" - 57" |
|
|
|
|
|
|
| Kiddy WorldPlus (FF) | 51100WP079 / Jan 18, 2012 | Lap Shield | 22lb - 40lb / up to 43" |
|
|
|
|
|
|
| KidsEmbrace Dale Jr. (B) | 65500DEJ / Oct 4, 2010 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| KidsEmbrace Dale Jr. (FF) | 65500DEJ / Oct 4, 2010 | 5-pt | 22lb - 65lb / 29" - 52" |
|
|
|
|
|
|
| Recaro ProSport (B) | 500267445 / Jun 18, 2010 | High Back | 30lb - 120lb / 37" - 59" |
|
|
|
|
|
|
| Recaro ProSport (FF) | 500267445 / Jun 18, 2010 | 5-pt | 20lb - 90lb / 27" - 50" |
|
|
|
|
|
|
| Safety 1st Apex 65 (B) | 22537-GMA / May 29, 2009 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Safety 1st Apex 65 (FF) | 22537-GMA / May 29, 2009 | 5-pt | 22lb - 65lb / 34" - 52" |
|
|
|
|
|
|
| Safety 1st Essential Air (B) | BC026-AUU / May 19, 2011 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Safety 1st Essential Air (FF) | BC026-AUU / May 19, 2011 | 5-pt | 22lb - 65lb / 34" - 52" |
|
|
|
|
|
|
| Safety 1st Go Hybrid Booster (B) | 22256-AHD / Sep 25, 2009 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
n/a |
|
|
| Safety 1st Go Hybrid Booster (FF) | 22256-AHD / Sep 25, 2009 | 5-pt | 22lb - 65lb / 34" - 52" |
|
|
|
|
|
|
| Safety 1st Rumi Air (B) | BC026-ATV / Apr 4, 2011 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Safety 1st Rumi Air (FF) | BC026-ATV / Apr 4, 2011 | 5-pt | 22lb - 65lb / 34" - 52" |
|
|
|
|
|
|
| Safety 1st Summit (B) | 22566-AON / Aug 16, 2012 | Highback | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Safety 1st Summit (FF) | 22566-AON / Aug 16, 2012 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Safety 1st Vantage (B) | 22564-ARQ / Nov 12, 2012 | Highback | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Safety 1st Vantage (FF) | 22564-ARQ / Nov 12, 2012 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| TrendZ EuroSport (B) | FB55012 / Sep 28, 2011 | High Back/No Back | 30lb - 100lb / 42" - 57" |
|
|
|
|
|
|
| TrendZ EuroSport (FF) | FB55012 / Sep 28, 2011 | 5-pt | 22lb - 50lb / 29" - 48" |
|
|
|
|
|
|
| TrendZ FastBack (B) | FB60070 / Sep 4, 2011 | High Back/No Back | 30lb - 120lb / 38" - 57" |
|
|
|
|
|
|
| TrendZ FastBack (FF) | FB60070 / Sep 4, 2011 | 5-pt | 22lb - 70lb / 28.5" - 52" |
|
|
|
|
|