![]() |
Motor Vehicle Occupant Volume 2 Seat Belt Report March, 2000 |
TABLE OF CONTENTS
TECHNICAL REPORT DOCUMENTATION
CHAPTER 2 REASONS FOR SEAT BELT USE AND NON-USE
CHAPTER 3 ATTITUDES CONCERNING THE UTILITY OF SEAT BELTS, RISK
PERCEPTION, AND FATALISM
CHAPTER 4 ATTITUDES, KNOWLEDGE, AND EXPERIENCE
WITH SEAT BELT LAWS AND THEIR ENFORCEMENT
APPENDIX A PRECISION OF SAMPLE ESTIMATES
APPENDIX B STATE HIGHWAY SAFETY LAWS AT TIME OF SURVEY
FIGURES AND TABLES
Figures
| Figure 1. | Driving Frequency |
| Figure 2. | Primary Vehicle Driven |
| Figure 3. | Have Adjustable Shoulder Belt |
| Figure 4. | Effectiveness Of Adjustable Shoulder Belts |
| Figure 5. | Reported Frequency Of Driver Seat Belt Use |
| Figure 6. | Frequency Of Driver Seat Belt Use: Belts Not Having Automatic Components |
| Figure 7. | Frequency Of Driver Lap Belt Use: If Shoulder Belt Used All The Time |
| Figure 8. | Reported Change In The Use Of Seat Belts By Drivers |
| Figure 9. | Causes Of Increased Belt Use |
| Figure 10. | Frequency Drive Vehicle As Part Of Job Or Business |
| Figure 11. | Presence Of Company Seat Belt Policy |
| Figure 12. | Enforcement Of Company Seat Belt Policy |
| Figure 13. | Likelihood Of Wearing Seat Belt: Work Compared To Personal Driving |
| Figure 14. | Causes Of Increased Belt Use When Driving On The Job |
| Figure 15. | Drivers' Job Vs. Personal Seat Belt Use By Presence Of Company Policy |
| Figure 16. | Drivers' General Seat Belt Use By Presence Of Company Policy |
| Figure 17. | Frequency Ride As Passenger |
| Figure 18. | Usually Rides In Front Or Back Seat |
| Figure 19. | Reported Frequency Of Seat Belt Use As Passenger In Front Seat |
| Figure 20. | Reported Frequency Of Seat Belt Use As Passenger In Back Seat |
Tables
| Table 1. | Driving Frequency By Demographic Characteristics |
| Table 2. | Seat Belt Configuration By Type Of Primary Vehicle |
| Table 3. | Type Of Driver Seat Belt In Primary Vehicle |
| Table 4. | Driver Seat Belt Use By Demographic And Other Characteristics |
| Table 5. | Driver Seat Belt Use By Alcohol Use |
| Table 6. | Driver Seat Belt Use By Driving Speed |
| Table 7. | Reported Seat Belt Use Compared To Observed Use By Drivers |
| Table 8. | Last Time Drivers Did Not Wear Seat Belt By Frequency Of Reported Seat Belt Use |
| Table 9. | Revised Reported Seat Belt Use Compared To Observed Use By Drivers |
| Table 10. | Patterns Of Reported Driver Seat Belt Use By NHTSA Region |
| Table 11. | Reported Change In Driver's Use Of Seat Belts In The Past Year By Demographic Characteristics |
| Table 12. | How Employer Enforces Seat Belt Policy |
| Table 13. | Frequency Wear Seat Belt As Front Seat Passenger |
| Table 14. | Frequency Wear Seat Belt As Back Seat Passenger By Where Usually Ride As Passenger |
| Table 15. | Frequency Of Seat Belt Use As Driver By Frequency Of Seat Belt Use As Front Seat Passenger |
| Table 16. | Frequency Of Seat Belt Use As Driver By Frequency Of Seat Belt Use As Back Seat Passenger |
CHAPTER 2: REASONS FOR SEAT BELT USE AND NON-USE
Figures
| Figure 21. | Reasons For Seat Belt Use - Drivers |
| Figure 22. | Driver Reasons For Seat Belt Use By Reported Level Of Seat Belt Use |
| Figure 23. | Most Important Reason For Seat Belt Use - Drivers |
| Figure 24. | Most Important Reason For Driver Seat Belt Use By Reported Level Of Seat Belt Use |
| Figure 25. | Reasons For Non-Use Of Seat Belts - Drivers |
| Figure 26. | Reasons For Non-Use Of Seat Belts: Non-Users Versus Part Time Users |
| Figure 27. | Most Important Reason For Non-Use Of Seat Belts - Drivers |
| Figure 28. | Most Important Reason For Non-Use Of Seat Belts: Non-Users Versus Part Time Users |
| Figure 29. | Dislike Or Find Seat Belts Annoying: Drivers |
| Figure 30. | Dislike Or Find Seat Belts Annoying By Reported Belt Use: Drivers |
| Figure 31. | Dislike Or Find Seat Belts Annoying By Sex |
| Figure 32. | Dislike Or Find Seat Belts Annoying By Weight |
| Figure 33. | Dislike Or Find Seat Belts Annoying By Presence Of Adjustable Shoulder Belt In Primary Vehicle |
| Figure 34. | Reasons For Seat Belt Use: Non-Drivers Versus Drivers |
| Figure 35. | Most Important Reason For Seat Belt Use: Non-Drivers Versus Drivers |
| Figure 36. | Reasons For Not Wearing A Seat Belt: Non-Drivers Versus Drivers |
| Figure 37. | Most Important Reason For Not Wearing A Seat Belt: Non-Drivers Versus Drivers |
| Figure 38. | Awareness Of Crash Dummy Ads: General Public |
| Figure 39. | Seen/Heard Ad And Recall Belt Message By Age |
Tables
| Table 17. | Driver Reasons For Seat Belt Use By Sex And Age |
| Table 18. | Driver Reasons For Seat Belt Use By Race And Ethnicity |
| Table 19. | Driver Reasons For Seat Belt Use By Education |
| Table 20. | Most Important Reason For Driver Seat Belt Use By Sex And Age |
| Table 21. | Most Important Reason For Driver Seat Belt Use By Race And Ethnicity |
| Table 22. | Most Important Reason For Driver Seat Belt Use By Education |
| Table 23. | Driver Reasons For Non-Use Of Seat Belts By Sex And Age |
| Table 24. | Driver Reasons For Non-Use Of Seat Belts By Race And Ethnicity |
| Table 25. | Driver Reasons For Non-Use Of Seat Belts By Education |
| Table 26. | Most Important Reason For Non-Use Of Seat Belts: Verbatim "Other" Reasons Reported By Non-Users |
| Table 27. | Most Important Reason For Driver Non-Use Of Seat Belts By Sex And Age |
| Table 28. | Most Important Reason For Driver Non-Use Of Seat Belts By Race And Ethnicity |
| Table 29. | Most Important Reason For Driver Non-Use Of Seat Belts By Education |
| Table 30. | What Drivers Dislike Or Find Annoying About Seat Belts |
CHAPTER 3: ATTITUDES CONCERNING THE UTILITY OF SEAT BELTS, RISK PERCEPTION, AND FATALISM
Figures
| Figure 40. | If I Were In An Accident I Would Want To Have My Seat Belt On |
| Figure 41. | Would Want Seat Belt On In Accident By Frequency Of Driver Seat Belt Use |
| Figure 42. | Seat Belts Are Just As Likely To Harm You As Help You |
| Figure 43. | Seat Belts Are Just As Likely To Harm As Help By Frequency Of Driver Seat Belt Use |
| Figure 44. | Medical Insurance Costs Would Be Lower If More People Wore Seat Belts |
| Figure 45. | Medical Insurance Costs Would Be Lower By Frequency Of Driver Seat Belt Use |
| Figure 46. | Putting On A Seat Belt Makes Me Worry More About Being In An Accident |
| Figure 47. | Putting On A Seat Belt Makes Me Worry More By Frequency Of Driver Seat Belt Use |
| Figure 48. | An Accident Close To Home Is Usually Not As Serious As An Accident Further Away |
| Figure 49. | Accidents Close To Home Are Less Serious By Frequency Of Driver Seat Belt Use |
| Figure 50. | I Would Feel Self-Conscious Around My Friends If I Wore A Seat Belt And They Did Not |
| Figure 51. | I Would Feel Self-Conscious Around My Friends By Frequency Of Driver Seat Belt Use |
| Figure 52. | If Parents Don't Wear Belts But Insist Children Use Them, The Children Will Almost Always Use Seat Belts As Adults |
| Figure 53. | If Parents Don't Wear Belts But Insist Their Children Do, The Children Will Almost Always Wear Belts As Adults By Frequency Of Driver Seat Belt Use |
| Figure 54. | I Have A Habit Of Wearing A Seat Belt Because My Parents Insisted I Wear Them When I Was A Child By Age Group |
| Figure 55. | Believe Wearing Seat Belt Matters By Driver Seat Belt Use |
| Figure 56. | Believe Wearing Seat Belt Doesn't Matter By Driver Seat Belt Use |
| Figure 57. | Seat Belt Has Broken Apart When Respondent Or Someone Respondent Knows Was Using It |
| Figure 58. | Reported Seat Belt Failures By Driver Seat Belt Use |
Tables
| Table 31. | Attitudes Concerning Risk Perception, Fatalism, And The Usefulness Of Seat Belts By Sex And Age |
| Table 32. | Attitudes Concerning Risk Perception, Fatalism, And The Usefulness Of Seat Belts By Race And Ethnicity |
| Table 33. | Attitudes Concerning Risk Perception, Fatalism, And The Usefulness Of Seat Belts By Education |
CHAPTER 4: ATTITUDES, KNOWLEDGE, AND EXPERIENCE WITH SEAT BELT LAWS AND THEIR ENFORCEMENT
Figures
| Figure 59. | Support For Front Seat Belt Laws |
| Figure 60. | Favor Front Seat Belt Laws By Sex And Age |
| Figure 61. | Favor Front Seat Belt Laws By Race And Ethnicity 114 |
| Figure 62. | Favor Front Seat Belt Laws By Drivers' Reported Seat Belt Use |
| Figure 63. | Support For Seat Belt Laws That Apply To Back Seat Adult Passengers |
| Figure 64. | Favor Seat Belt Laws For Adult Front And Back Seat Passengers By Sex, Race, And Ethnicity |
| Figure 65. | Favor Seat Belt Laws For Adult Front And Back Seat Passengers By Age |
| Figure 66. | Support For Fines And Points |
| Figure 67. | Suggested Minimum Fine For Violation Of Seat Belt Law: Fine Supporters |
| Figure 68. | Someone They Know Would Probably Or Definitely Wear Seat Belts More Often If Assessed The State Fine |
| Figure 69. | Likely Reaction To Receiving Ticket For Seat Belt Violation |
| Figure 70. | Deserve Seat Belt Ticket By Favor Or Oppose Front Seat Seat Belt Laws |
| Figure 71. | Likely Reaction To Receiving Seat Belt Ticket By Sex, Race, And Ethnicity |
| Figure 72. | Believe Their State Has A Law Requiring Seat Belt Use |
| Figure 73. | Who Is Required To Wear Seat Belts According To State Law |
| Figure 74. | Driver Reported Belt Use By Whether Driver Believes Law Covers Drivers |
| Figure 75. | Adults' Reported Front Passenger Seat Belt Use By Whether Believe Law Covers That Position |
| Figure 76. | Adults' Reported Back Passenger Seat Belt Use By Whether Believe Law Covers That Position |
| Figure 77. | Beliefs About Which Adults Are Required To Wear Seat Belts |
| Figure 78. | Beliefs About Whether State Law Permits Standard Or Secondary Enforcement |
| Figure 79. | Knowledge Of Standard Versus Secondary Enforcement By Provisions Of State Law |
| Figure 80. | Reported Seat Belt Use By Whether Driver Lives In Standard Or Secondary Enforcement State |
| Figure 81. | Reported Seat Belt Use By Whether Driver Believes Law Allows Standard Or Secondary Enforcement |
| Figure 82. | Support For Standard Enforcement By Whether State Allows It |
| Figure 83. | Support For Standard Enforcement By Whether Respondent Thinks Law Is Standard Or Secondary |
| Figure 84. | Reasons People Believe Seat Belt Violations Should Be Treated Differently From Other Violations |
| Figure 85. | Drivers Stopped In Past Year By Police For Traffic-Related Reason By Sex, Race, And Ethnicity |
| Figure 86. | Drivers Stopped In Past Year By Police For Traffic-Related Reason By Age |
| Figure 87. | Drivers Stopped In Past Year For Traffic-Related Reason By Enforcement Provisions Of State Law |
| Figure 88. | Whether Driver Was Wearing Seat Belt At Traffic Stop |
| Figure 89. | Outcome Of Traffic Stop |
| Figure 90. | If A Police Officer Wanted To Stop A Motor Vehicle, S/he Could Always Find A Legal Reason To Do So |
| Figure 91. | Ever Received Ticket Or Warning For Seat Belt Violation |
| Figure 92. | Ever Received Seat Belt Ticket Or Warning By Race And Ethnicity |
| Figure 93. | Ever Received Seat Belt Ticket Or Warning By Enforcement Provisions Of State Law |
| Figure 94. | Reported Change In Frequency Of Seat Belt Use After Receiving Seat Belt Ticket Or Warning |
| Figure 95. | Driver "All The Time" Seat Belt Use By Whether Ever Received Seat Belt Ticket Or Warning |
| Figure 96. | Likelihood Of Receiving A Seat Belt Ticket If Seat Belts Were Not Worn For Six Months |
| Figure 97. | Perceived Risk Of Being Ticketed For Non-Use By Enforcement Provisions Of State Law |
| Figure 98. | Perceived Risk Of Being Ticketed For Non-Use By Drivers' Reported Frequency Of Seat Belt Use |
| Figure 99. | Police In My Community Generally Do Not Bother To Write Tickets For Seat Belt Violations |
| Figure 100. | Police In Community Do Not Bother To Write Belt Tickets By Enforcement Provisions Of State Law |
| Figure 101. | Police In Community Do Not Bother To Write Seat Belt Tickets By Frequency Of Driver Seat Belt Use |
| Figure 102. | Level Of Support For Enforcing Seat Belt Laws |
| Figure 103. | Level Of Support For Enforcing Seat Belt Laws By Enforcement Provisions Of State Law |
| Figure 104. | Average Level Of Support For Enforcing Seat Belt Laws By Sex, Race, And Ethnicity |
| Figure 105. | Average Level Of Support For Enforcing Seat Belt Laws By Age |
Tables
| Table 34. | Support For Fines And Points By Sex, Age, Race, And Ethnicity |
| Table 35. | Beliefs About Who Is Required To Wear Seat Belts By Seating Positions Covered By State Law |
| Table 36. | Self-Reported Seat Belt Use By Seating Positions Covered By State Law |
| Table 37. | Attitudes Concerning Utility Of Seat Belts By Whether State Seat Belt Law Permits Standard Or Secondary Enforcement |
| Table 38. | Support For Standard Enforcement By Sex, Age, Race, And Ethnicity |
| Table 39. | "If A Police Officer Wanted To Stop A Motor Vehicle, That Officer Could Always Find A Legal Reason To Stop It" By Sex, Age, Race, And Ethnicity |
| Table 40. | Perceived Risk Of Being Ticketed By Whether Ever Received A Seat Belt Ticket Or Warning |
| Table 41. | Perceived Risk Of Being Ticketed For Non-Use By Sex, Age, Race, And Ethnicity |
| Table 42. | "Police In My Community Generally Do Not Bother To Write Tickets For Seat Belt Violations" By Sex, Age, Race, And Ethnicity |
Figures
| Figure 106. | Frequency Of Reported Driver Seat Belt Use, 1994-1998 |
| Figure 107. | Last Time Did Not Wear Seat Belt By Drivers Who Said They Use Seat Belts All The Time |
| Figure 108. | Reported Change In The Use Of Seat Belts Among Drivers, 1994-1998 |
| Figure 109. | At Least Sometimes Drive A Vehicle As Part Of A Job Or Business, 1994-1998 |
| Figure 110. | Dislike Or Find Something Annoying About Seat Belts, 1994-1998 |
| Figure 111. | Awareness Of Crash Dummy Ads: General Public, 1994-1998 |
| Figure 112. | Support For Front Seat Seat Belt Laws, 1994-1998 |
| Figure 113. | Support For Seat Belt Laws That Apply To Both The Front And Back Seats, 1994-1998 |
| Figure 114. | Support For Fines And Points, 1994-1998 |
| Figure 115. | Likely Reaction To Receiving Seat Belt Ticket, 1994-1998 |
| Figure 116. | Believe Their State Has A Seat Belt Law, 1994-1998 |
| Figure 117. | Believe State Law Is Standard Or Secondary, 1994-1998 |
| Figure 118. | Support Standard Enforcement, 1996-1998 |
| Figure 119. | Ever Received A Seat Belt Ticket Or Warning, 1994-1998 |
| Figure 120. | Likelihood Of Being Ticketed If Don't Wear Seat Belt While Driving Over Next 6 Months, 1994-1998 |
| Figure 121. | On A 10-Point Scale, How Strictly Police Should Enforce Seat Belt Laws, 1994-1998 |
Tables
| Table 43. | Driving Frequency, 1994-1998 |
| Table 44. | Type Of Primary Vehicle Driven, 1994-1998 |
| Table 45. | Seat Belt Configuration In Front Seat Of Primary Vehicle, 1994-1998 |
| Table 46. | Company Seat Belt Policy - Written Or Unwritten, 1994-1998 |
| Table 47. | Frequency Wear Seat Belt As Front Seat Passenger For Those Who Usually Ride In The Front Seat, 1994-1998 |
| Table 48. | Frequency Wear Seat Belt As Back Seat Passenger For Those Who Usually Ride In The Back Seat, 1994-1998 |
| Table 49. | Most Important Reason For Seat Belt Use: Drivers, 1994-1998 |
| Table 50. | Most Important Reason For Not Wearing A Seat Belt: Drivers, 1994-1998 |