| Manufacturer / Model Name | Model Number / Manufacture Date | Harness Type | Weight / Height | Evaluation of Labels |
Evaluation of Instructions |
Securing the Child |
Installation Features |
Overall Ease of Use Rating |
|
|---|---|---|---|---|---|---|---|---|---|
| Alpha Luxe Echelon (B) | 22799-MER / Dec 22, 2007 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Alpha Luxe Echelon (FF) | 22799-MER / Dec 22, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Alpha Luxe Echelon (RF) | 22799-MER / Dec 22, 2007 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Alpha Sport 3 Phase (B) | 22-458-NYC / Dec 1, 2006 | High Back | 40lb - 80lb / 43" - 52" |
|
|
|
|
|
|
| Alpha Sport 3 Phase (FF) | 22-458-NYC / Dec 1, 2006 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Alpha Sport 3 Phase (RF) | 22-458-NYC / Dec 1, 2006 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Alpha Sport Vantage (B) | 22-547-CHA / Nov 9, 2007 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Alpha Sport Vantage (FF) | 22-547-CHA / Nov 9, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| AngelGuard AngelRide | AA2403FOF / Apr 28, 2006 | 3-pt | up to 9lb / up to 20" |
|
|
|
|
|
|
| Baby Trend EZ-Loc | 6348 / Apr 7, 2007 | 5-pt | 5lb - 22lb / up to 28.5" |
|
|
|
|
|
|
| Baby Trend Flex-Loc | 6311 / Jan 7, 2007 | 5-pt | 5lb - 22lb / up to 28.5" |
|
|
|
|
|
|
| Baby Trend Rigid Loc | 6439 / May 15, 2007 | 5-pt | 5lb - 22lb / up to 28.5" |
|
|
|
|
|
|
| Britax Advocate CS (FF) | E9L73N7 / May 13, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Advocate CS (RF) | E9L73N7 / May 13, 2009 | 5-pt | 5lb - 35lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard (FF) | E9L74J3 / Mar 31, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard (RF) | E9L74J3 / Mar 31, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax Boulevard CS (FF) | E9L72L1 / Apr 27, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Boulevard CS (RF) | E9L72L1 / Apr 27, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax Chaperone | E9L69P3 / Apr 11, 2009 | 5-pt | 4lb - 30lb / up to 32" |
|
|
|
|
|
|
| Britax Companion | E9L8063 / Oct 5, 2007 | 5-pt | 4lb - 22lb / up to 30" |
|
|
|
|
|
|
| Britax Decathlon (FF) | E9L47J3 / Aug 18, 2007 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Decathlon (RF) | E9L47J3 / Aug 18, 2007 | 5-pt | 5lb - 33lb / up to 49" |
|
|
|
|
|
|
| Britax Diplomat (FF) | E9L6669 / Sep 18, 2007 | 5-pt | 20lb - 40lb / 27" - 40" |
|
|
|
|
|
|
| Britax Diplomat (RF) | E9L6669 / Sep 18, 2007 | 5-pt | 5lb - 35lb / 22" - 33" |
|
|
|
|
|
|
| Britax Frontier (B) | E9L54H6 / Jun 6, 2008 | High Back | 40lb - 100lb / 42" - 60" |
|
|
|
|
|
|
| Britax Frontier (FF) | E9L54H6 / Jun 6, 2008 | 5-pt | 25lb - 80lb / 30" - 53" |
|
|
|
|
|
|
| Britax Marathon (FF) | E9L0627 / Jul 30, 2007 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Marathon (RF) | E9L0627 / Jul 30, 2007 | 5-pt | 5lb - 33lb / 18" - 49" |
|
|
|
|
|
|
| Britax Marathon CS (FF) | E9L98T2 / May 28, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Britax Marathon CS (RF) | E9L98T2 / May 28, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Britax Monarch | E9053E9 / Oct 17, 2006 | High Back/No Back | 30lb - 100lb / 38" - 60" |
|
|
|
|
|
|
| Britax Parkway SG | E9LA869 / May 20, 2009 | High Back/No Back | 40lb - 120lb / 38" - 63" |
|
|
|
|
|
|
| Britax Regent | E9W3990 / Jul 27, 2007 | 5-pt | 22lb - 80lb / up to 53" |
|
|
|
|
|
|
| Britax Roundabout (FF) | E9W3990 / Oct 2, 2007 | 5-pt | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Britax Roundabout (RF) | E9L0269 / Oct 2, 2007 | 5-pt | 5lb - 33lb / 18" - 49" |
|
|
|
|
|
|
| Britax Roundabout 50 (FF) | E9LA6Q7 / May 29, 2009 | 5-pt | 20lb - 50lb / up to 51" |
|
|
|
|
|
|
| Britax Roundabout 50 (RF) | E9LA6Q7 / May 29, 2009 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Chicco Keyfit | 04060414900070 / Jul 6, 2007 | 5-pt | 4lb - 22lb / up to 30" |
|
|
|
|
|
|
| Chicco Keyfit 30 | 06061472650070 / Oct 17, 2007 | 5-pt | 4lb - 30lb / up to 30" |
|
|
|
|
|
|
| Combi Centre DX | 852084 / Jun 28, 2007 | 5-pt | 5lb - 22lb / up to 29" |
|
|
|
|
|
|
| Combi Coccoro (FF) | 8220 / Feb 1, 2009 | 5-pt | 20lb - 40lb / 19" - 40" |
|
|
|
|
|
|
| Combi Coccoro (RF) | 8220 / Feb 1, 2009 | 5-pt | 5lb - 33lb / 19" - 36" |
|
|
|
|
|
|
| Combi Connection | 8040 / Jan 22, 2006 | 5-pt | up to 22lb / up to 29" |
|
|
|
|
|
|
| Combi Dakota | 882065 / Apr 28, 2007 | No Back | 33lb - 100lb / 33" - 57" |
|
|
|
|
|
|
| Combi Kobuk | 8970 / Aug 29, 2005 | High Back/No Back | 33lb - 100lb / 33" - 57" |
|
|
|
|
|
|
| Combi Shuttle | 808710 / Oct 18, 2008 | 5-pt | up to 22lb / up to 29" |
|
|
|
|
|
|
| Combi Zeus (FF) | 8815 / Nov 1, 2007 | 5-pt | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Combi Zeus (RF) | 8815 / Nov 1, 2007 | 5-pt | 5lb - 20lb / up to 40" |
|
|
|
|
|
|
| Compass B505 | B505-TRB / Mar 21, 2008 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Compass B510 | B510 / Jul 4, 2006 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Cosco Ambassador | 22-293-BVL / Oct 11, 2007 | No Back | 30lb - 100lb / 34" - 57" |
|
|
|
n/a |
|
|
| Cosco Highback (B) | 22-206-GTH / Dec 15, 2006 | High Back | 40lb - 80lb / 43" - 52" |
|
|
|
|
|
|
| Cosco Highback (FF) | 22-206-GTH / Dec 15, 2006 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Cosco Highrise | 22-297-NNT / Aug 27, 2007 | No Back | 30lb - 100lb / 34" - 57" |
|
|
|
n/a |
|
|
| Cosco Pronto! | 22491-RTO / Jun 2, 2009 | High Back/No Back | 30lb - 100lb / 34" - 57" |
|
|
|
|
|
|
| Cosco Protek | 22-291-WAL / Nov 1, 2007 | High Back/No Back | 30lb - 100lb / 34" - 57" |
|
|
|
|
|
|
| Cosco Scenera (FF) | 22-120-TRC / Dec 4, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Cosco Scenera (RF) | 22-120-TRC / Dec 4, 2007 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Cosco Scenera Versa-Fit (FF) | 22-145-BVL / Feb 12, 2007 | Overhead Shield | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Cosco Scenera Versa-Fit (RF) | 22-145-BVL / Feb 12, 2007 | Overhead Shield | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Cosco Traveler | 22-270-CBA / Oct 30, 2007 | High Back | 30lb - 80lb / 34" - 52" |
|
|
|
|
|
|
| Cosco Ventura (B) | 22-248-BVL / Nov 30, 2006 | High Back | 40lb - 80lb / 43" - 52" |
|
|
|
|
|
|
| Cosco Ventura (FF) | 22-248-BVL / Nov 30, 2006 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Dorel Alpha Omega All in One (FF) | 22469-BSE / May 15, 2009 | 5-pt | 22lb - 50lb / 34" - 85" |
|
|
|
|
|
|
| Dorel Alpha Omega All in One (RF) | 22469-BSE / May 15, 2009 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Dorel Alpha Omega All-in-One (B) | 22469-BSE / May 15, 2009 | High Back | 40lb - 80lb / 43" - 52" |
|
|
|
|
|
|
| Dorel Alpha Omega Elite (B) | 22149-PAL / Apr 3, 2009 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Dorel Alpha Omega Elite (FF) | 22149-PAL / Apr 3, 2009 | 5-pt | 22lb - 50lb / 34" - 45" |
|
|
|
|
|
|
| Dorel Alpha Omega Elite (RF) | 22149-PAL / Apr 3, 2009 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Eddie Bauer Auto Booster (High Back/No Back) | 22-888-SDU / Aug 2, 2007 | No Back | 30lb - 100lb / 34" - 57" |
|
|
|
|
|
|
| Eddie Bauer Auto Booster (No Back) | 22-828-SON / Jun 27, 2007 | No Back | 40lb - 100lb / 43" - 57" |
|
|
|
n/a |
|
|
| Eddie Bauer Comfort Highback (B) | 22-868-LRS / Feb 7, 2007 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Comfort Highback (FF) | 22-868-LRS / Feb 7, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Eddie Bauer Deluxe 3-in-1 (B) | 22790-WPR / May 6, 2009 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Deluxe 3-in-1 (FF) | 22790-WPR / May 6, 2009 | 5-pt | 22lb - 50lb / 34" - 45" |
|
|
|
|
|
|
| Eddie Bauer Deluxe 3-in-1 (RF) | 22790-WPR / May 6, 2009 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Booster (B) | 22-865-LAT / Dec 11, 2006 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Booster (FF) | 22-865-LAT / Dec 11, 2006 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Convertible (B) | 22-741-WNW / Jan 29, 2007 | High Back | 40lb - 80lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Convertible (FF) | 22-741-WNW / Jan 29, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Convertible (RF) | 22-741-WNW / Jan 29, 2007 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Highback Booster (B) | 22800-CHL / May 1, 2009 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Highback Booster (FF) | 22800-CHL / May 1, 2009 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Eddie Bauer Deluxe Infant Car Seat | 22-627-BYT / Dec 16, 2006 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Eddie Bauer Highback (B) | 22880-BYT / Jan 2, 2007 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Eddie Bauer Highback (FF) | 22880-BYT / Jan 2, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Evenflo Big Kid (High Back/Low Back) | 3371751 / Oct 22, 2006 | High Back/No Back | 30lb - 100lb / up to 57" |
|
|
|
|
|
|
| Evenflo Big Kid (No Back) | 2791615L2 / Dec 28, 2006 | No Back | 40lb - 100lb / up to 57" |
|
|
|
|
|
|
| Evenflo Big Kid Amp | 3401915 / Mar 20, 2009 | No Back | 40lb - 100lb / 40" - 57" |
|
|
|
|
|
|
| Evenflo Chase (B) | 3291863 / Mar 23, 2009 | High Back | 30lb - 100lb / up to 54" |
|
|
|
|
|
|
| Evenflo Chase (FF) | 3291863 / Mar 23, 2009 | 5-pt | 20lb - 40lb / 29" - 43" |
|
|
|
|
|
|
| Evenflo Confidence | 3131737 / Dec 1, 2006 | High Back/No Back | 30lb - 100lb / up to 57" |
|
|
|
|
|
|
| Evenflo Discovery 5 | 3022854 / Apr 21, 2009 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Evenflo Embrace | 3311719 / Apr 6, 2009 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Evenflo Express (B) | 3181198 / Dec 19, 2007 | High Back | 30lb - 100lb / up to 54" |
|
|
|
|
|
|
| Evenflo Express (FF) | 3181198 / Dec 19, 2007 | 5-pt | 20lb - 40lb / at least 29" |
|
|
|
|
|
|
| Evenflo Generations (B) | 3521746L1 / Oct 5, 2006 | High Back | 30lb - 100lb / 37" - 57" |
|
|
|
|
|
|
| Evenflo Generations (FF) | 3521746 / Oct 5, 2006 | 5-pt | 20lb - 40lb / 29" - 43" |
|
|
|
|
|
|
| Evenflo Sightseer | 2692198 / Nov 15, 2007 | High Back | 30lb - 100lb / 37" - 54" |
|
|
|
|
|
|
| Evenflo Symphony (B) | 3121925 / Nov 12, 2008 | High Back | 30lb - 100lb / up to 57" |
|
|
|
|
|
|
| Evenflo Symphony (FF) | 3121925 / Nov 12, 2008 | 5-pt | 20lb - 40lb / up to 50" |
|
|
|
|
|
|
| Evenflo Symphony (RF) | 3121925 / Nov 12, 2008 | 5-pt | 5lb - 35lb / 19" - head 1" below top of restraint |
|
|
|
|
|
|
| Evenflo Titan Elite (FF) | 3701661 / Dec 10, 2007 | 5-pt | 35lb - 50lb / up to 47" |
|
|
|
|
|
|
| Evenflo Titan Elite (RF) | 3701661 / Dec 10, 2007 | 5-pt | 5lb - 35lb / at least 19" |
|
|
|
|
|
|
| Evenflo Tribute (FF) | 3781688 / Nov 20, 2006 | Overhead Shield | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Evenflo Tribute (RF) | 3781688 / Nov 20, 2006 | Overhead Shield | 5lb - 40lb / 19" - head 1" below top of restraint |
|
|
|
|
|
|
| Evenflo Tribute 5 (FF) | 3811829 / Apr 21, 2009 | 5-pt | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Evenflo Tribute 5 (RF) | 3811829 / Apr 21, 2009 | 5-pt | 5lb - 35lb / 19" - 40" |
|
|
|
|
|
|
| Evenflo Triumph Advance (FF) | 3801837L2 / Jan 17, 2008 | 5-pt | 20lb - 50lb / 19" - 50" |
|
|
|
|
|
|
| Evenflo Triumph Advance (RF) | 3801837 / Jan 17, 2008 | 5-pt | 5lb - 35lb / 19" - head 1" below top of restraint |
|
|
|
|
|
|
| Graco AirBooster | 8G00SRM / Jul 20, 2007 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco Cargo (B) | 1753334 / Mar 19, 2009 | High Back | 30lb -100lb / 35" - 54" |
|
|
|
|
|
|
| Graco Cargo (FF) | 1753334 / Mar 19, 2009 | 5-pt | 20lb - 40lb / 27" - 43" |
|
|
|
|
|
|
| Graco Comfort Sport (FF) | 8C00BLG2 / Aug 23, 2007 | 5-pt | 20lb - 40lb / up to 40" |
|
|
|
|
|
|
| Graco Comfort Sport (RF) | 8C00BLG2 / Aug 23, 2007 | 5-pt | 5lb - 30lb |
|
|
|
|
|
|
| Graco CozyCline | 1751929 / Mar 2, 2009 | 5-pt | 20lb - 40lb / up to 43" |
|
|
|
|
|
|
| Graco Infant Safe Seat | 8A06INC / Nov 2, 2007 | 5-pt | 5lb - 30lb / up to 32" |
|
|
|
|
|
|
| Graco MyRide 65 (FF) | 1757133 / Jun 9, 2009 | 5-pt | 20lb - 65lb / up to 49" |
|
|
|
|
|
|
| Graco MyRide 65 (RF) | 1757133 / Jun 9, 2009 | 5-pt | 5lb - 40lb / head 1" below top of restraint |
|
|
|
|
|
|
| Graco Nautilus (B) | 8J00BRV / Dec 19, 2007 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco Nautilus (FF) | 8J00BRV / Dec 19, 2007 | 5-pt | 20lb - 65lb / 27" - 52" |
|
|
|
|
|
|
| Graco Nautilus Elite (B) | 1754692 / Jul 28, 2009 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco Nautilus Elite (FF) | 1754692 / Jul 28, 2009 | 5-pt | 20lb - 65lb / 27" - 52" |
|
|
|
|
|
|
| Graco Simpson Cargo (B) | 8487SMP / Nov 8, 2007 | High Back | 30lb - 100lb / 35" - 54" |
|
|
|
|
|
|
| Graco Simpson Cargo (FF) | 8487SMP / Nov 8, 2007 | 5-pt | 20lb - 40lb / 27" - 43" |
|
|
|
|
|
|
| Graco SnugRide | 8F24GIS3 / Oct 5, 2007 | 5-pt | 5lb - 22lb / up to 29" |
|
|
|
|
|
|
| Graco Snugride32 | 1749642 / Apr 13, 2009 | 5-pt | 5lb - 32lb / up to 32" |
|
|
|
|
|
|
| Graco Treasured Cargo (B) | 8686ROS / May 2, 2007 | High Back | 30lb - 100lb / 35" - 54" |
|
|
|
|
|
|
| Graco Treasured Cargo (FF) | 8686ROS / May 2, 2007 | 5-pt | 20lb - 40lb / 27" - 43" |
|
|
|
|
|
|
| Graco TurboBooster (High-Back/No Back) | 1751953 / Feb 4, 2009 | High Back/No Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Graco TurboBooster (No Back) | 1751954 / Feb 12, 2009 | No Back | 40lb - 100lb / 40" - 57" |
|
|
|
|
|
|
| Graco Ultra Cargo (B) | 8487WBR / Sep 18, 2007 | High Back | 30lb - 100lb / 35" - 54" |
|
|
|
|
|
|
| Graco Ultra Cargo (FF) | 8487WBR / Sep 18, 2007 | 5-pt | 20lb - 40lb / 27" - 43" |
|
|
|
|
|
|
| Harmony Baby Armor | 0304001RDN / Apr 30, 2009 | High Back/No Back | 30lb - 110lb / 34" - 57" |
|
|
|
|
|
|
| Harmony LiteRider | 0304003GSD / Apr 30, 2009 | No Back | 30lb -100lb / 34" - 57" |
|
|
|
|
|
|
| Jane Indy Plus | INDY4543 / Apr 1, 2006 | High Back | 30lb - 80lb / up to 57" |
|
|
|
|
|
|
| Magna Clek Olli | Olli / Jul 2, 2007 | No Back | 40lb - 100lb / 40" - 57" |
|
|
|
n/a |
|
|
| Magna Clek Oobr | BU000000340 / Sep 3, 2009 | High Back/No Back | 33lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| Maxi Cosi Priori (FF) | 22-476-NFR / Jul 11, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Maxi-Cosi Mico | 22371-FSB / Apr 1, 2009 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Maxi-Cosi Priori (RF) | 22-476-NFR / Jul 11, 2007 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Maxi-Cosi Rodi | 22-575-STO / Jun 22, 2007 | High Back/No Back | 30lb - 100lb / 34" - 57" |
|
|
|
|
|
|
| Maxi-Cosi Rodi XR | 22223-CTR / May 6, 2009 | High Back/No Back | 30lb - 100lb / 34" - 57" |
|
|
|
|
|
|
| Mia Moda Viva | 5050 / Jan 15, 2007 | 5-pt | up to 22lb / up to 29" |
|
|
|
|
|
|
| Peg Perego Primo Viaggio SIP 30-30 | IMUN00US35TL53KN46 / Oct 29, 2007 | 5-pt | 5lb - 30lb / up to 30" |
|
|
|
|
|
|
| Recaro Como (FF) | 6220000517 / Oct 5, 2007 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro Como (RF) | 6220000517 / Oct 5, 2007 | 5-pt | 5lb - 35lb / up to 50" |
|
|
|
|
|
|
| Recaro Como G2 (FF) | 331.02.MM1K / May 26, 2009 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro Como G2 (RF) | 331.02.MM1K / May 26, 2009 | 5-pt | 5lb - 35lb / up to 50" |
|
|
|
|
|
|
| Recaro Signo (FF) | 7110000608 / Oct 17, 2007 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro Signo (RF) | 7110000608 / Oct 17, 2007 | 5-pt | 5lb - 35lb / head 1" below top of restraint |
|
|
|
|
|
|
| Recaro Signo G2 (FF) | 330.02.MM1C / Jun 6, 2009 | 5-pt | 20lb - 70lb / up to 50" |
|
|
|
|
|
|
| Recaro Signo G2 (RF) | 330.02.MM1C / Jun 6, 2009 | 5-pt | 5lb - 35lb / up to 50" |
|
|
|
|
|
|
| Recaro Start | 500117975 / Aug 24, 2007 | High Back | 30lb - 80lb / up to 59" |
|
|
|
|
|
|
| Recaro Vivo | 9400000807 / Aug 19, 2007 | High Back | 30lb - 100lb / 37" - 59" |
|
|
|
|
|
|
| Recaro Vivo Lite | 8200000009 / May 15, 2007 | High Back | 30lb - 100lb / 37" - 59" |
|
|
|
|
|
|
| Recaro Young Sport (B) | 500131364 / Nov 14, 2007 | High Back | 30lb - 80lb / 37" - 59" |
|
|
|
|
|
|
| Recaro Young Sport (FF) | 50000131364 / Nov 14, 2007 | 5-pt | 20lb - 40lb / 27" - 40" |
|
|
|
|
|
|
| Recaro Young Style | 500097726 / May 9, 2007 | High Back | 30lb - 80lb / 37" - 59" |
|
|
|
|
|
|
| SafeGuard Child Seat | F17560 / Oct 20, 2005 | 5-pt | 22lb - 65lb / up to 57" |
|
|
|
|
|
|
| Safeguard Go (B) | F101860 / Dec 5, 2007 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| SafeGuard Go (FF) | F101860 / Dec 5, 2007 | 5-pt | 22lb - 60lb / 31" - 52" |
|
|
|
|
|
|
| Safety 1st All in One (B) | 22178-STL / Feb 16, 2009 | High Back | 40lb - 80lb / 43" - 52" |
|
|
|
|
|
|
| Safety 1st All in One (FF) | 22178-STL / Feb 16, 2009 | 5-pt | 22lb - 50lb / 34" - 85" |
|
|
|
|
|
|
| Safety 1st All in One (RF) | 22178-STL / Feb 16, 2009 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Safety 1st Alpha Omega Elite (B) | 22195-SVS / Dec 29, 2008 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Safety 1st Alpha Omega Elite (FF) | 22195-SVS / Dec 28, 2008 | 5-pt | 22lb - 50lb / 34" - 45" |
|
|
|
|
|
|
| Safety 1st Alpha Omega Elite (RF) | 22195-SVS / Dec 29, 2008 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Safety 1st Apex 65 (B) | 22537-GMA / May 29, 2009 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Safety 1st Apex 65 (FF) | 22537-GMA / May 29, 2009 | 5-pt | 22lb - 65lb / 34" - 52" |
|
|
|
|
|
|
| Safety 1st Complete Air (FF) | 22430-MCK / Jul 13, 2009 | 5-pt | 22lb - 50lb / 34" - 45" |
|
|
|
|
|
|
| Safety 1st Complete Air (RF) | 22430-MCK / Jul 13, 2009 | 5-pt | 5lb - 40lb / 19" - 40" |
|
|
|
|
|
|
| Safety 1st Designer 22 | 22-322-ADA / Dec 2, 2007 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Safety 1st onBoard | 22-078 DMS / Jan 12, 2009 | 5-pt | 4lb - 35lb / up to 32" |
|
|
|
|
|
|
| Safety 1st Prospect | 22-595-WAL / Jan 15, 2007 | No Back | 40lb - 100lb / 43" - 57" |
|
|
|
n/a |
|
|
| Safety 1st Starter | 22-315-SHA / Feb 8, 2007 | 5-pt | 5lb - 22lb / 19" - 29" |
|
|
|
|
|
|
| Safety 1st Summit (B) | 22-565-WAL / Feb 7, 2007 | High Back | 40lb - 100lb / 43" - 52" |
|
|
|
|
|
|
| Safety 1st Summit (FF) | 22-565-WAL / Feb 7, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Safety 1st Surveyor (B) | 22-567-GRH / Dec 3, 2007 | High Back | 40lb - 100lb / 43" - 57" |
|
|
|
|
|
|
| Safety 1st Surveyor (FF) | 22-567-GRH / Dec 3, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Safety 1st Uptown (FF) | 22-475-BVL / Jun 12, 2007 | 5-pt | 22lb - 40lb / 34" - 43" |
|
|
|
|
|
|
| Safety 1st Uptown (RF) | 22-475-BVL / Jun 12, 2007 | 5-pt | 5lb - 35lb / 19" - 36" |
|
|
|
|
|
|
| Simpson Junior Racer | 8693SIM / Apr 10, 2006 | High Back/No Back | 40lb - 100lb / 40" - 57" |
|
|
|
|
|
|
| Sunshine Kids Monterey | US15000 / Mar 1, 2008 | High Back/No Back | 30lb - 120lb / 38" - 63" |
|
|
|
|
|
|
| Sunshine Kids Radian 65 (FF) | 16500 / Dec 1, 2008 | 5-pt | 20lb - 65lb / up to 53" |
|
|
|
|
|
|
| Sunshine Kids Radian 65 (RF) | 16500 / Dec 1, 2008 | 5-pt | 5lb - 35lb / up to 53" |
|
|
|
|
|
|
| Sunshine Kids Radian 80 (FF) | US18500 / Apr 1, 2009 | 5-pt | 22lb - 80lb / up to 53" |
|
|
|
|
|
|
| Sunshine Kids Radian 80 (RF) | US18500 / Apr 1, 2009 | 5-pt | 5lb - 35lb / up to 53" |
|
|
|
|
|
|
| Sunshine Kids Radian XT (FF) | 19500 / Mar 1, 2009 | 5-pt | 20lb - 80lb / up to 53" |
|
|
|
|
|
|
| Sunshine Kids Radian XT (RF) | 19500 / Mar 1, 2009 | 5-pt | 5lb - 35lb / up to 53" |
|
|
|
|
|
|
| Teutonia T-Tario 32 | 8A22PDG / Sep 18, 2009 | 5-pt | 5lb - 32lb / up to 32" |
|
|
|
|
|
|
| The First Years B530 | B530-TNG / Nov 23, 2008 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| The First Years B540 | B540-BAR / Aug 27, 2008 | High Back | 30lb - 100lb / 38" - 57" |
|
|
|
|
|
|
| The First Years True Fit (FF) | C630-SBL / Feb 12, 2008 | 5-pt | 23lb - 65lb / up to 50" |
|
|
|
|
|
|
| The First Years True Fit (RF) | C630-SBL / Feb 12, 2008 | 5-pt | 5lb - 22lb / head 1" below top of restraint |
|
|
|
|
|
|
| The First Years True Fit Premier (FF) | C670-BAR / Feb 23, 2009 | 5-pt | 23lb - 65lb / up to 50" |
|
|
|
|
|
|
