| Technical Reports on Child Restraint Systems | |
| Development of a Lateral Test Procedure for Child Restraints | |
| Child Restraint Dynamic Performance Evaluation in a 48 km/h (30 mph) Sled Test (Technical Report) | |
| Evaluation of Child Occupant Protection In a 56 km/h (35 mph) Frontal Barrier Crash (Technical Report) | |
| Evaluation of Child Occupant Protection In a 56 km/h (35 mph) Frontal Barrier Crash (Technical Report) | |
| Orbit Baby Inc. Car Seat Research Test Reports | |
| | |
| Notices for Child Restraint Systems | Federal Register |
| Safety Rating Program for Child Restraint Systems (Notice, request for comments) | 66 FR 56146 |
| Consumer Information; Safety Rating Program for Child Restraint Systems (NPRM) | 66 FR 56048 |
| Consumer Information; Safety Rating Program for Child Restraint Systems (Final Rule) | 67 FR 67491 |
Consumer Information Regulations; Federal Motor Vehicle Safety Standards; Safety Ratings Program for Child Restraint Systems (Response to Comments, Notice of Final Decision) | 67 FR 67448 |
| Frontal New Car Assessment Program (Notice of final decision on the New Car Assessment (NCAP) pilot programs for child safety) | 70 FR 29815 |
Rating Program for Child Restraint Systems (Notice, request for comments) | 72 FR 65804 |
Rating Program for Child Restraint Systems (Notice, final decision) | 73 FR 6261 |
Consumer Information; New Car Assessment Program (Final decision notice) | 73 FR 40016 |
| | |
| Click HERE for a list of NCAP child safety seat research tests. |