Pasar al contenido principal

NHTSA File Downloads

Current path: Home / CAFE / 2021-2026_CAFE_NPRM / CAFE_Model / Sensitivity_Analysis / Outputs_CAFE

Path Size Updated
 
Up
00_CAFE_ref.7z 199 MB 02/03/2026 04:08:50 PM ET
00_CAFE_ref_no_rebound.7z 199 MB 02/03/2026 04:08:56 PM ET
01_CAFE_ConsumerBenefit50pct.7z 199 MB 02/03/2026 04:09:03 PM ET
01_CAFE_ConsumerBenefit50pct_no_rebound.7z 199 MB 02/03/2026 04:09:07 PM ET
02_CAFE_ConsumerBenefit75pct.7z 199 MB 02/03/2026 04:09:14 PM ET
02_CAFE_ConsumerBenefit75pct_no_rebound.7z 199 MB 02/03/2026 04:09:20 PM ET
03_CAFE_DisableFleetShareAndSalesResponse.7z 192 MB 02/03/2026 04:09:27 PM ET
03_CAFE_DisableFleetShareAndSalesResponse_no_rebound.7z 191 MB 02/03/2026 04:09:31 PM ET
04_CAFE_DisableScrappagePriceEffect.7z 199 MB 02/03/2026 04:09:38 PM ET
04_CAFE_DisableScrappagePriceEffect_no_rebound.7z 199 MB 02/03/2026 04:09:44 PM ET
05_CAFE_DisableScrappagePriceEffectAndDFS.7z 191 MB 02/03/2026 04:09:50 PM ET
05_CAFE_DisableScrappagePriceEffectAndDFS_no_rebound.7z 191 MB 02/03/2026 04:09:57 PM ET
06_CAFE_HighOilPrice.7z 198 MB 02/03/2026 04:10:03 PM ET
06_CAFE_HighOilPrice_no_rebound.7z 198 MB 02/03/2026 04:10:09 PM ET
07_CAFE_HighOilPricePayback60month.7z 189 MB 02/03/2026 04:10:14 PM ET
07_CAFE_HighOilPricePayback60month_no_rebound.7z 193 MB 02/03/2026 04:10:20 PM ET
08_CAFE_LowOilPrice.7z 200 MB 02/03/2026 04:10:26 PM ET
08_CAFE_LowOilPrice_no_rebound.7z 200 MB 02/03/2026 04:10:32 PM ET
09_CAFE_LowOilPricePayback12month.7z 201 MB 02/03/2026 04:10:39 PM ET
09_CAFE_LowOilPricePayback12month_no_rebound.7z 201 MB 02/03/2026 04:10:41 PM ET
10_CAFE_HighGDP.7z 199 MB 02/03/2026 04:10:44 PM ET
10_CAFE_HighGDP_no_rebound.7z 199 MB 02/03/2026 04:10:51 PM ET
11_CAFE_HighGDPwithHighOilPrice.7z 198 MB 02/03/2026 04:10:54 PM ET
11_CAFE_HighGDPwithHighOilPrice_no_rebound.7z 198 MB 02/03/2026 04:10:56 PM ET
12_CAFE_HighGDPwithLowOilPrice.7z 200 MB 02/03/2026 04:11:03 PM ET
12_CAFE_HighGDPwithLowOilPrice_no_rebound.7z 201 MB 02/03/2026 04:11:05 PM ET
13_CAFE_LowGDP.7z 199 MB 02/03/2026 04:11:08 PM ET
13_CAFE_LowGDP_no_rebound.7z 199 MB 02/03/2026 04:11:16 PM ET
14_CAFE_LowGDPwithHighOilPrice.7z 198 MB 02/03/2026 04:11:18 PM ET
14_CAFE_LowGDPwithHighOilPrice_no_rebound.7z 198 MB 02/03/2026 04:11:20 PM ET
15_CAFE_LowGDPwithLowOilPrice.7z 200 MB 02/03/2026 04:11:28 PM ET
15_CAFE_LowGDPwithLowOilPrice_no_rebound.7z 201 MB 02/03/2026 04:11:29 PM ET
16_CAFE_OnRoadGap10pct.7z 199 MB 02/03/2026 04:11:31 PM ET
16_CAFE_OnRoadGap10pct_no_rebound.7z 200 MB 02/03/2026 04:11:36 PM ET
17_CAFE_OnRoadGap30pct.7z 199 MB 02/03/2026 04:11:37 PM ET
17_CAFE_OnRoadGap30pct_no_rebound.7z 199 MB 02/03/2026 04:11:39 PM ET
18_CAFE_Payback12Month.7z 201 MB 02/03/2026 04:11:40 PM ET
18_CAFE_Payback12Month_no_rebound.7z 201 MB 02/03/2026 04:11:43 PM ET
19_CAFE_Payback24Month.7z 200 MB 02/03/2026 04:11:47 PM ET
19_CAFE_Payback24Month_no_rebound.7z 200 MB 02/03/2026 04:11:48 PM ET
20_CAFE_Payback36Month.7z 198 MB 02/03/2026 04:11:50 PM ET
20_CAFE_Payback36Month_no_rebound.7z 199 MB 02/03/2026 04:11:51 PM ET
21_CAFE_Rebound10pct.7z 199 MB 02/03/2026 04:11:54 PM ET
22_CAFE_Rebound30pct.7z 199 MB 02/03/2026 04:11:59 PM ET
23_CAFE_RedesignCadenceLong.7z 199 MB 02/03/2026 04:11:59 PM ET
23_CAFE_RedesignCadenceLong_no_rebound.7z 199 MB 02/03/2026 04:12:02 PM ET
24_CAFE_RedesignCadenceShort.7z 197 MB 02/03/2026 04:12:03 PM ET
24_CAFE_RedesignCadenceShort_no_rebound.7z 197 MB 02/03/2026 04:12:06 PM ET
25_CAFE_SafetyCoeff05Percentile.7z 199 MB 02/03/2026 04:12:10 PM ET
25_CAFE_SafetyCoeff05Percentile_no_rebound.7z 199 MB 02/03/2026 04:12:10 PM ET
26_CAFE_SafetyCoeff95Percentile.7z 199 MB 02/03/2026 04:12:13 PM ET
26_CAFE_SafetyCoeff95Percentile_no_rebound.7z 199 MB 02/03/2026 04:12:14 PM ET
27_CAFE_SafetyFatalitiesFlatEarlier.7z 199 MB 02/03/2026 04:12:18 PM ET
27_CAFE_SafetyFatalitiesFlatEarlier_no_rebound.7z 199 MB 02/03/2026 04:12:21 PM ET
28_CAFE_SafetyFatalitiesFlatLater.7z 199 MB 02/03/2026 04:12:22 PM ET
28_CAFE_SafetyFatalitiesFlatLater_no_rebound.7z 199 MB 02/03/2026 04:12:24 PM ET
29_CAFE_HighSCC.7z 199 MB 02/03/2026 04:12:26 PM ET
29_CAFE_HighSCC_no_rebound.7z 199 MB 02/03/2026 04:12:30 PM ET
30_CAFE_LowSCC.7z 199 MB 02/03/2026 04:12:32 PM ET
30_CAFE_LowSCC_no_rebound.7z 199 MB 02/03/2026 04:12:34 PM ET
31_CAFE_Fines$14.7z 200 MB 02/03/2026 04:12:36 PM ET
31_CAFE_Fines$14_no_rebound.7z 200 MB 02/03/2026 04:12:37 PM ET
32_CAFE_Tech_BatteryCostHigh.7z 199 MB 02/03/2026 04:12:41 PM ET
32_CAFE_Tech_BatteryCostHigh_no_rebound.7z 199 MB 02/03/2026 04:12:43 PM ET
33_CAFE_Tech_BatteryCostLow.7z 199 MB 02/03/2026 04:12:45 PM ET
33_CAFE_Tech_BatteryCostLow_no_rebound.7z 199 MB 02/03/2026 04:12:47 PM ET
34_CAFE_Tech_ExcludeSHEVs.7z 199 MB 02/03/2026 04:12:49 PM ET
34_CAFE_Tech_ExcludeSHEVs_no_rebound.7z 199 MB 02/03/2026 04:12:52 PM ET
35_CAFE_Tech_Include_HCR2.7z 196 MB 02/03/2026 04:12:55 PM ET
35_CAFE_Tech_Include_HCR2_no_rebound.7z 197 MB 02/03/2026 04:12:56 PM ET
36_CAFE_Tech_RPE_1.10.7z 198 MB 02/03/2026 04:12:58 PM ET
36_CAFE_Tech_RPE_1.10_no_rebound.7z 199 MB 02/03/2026 04:13:00 PM ET
37_CAFE_Tech_RPE_1.19.7z 198 MB 02/03/2026 04:13:04 PM ET
37_CAFE_Tech_RPE_1.19_no_rebound.7z 199 MB 02/03/2026 04:13:06 PM ET
38_CAFE_Tech_RPE_1.24.7z 198 MB 02/03/2026 04:13:08 PM ET
38_CAFE_Tech_RPE_1.24_no_rebound.7z 198 MB 02/03/2026 04:13:09 PM ET
39_CAFE_Tech_RPE_1.37.7z 199 MB 02/03/2026 04:13:11 PM ET
39_CAFE_Tech_RPE_1.37_no_rebound.7z 199 MB 02/03/2026 04:13:15 PM ET
40_CAFE_Tech_RPE_1.75.7z 200 MB 02/03/2026 04:13:18 PM ET
40_CAFE_Tech_RPE_1.75_no_rebound.7z 200 MB 02/03/2026 04:13:19 PM ET
41_CAFE_Tech_RPE_2.00.7z 200 MB 02/03/2026 04:13:21 PM ET
41_CAFE_Tech_RPE_2.00_no_rebound.7z 200 MB 02/03/2026 04:13:22 PM ET
42_CAFE_AEO2018FuelPrices.7z 199 MB 02/03/2026 04:13:26 PM ET
42_CAFE_AEO2018FuelPrices_no_rebound.7z 199 MB 02/03/2026 04:13:29 PM ET
43_CAFE_ValueLoss.7z 199 MB 02/03/2026 04:13:30 PM ET
43_CAFE_ValueLoss_no_rebound.7z 199 MB 02/03/2026 04:13:32 PM ET
45_CAFE_CH4_N2O.7z 214 MB 02/03/2026 04:13:34 PM ET
45_CAFE_CH4_N2O_no_rebound.7z 214 MB 02/03/2026 04:13:38 PM ET


Go to top of page