Status of Pending Vehicle Import Eligibility Petitions
As of March 2026
| Vehicle Model Year Manufacturer Model, Type* | Registered Imported Name and Number | NHTSA Docket Number | Publication Date in Federal Register for Notice of Petition Receipt | Comments to Notice of Petition Due Date | Status on Date Shown Above** | Final Action Date | |
|---|---|---|---|---|---|---|---|
| 2014 Ferrari LaFerrari, PC | J.K. Technologies, LLC 90-006 | NHTSA-2017-0028 | View Documents | 10/10/2019 | 11/12/2019 | 11 | 12/10/2019 |
| 2013-2015 Ferrari LaFerrari, PC | G&K Automotive Conversion, Inc. 90-007 | 12 | |||||
| 2014 BMW X3, MPV | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2017-0029 | View Documents | 7/13/2018 | 8/13/2018 | 11 | 3/11/2019 |
| 2012 Mecedes Benz C350, PC | Skytop Rover, Co. 06-343 | 12 | |||||
| 2008 Mercedes Benz CLS550, PC | Skytop Rover, Co. 06-343 | 12 | |||||
| 2007 Jeep Wrangler | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2017-0056 | View Documents | 3/2/2018 | 4/2/2018 | 11 | 7/13/2018 |
| 2012 Mercedes-Benz CLS63 AMG (Mex), PC | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2017-0074 | View Documents | 7/2/2018 | 8/1/2018 | 11 | 3/11/2019 |
| 2006 Penman Lightweight GS, TRL | Autostadt West 06-346 | NHTSA-2017-0102 | View Documents | 2/9/2018 | 3/12/2018 | 11 | 7/13/2018 |
| 2017 Ukang FT-200, TRL | Autostadt West 06-346 | NHTSA-2018-0006 | View Documents | 2/9/2018 | 2/9/2018 | 11 | 7/13/2018 |
| 2016 Mercedes Benz GL500, MPV | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2018-0007 | View Documents | 11/30/2018 | 12/31/2018 | 11 | 3/11/2019 |
| 2016 Chevrolet Equinox, MPV | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2018-0008 | View Documents | 11/30/2018 | 12/31/2018 | 11 | 3/11/2019 |
| 2013 Porsche Panamera, PC | J.K. Technologies, LLC 90-006 | NHTSA-2018-0011 | View Documents | 7/24/2018 | 8/23/2018 | 11 | 3/11/2019 |
| 2013-2014 Victory Hammer 8-Ball, MC | J.K. Technologies, LLC 90-006 | NHTSA-2018-0012 | View Documents | 3/21/2018 | 4/20/2018 | 11 | 7/13/2018 |
| 2015 Chevrolet Silverado, TR | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2018-0029 | View Documents | 11/30/2018 | 12/31/2018 | 11 | 3/11/2019 |
| 2005 Chevrolet Corvette, PC | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2018-0014 | View Documents | 11/30/2018 | 12/31/2018 | 11 | 3/11/2019 |
| 2015 Bentley Continental, PC | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2018-0013 | View Documents | 11/30/2018 | 12/31/2018 | 11 | 3/11/2019 |
| 2016 Bodex , TRL | Skytop Rover, Co. 06-343 | 12 | |||||
| 2008 Jeep Grand Cherokee, MPV | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2018-0069 | View Documents | 11/30/2018 | 12/31/2018 | 11 | 3/11/2019 |
| 2011 Mercedes Benz-Gl550 | J.K. Technologies, LLC 90-006 | NHTSA-2018-0070 | View Documents | 11/30/2018 | 12/31/2018 | 11 | 3/11/2019 |
| 2015 Ferrari 458 Speciale Aperta | J.K. Technologies, LLC 90-006 | NHTSA-2018-0088 | View Documents | 11/29/2018 | 12/31/2018 | 11 | 3/8/2019 |
| 2015 Jeep Wrangler, MPV | Skytop Rover, Co. 06-343 | NHTSA-2019-0043 | View Documents | 12 | 4/26/2019 | ||
| 2003 Elddis Omega Compass Liberte, TRL | America’s Import & Export Authority, Inc. 17-423 | NHTSA-2019-0044 | View Documents | 11/25/2019 | 12/26/2019 | 4 | |
| 2014-2018 Bentley GT Continental, PC | G & K Automotive Conversion, Inc. 90-007 | NHTSA-2019-0045 | View Documents | 11/25/2019 | 12/26/2019 | 4 | |
| 2018-2019 Swift Sprite Alpine 4, TRL | America’s Import & Export Authority, Inc. 17-423 | NHTSA-2019-0046 | View Documents | 12/30/2019 | 1/29/2020 | 4 | |
| 2018 Indian Scout, MC | Skytop Rover, Co. 06-343 | NHTSA-2019-0047 | View Documents | 5/28/2020 | 6/29/2020 | 4 | |
| 2015 Porsche 918, PC | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2019-0115 | View Documents | 12/30/2019 | 1/29/2020 | 4 | |
| 2015 Bodex T5, TRL | America’s Import & Export Authority, Inc. 17-423 | NHTSA-2019-0116 | View Documents | 01/31/2020 | 3/2/2020 | 4 | |
| 2017-2019 Maybach S600 Pullman, PC | G&K Automotive Conversion, Inc. 90-007 | NHTSA-2019-0117 | View Documents | 12/30/2019 | 1/29/2020 | 10 | 3/8/2021 |
| 1994-1997 Jaguar Daimler Double Six, PC | G&K Automotive Conversion, Inc. 90-007 | NHTSA-2019-0118 | View Documents | 1/31/2020 | 3/2/2020 | 4 | |
| 2015 Ford Fusion SE, PC | G&K Automotive Conversion, Inc. 90-007 | NHTSA-2019-0119 | View Documents | 1/31/2020 | 3/2/2020 | 11 | 11/3/2020 |
| 1997 Jeep Wrangler, MPV | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2020-0037 | View Documents | 1/4/2021 | 2/3/2021 | 4 | |
| 2016-2019 Cadillac Escalade (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0038 | View Documents | 12 | 7/8/2020 | ||
| 2015-2019 GMC Yukon (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0039 | View Documents | 12 | 7/8/2020 | ||
| 2017-2019 Chevrolet Equinox (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0040 | View Documents | 12 | 7/8/2020 | ||
| 2016-2019 Chevrolet Silverado (Mex), TR | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0041 | View Documents | 12 | 7/8/2020 | ||
| 2015-2019 Chevrolet Suburban (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0042 | View Documents | 12 | 7/8/2020 | ||
| 2016-2019 Chevrolet Tahoe (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0043 | View Documents | 12 | 7/8/2020 | ||
| 2018-2019 Chevrolet Traverse (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2016-2019 GMC Sierra (Mex), TR | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 Cadillac Escalade (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 Chevrolet Yukon (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 Chevrolet Equinox (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 Chevrolet Silverado (Mex), TR | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 Chevrolet Suburban (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 Chevrolet Tahoe (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 GMC Traverse (Mex), MPV | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2020 GMC Sierra (Mex), TR | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2019 Schuler GMBH Trailer, TRL | Skytop Rover, Co. 06-343 | NHTSA-2020-0054 | View Documents | 8/30/2021 | 10/15/2021 | 11 | 6/1/2020 |
| 2018 Harley Davidson Tri Glide, MC | Skytop Rover, Co. 06-343 | NHTSA-2020-0055 | View Documents | 12/16/2020 | 1/15/2021 | 12 | |
| 2008 Porsche GT3, PC | Skytop Rover, Co. 06-343 | 12 | 6/4/2020 | ||||
| 2016-2020 Toyota Tacoma, TR | TCB Importing, LLC 15-389 | 12 | 6/5/2020 | ||||
| 2016-2020 Ford F150, TR | TCB Importing, LLC 15-389 | 12 | 6/5/2020 | ||||
| 2012-2014 Mercedes-Benz G500 and G500 Cabriolet, MPV | G&K Automotive Conversion, Inc. 90-007 | NHTSA-2020-0059 | View Documents | 12/10/2020 | 1/11/2021 | 8 | 4/8/2022 |
| 2016-2020 Toyota Tundra, TR | TCB Importing, LLC 15-389 | 12 | 6/5/2020 | ||||
| 2014-2018 Chevrolet Cheyenne 2500 | Diversified Vehicle Services Inc. 98-165 | 12 | 7/8/2020 | ||||
| 2014-2019 Chevrolet Cheyenne | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0107 | View Documents | 12/15/2020 | 1/14/2021 | 10 | 8/26/2021 |
| 2014-2020 Chevrolet 2500 | Diversified Vehicle Services Inc. 98-165 | NHTSA-2020-0108 | View Documents | 12/15/2020 | 1/14/2021 | 12 | |
| 2015 Porsche 911 | BidBuy Importers LLC | 12 | 12/30/2021 | ||||
| 2020-2021 GMC Sierra 1500 | Diversified Vehicle Services Inc. 98-165 | NHTSA-2021-0018 | View Documents | 4/21/2021 | 5/21/2021 | 12 | |
| 2020-2021 GMC Sierra 2500HD | Diversified Vehicle Services Inc. 98-165 | NHTSA-2021-0019 | View Documents | 4/21/2021 | 5/21/2021 | 12 | |
| 2020-2021 GMC Sierra 3500HD | Diversified Vehicle Services Inc. 98-165 | NHTSA-2021-0020 | View Documents | 4/21/2021 | 5/21/2021 | 12 | |
| 2016-2021 Dodge Ram 1500, 2500, 2500 HD Limited | TCB Importing, LLC 15-389 | 12 | 3/15/2022 | ||||
| 2020-2021 BMW X7 (XDrive 40i, M Sport, M, M50i, XB7, XDrive 50i) | TCB Importing, LLC 15-389 | 12 | 3/15/2022 | ||||
| 2019-2021 Ford F-250 | TCB Importing, LLC 15-389 | 12 | 3/15/2022 | ||||
| 2020 Henan Webetter WB-400ST | Wallace Environmental Testing Laboratories, Inc. 90-005 | 12 | 3/16/2022 | ||||
| 2013 Honda Civic | Wallace Environmental Testing Laboratories, Inc. 90-005 | 12 | 3/16/2022 | ||||
| 2015 Chevrolet Tahoe | Wallace Environmental Testing Laboratories, Inc. 90-005 | 12 | 3/16/2022 | ||||
| 2019 Maybach S650 Pullman | G&K Automotive Conversion, Inc. 90-007 | 12 | 3/15/2021 | ||||
| 2018 Maybach S600 Pullman | G&K Automotive Conversion, Inc. 90-007 | 12 | 3/15/2021 | ||||
| 2018-2022 Jeep Wrangler (JL) 2Dr Sport | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021-2022 Ford F-150/Lobo | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Ford Lobo Limited | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Ford Lobo Lariat | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Ford Lobo Raptor | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Ford Lobo Platinum | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Ford Lobo XLT | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Ford Lobo Tremor | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Ford Lobo XL | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2019 Ford Lobo King Ranch | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2020 Jeep Cherokee Trailhawk | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2020 Jeep Cherokee Limited | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2021 Jeep JT Mojave | TCB Importing, LLC 15-389 | 12 | 3/24/2022 | ||||
| 2020 Henan Webetter WB-400ST | Wallace Environmental Testing Laboratories, Inc. 90-005 | NHTSA-2022-0004 | View Documents | 2/2/2023 | 3/6/2023 | 12 | |
| 2013 Land Rover LR4 | Wallace Environmental Testing Laboratories, Inc. 90-005 | 2 | |||||
| 2015 Ferrari LaFerrari | J.K. Technologies, LLC 90-006 | NHTSA-2025-0026 | View Documents | 7/21/2025 | 8/20/2025 | 7 | |
| 2016 Porsche 911R | J.K. Technologies, LLC 90-006 | 2 |
Legends
Status **
1 - Reviewing for acceptance
2 - Reviewing for completeness
3 - Reviewing comments
4 - On hold - awaiting response from petitioner
5 - On hold - awaiting additional info from commenter
6 - On hold - pending confidentially determination
7 - Currently being processed
8 - Withdrawn by petitioner
9 - Dismissed as incomplete
10 - Denied
11 - Granted
12 - Rejected - petition did not meet filing requirements
Vehicle Type *
PC - Passenger Car
MPV - Multipurpose Passenger Vehicle
TK - Truck
MC - Motorcycle
BUS - Bus
TRL - Trailer
SB - School Bus
LSV - Low-Speed Vehicle
Contact
If you have questions concerning the current status of a pending import eligibility petition, contact the Office of Vehicle Safety Compliance (OVSC) at 202-366-1012, or e-mail importcertification@dot.gov.