Advanced Air Bag Inflator and Crash Sensor Testing
Dual Stage Inflators - AAMA Platform 1 Test Results
Sled Tests Dual stage inflators - AAMA Platform 1
| Test # | Pulse | Dummy | Inflator stage timings primary, secondary (ms) | ||
|---|---|---|---|---|---|
| Driver (Test #) | Passenger (Test #) | Driver | Passenger | ||
| 10101997R1 | 30 mph barrier | 5th female unbelted (3803) | 50th male unbelted (3804) | 12, 17 | 12, 17 |
| 10131997R2 | 30 mph barrier | 50th male unbelted (3805) | 5th female unbelted (3806) | 12, 17 | 12, 17 |
| 10221997R3 | 30 mph barrier | 5th female unbelted (3807) | 50th male unbelted (3808) | 12, 32 | 12, 32 |
| 1008199704 | 30 mph barrier | 5th female belted (3809) | 50th male belted (3810) | 12, 32 | 12, 32 |
| 1023199705 | 30 mph barrier | 50th male unbelted (3811) | 5th female belted (3812) | 12, 32 | 12, 32 |
| 1024199706 | 20 mph pole | 5th female unbelted (3813) | 50th male unbelted (3814) | 57, none | 57, none |
| 1024199707 | 20 mph pole | 5th female unbelted (3815) | 50th male unbelted (3816) | 57, 77 | none, none |
5th Female Driver OOP Tests - Dual Stage Inflators - AAMA Platform 1
| Test Number | Test Ref Number | Dummy Position | Inflator Stage Used |
|---|---|---|---|
| 3824 | 4420001 | Position 2 | 1 |
| 3825 | 4420002 | Position 1 | 1 |
| 3826 | 4420003 | Position 2 | 1 |
| 3837 | D3960035 | Position 2 | 1 - improved |
| 3838 | D3960038 | Position 1 | 1 - improved |
6 Year Old H-III OOP Tests - Dual Stage Inflators - AAMA Platform 1
| Test Number | Test Ref Number | Dummy Position | Inflator Stage Used |
|---|---|---|---|
| 3833 | 4420010 | Position 2 | 1 |
| 3834 | 4420011 | Position 2 | 1 |
| 3835 | 4420012 | Position 2 | 1 |
| 3836 | 4420013 | Position 1 | 1 |
3 Year Old H-III OOP Tests - Dual Stage Inflators - AAMA Platform 1
| Test Number | Test Ref Number | Dummy Position | Inflator Stage Used |
|---|---|---|---|
| 3827 | 4420004 | 1 | 1 |
| 3828 | 4420005 | 1 ( 4" back ) | 1 |
| 3829 | 4420006 | 1 ( 8" back ) | 1 |
| 3830 | 4420007 | 2 | 1 |
| 3831 | 4420008 | 2 | 1 |
| 3832 | 4420009 | 2 | 1 |
Full Scale Vehicle Crash Test - Dual Stage Inflator - AAMA Platform 1 : 25 mph Pole
| Test Number | Driver | Passenger |
|---|---|---|
| 2840 | 5th Female Unbelted | 6-yr. old Child Unbelted |