Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

NHTSA File Downloads

Current path: Home / CAFE / 2021-2026_CAFE_Final / Sensitivity Analysis / output_CAFE

Path Size Updated
 
Up
CAFE_ss_10pctRebound.7z 246 MB 12/31/2025 11:25:09 AM ET
CAFE_ss_12moPB.7z 247 MB 12/31/2025 11:25:14 AM ET
CAFE_ss_1YearCadence.7z 224 MB 12/31/2025 11:25:20 AM ET
CAFE_ss_20percentBEV.7z 246 MB 12/31/2025 11:25:20 AM ET
CAFE_ss_24moPB.7z 245 MB 12/31/2025 11:25:25 AM ET
CAFE_ss_30pctOnRoadGap.7z 248 MB 12/31/2025 11:25:26 AM ET
CAFE_ss_30pctRebound.7z 246 MB 12/31/2025 11:25:27 AM ET
CAFE_ss_36moPB.7z 248 MB 12/31/2025 11:25:30 AM ET
CAFE_ss_BEV200forAll.7z 239 MB 12/31/2025 11:25:32 AM ET
CAFE_ss_ConsBen50pct.7z 246 MB 12/31/2025 11:25:33 AM ET
CAFE_ss_ConsBen75pct.7z 246 MB 12/31/2025 11:25:36 AM ET
CAFE_ss_EffCostNPRM.7z 247 MB 12/31/2025 11:25:37 AM ET
CAFE_ss_EffCostNPRM_high_oil_price.7z 245 MB 12/31/2025 11:25:37 AM ET
CAFE_ss_EffCostNPRM_low_oil_price.7z 250 MB 12/31/2025 11:25:38 AM ET
CAFE_ss_HCR0-1_available_except_for_pickups.7z 244 MB 12/31/2025 11:25:41 AM ET
CAFE_ss_LongCadence.7z 250 MB 12/31/2025 11:25:42 AM ET
CAFE_ss_MassSafety5thPctile.7z 246 MB 12/31/2025 11:25:42 AM ET
CAFE_ss_MassSafety95thPctile.7z 246 MB 12/31/2025 11:25:43 AM ET
CAFE_ss_MaxRefiningImpact.7z 246 MB 12/31/2025 11:25:46 AM ET
CAFE_ss_NoDynamicEconModels.7z 166 MB 12/31/2025 11:25:47 AM ET
CAFE_ss_NoRefiningImpact.7z 246 MB 12/31/2025 11:25:47 AM ET
CAFE_ss_OffsetDpcMinStd.7z 246 MB 12/31/2025 11:25:49 AM ET
CAFE_ss_RPE_24pct.7z 248 MB 12/31/2025 11:25:51 AM ET
CAFE_ss_RPE_high.7z 245 MB 12/31/2025 11:25:51 AM ET
CAFE_ss_RPE_low.7z 250 MB 12/31/2025 11:25:53 AM ET
CAFE_ss_ShortCadence.7z 246 MB 12/31/2025 11:25:53 AM ET
CAFE_ss_VCR_available_for_all.7z 245 MB 12/31/2025 11:25:55 AM ET
CAFE_ss_all_HCR_engines_available.7z 242 MB 12/31/2025 11:25:57 AM ET
CAFE_ss_allow-fines.7z 231 MB 12/31/2025 11:25:57 AM ET
CAFE_ss_battery_price_Learn-C_DMC-C_caseA.7z 246 MB 12/31/2025 11:25:59 AM ET
CAFE_ss_battery_price_Learn-C_DMC-H_caseB.7z 252 MB 12/31/2025 11:25:59 AM ET
CAFE_ss_battery_price_Learn-C_DMC-L_caseC.7z 249 MB 12/31/2025 11:26:01 AM ET
CAFE_ss_battery_price_Learn-F_DMC-C_caseG.7z 242 MB 12/31/2025 11:26:03 AM ET
CAFE_ss_battery_price_Learn-F_DMC-H_caseH.7z 248 MB 12/31/2025 11:26:03 AM ET
CAFE_ss_battery_price_Learn-F_DMC-L_caseJ.7z 232 MB 12/31/2025 11:26:04 AM ET
CAFE_ss_battery_price_Learn-S_DMC-C_caseD.7z 253 MB 12/31/2025 11:26:05 AM ET
CAFE_ss_battery_price_Learn-S_DMC-H_caseE.7z 254 MB 12/31/2025 11:26:06 AM ET
CAFE_ss_battery_price_Learn-S_DMC-L_caseF.7z 244 MB 12/31/2025 11:26:08 AM ET
CAFE_ss_battery_price_Learn_Rates.7z 2 GB 12/31/2025 11:26:09 AM ET
CAFE_ss_extended_alternatives.7z 419 MB 12/31/2025 11:26:10 AM ET
CAFE_ss_fewer_OC_credits.7z 246 MB 12/31/2025 11:26:11 AM ET
CAFE_ss_fine-rate-14_allow-fines.7z 232 MB 12/31/2025 11:26:12 AM ET
CAFE_ss_fine-rate-5_allow-fines.7z 231 MB 12/31/2025 11:26:14 AM ET
CAFE_ss_global_scc_3pct_dr.7z 246 MB 12/31/2025 11:26:17 AM ET
CAFE_ss_global_scc_7pct_dr.7z 246 MB 12/31/2025 11:26:17 AM ET
CAFE_ss_high_fatality_rates.7z 246 MB 12/31/2025 11:26:19 AM ET
CAFE_ss_high_gdp.7z 246 MB 12/31/2025 11:26:19 AM ET
CAFE_ss_high_gdp_high_oil_price.7z 244 MB 12/31/2025 11:26:22 AM ET
CAFE_ss_high_gdp_low_oil_price.7z 249 MB 12/31/2025 11:26:23 AM ET
CAFE_ss_high_oil_price.7z 244 MB 12/31/2025 11:26:24 AM ET
CAFE_ss_high_oil_price_60moPB.7z 222 MB 12/31/2025 11:26:25 AM ET
CAFE_ss_implicit_opportunity_cost.7z 246 MB 12/31/2025 11:26:28 AM ET
CAFE_ss_low_fatality_rates.7z 246 MB 12/31/2025 11:26:29 AM ET
CAFE_ss_low_gdp.7z 246 MB 12/31/2025 11:26:29 AM ET
CAFE_ss_low_gdp_high_oil_price.7z 244 MB 12/31/2025 11:26:30 AM ET
CAFE_ss_low_gdp_low_oil_price.7z 248 MB 12/31/2025 11:26:33 AM ET
CAFE_ss_low_initial_road_load_reduction_level.7z 247 MB 12/31/2025 11:26:34 AM ET
CAFE_ss_low_oil_price.7z 249 MB 12/31/2025 11:26:35 AM ET
CAFE_ss_low_oil_price_12moPB.7z 249 MB 12/31/2025 11:26:35 AM ET
CAFE_ss_max_tech.7z 112 MB 12/31/2025 11:26:39 AM ET
CAFE_ss_more_OC_credits.7z 244 MB 12/31/2025 11:26:40 AM ET
CAFE_ss_noSHEVorPHEV.7z 247 MB 12/31/2025 11:26:41 AM ET
CAFE_ss_no_credit_carry_forward.7z 245 MB 12/31/2025 11:26:41 AM ET
CAFE_ss_sales_elast_high_scrappage_high.7z 246 MB 12/31/2025 11:26:42 AM ET
CAFE_ss_sales_elast_low_scrappage_low.7z 246 MB 12/31/2025 11:26:46 AM ET
CAFE_ss_scc_high.7z 246 MB 12/31/2025 11:26:47 AM ET
CAFE_ss_scc_low.7z 246 MB 12/31/2025 11:26:47 AM ET
CAFE_ss_scrappage_varying_elasticities.7z 246 MB 12/31/2025 11:26:47 AM ET
CAFE_ss_skip_peripheral_technologies.7z 241 MB 12/31/2025 11:26:51 AM ET
CAFE_ss_valueCH4andN2O.7z 247 MB 12/31/2025 11:26:52 AM ET
CAFE_ss_valueCH4andN2O_high.7z 247 MB 12/31/2025 11:26:52 AM ET


Go to top of page