Skip to main content

NHTSA File Downloads

Current path: Home / CAFE / 2021-2026_CAFE_Final / Sensitivity Analysis / output_CAFE

Path Size Updated
 
Up
CAFE_ss_10pctRebound.7z 246 MB 02/03/2026 04:00:09 PM ET
CAFE_ss_12moPB.7z 247 MB 02/03/2026 04:00:26 PM ET
CAFE_ss_1YearCadence.7z 224 MB 02/03/2026 04:00:42 PM ET
CAFE_ss_20percentBEV.7z 246 MB 02/03/2026 04:00:58 PM ET
CAFE_ss_24moPB.7z 245 MB 02/03/2026 04:01:02 PM ET
CAFE_ss_30pctOnRoadGap.7z 248 MB 02/03/2026 04:01:02 PM ET
CAFE_ss_30pctRebound.7z 246 MB 02/03/2026 04:01:02 PM ET
CAFE_ss_36moPB.7z 248 MB 02/03/2026 04:01:15 PM ET
CAFE_ss_BEV200forAll.7z 239 MB 02/03/2026 04:01:18 PM ET
CAFE_ss_ConsBen50pct.7z 246 MB 02/03/2026 04:01:18 PM ET
CAFE_ss_ConsBen75pct.7z 246 MB 02/03/2026 04:01:19 PM ET
CAFE_ss_EffCostNPRM.7z 247 MB 02/03/2026 04:01:32 PM ET
CAFE_ss_EffCostNPRM_high_oil_price.7z 245 MB 02/03/2026 04:01:33 PM ET
CAFE_ss_EffCostNPRM_low_oil_price.7z 250 MB 02/03/2026 04:01:33 PM ET
CAFE_ss_HCR0-1_available_except_for_pickups.7z 244 MB 02/03/2026 04:01:34 PM ET
CAFE_ss_LongCadence.7z 250 MB 02/03/2026 04:01:47 PM ET
CAFE_ss_MassSafety5thPctile.7z 246 MB 02/03/2026 04:01:48 PM ET
CAFE_ss_MassSafety95thPctile.7z 246 MB 02/03/2026 04:01:49 PM ET
CAFE_ss_MaxRefiningImpact.7z 246 MB 02/03/2026 04:01:49 PM ET
CAFE_ss_NoDynamicEconModels.7z 166 MB 02/03/2026 04:02:03 PM ET
CAFE_ss_NoRefiningImpact.7z 246 MB 02/03/2026 04:02:03 PM ET
CAFE_ss_OffsetDpcMinStd.7z 246 MB 02/03/2026 04:02:04 PM ET
CAFE_ss_RPE_24pct.7z 248 MB 02/03/2026 04:02:05 PM ET
CAFE_ss_RPE_high.7z 245 MB 02/03/2026 04:02:14 PM ET
CAFE_ss_RPE_low.7z 250 MB 02/03/2026 04:02:19 PM ET
CAFE_ss_ShortCadence.7z 246 MB 02/03/2026 04:02:20 PM ET
CAFE_ss_VCR_available_for_all.7z 245 MB 02/03/2026 04:02:21 PM ET
CAFE_ss_all_HCR_engines_available.7z 242 MB 02/03/2026 04:02:30 PM ET
CAFE_ss_allow-fines.7z 231 MB 02/03/2026 04:02:31 PM ET
CAFE_ss_battery_price_Learn-C_DMC-C_caseA.7z 246 MB 02/03/2026 04:02:34 PM ET
CAFE_ss_battery_price_Learn-C_DMC-H_caseB.7z 252 MB 02/03/2026 04:02:34 PM ET
CAFE_ss_battery_price_Learn-C_DMC-L_caseC.7z 249 MB 02/03/2026 04:02:37 PM ET
CAFE_ss_battery_price_Learn-F_DMC-C_caseG.7z 242 MB 02/03/2026 04:02:45 PM ET
CAFE_ss_battery_price_Learn-F_DMC-H_caseH.7z 248 MB 02/03/2026 04:02:45 PM ET
CAFE_ss_battery_price_Learn-F_DMC-L_caseJ.7z 232 MB 02/03/2026 04:02:49 PM ET
CAFE_ss_battery_price_Learn-S_DMC-C_caseD.7z 253 MB 02/03/2026 04:02:50 PM ET
CAFE_ss_battery_price_Learn-S_DMC-H_caseE.7z 254 MB 02/03/2026 04:02:51 PM ET
CAFE_ss_battery_price_Learn-S_DMC-L_caseF.7z 244 MB 02/03/2026 04:02:59 PM ET
CAFE_ss_battery_price_Learn_Rates.7z 2 GB 02/03/2026 04:03:00 PM ET
CAFE_ss_extended_alternatives.7z 419 MB 02/03/2026 04:03:03 PM ET
CAFE_ss_fewer_OC_credits.7z 246 MB 02/03/2026 04:03:04 PM ET
CAFE_ss_fine-rate-14_allow-fines.7z 232 MB 02/03/2026 04:03:06 PM ET
CAFE_ss_fine-rate-5_allow-fines.7z 231 MB 02/03/2026 04:03:14 PM ET
CAFE_ss_global_scc_3pct_dr.7z 246 MB 02/03/2026 04:03:19 PM ET
CAFE_ss_global_scc_7pct_dr.7z 246 MB 02/03/2026 04:03:20 PM ET
CAFE_ss_high_fatality_rates.7z 246 MB 02/03/2026 04:03:28 PM ET
CAFE_ss_high_gdp.7z 246 MB 02/03/2026 04:03:28 PM ET
CAFE_ss_high_gdp_high_oil_price.7z 244 MB 02/03/2026 04:03:34 PM ET
CAFE_ss_high_gdp_low_oil_price.7z 249 MB 02/03/2026 04:03:34 PM ET
CAFE_ss_high_oil_price.7z 244 MB 02/03/2026 04:03:43 PM ET
CAFE_ss_high_oil_price_60moPB.7z 222 MB 02/03/2026 04:03:45 PM ET
CAFE_ss_implicit_opportunity_cost.7z 246 MB 02/03/2026 04:03:49 PM ET
CAFE_ss_low_fatality_rates.7z 246 MB 02/03/2026 04:03:50 PM ET
CAFE_ss_low_gdp.7z 246 MB 02/03/2026 04:03:58 PM ET
CAFE_ss_low_gdp_high_oil_price.7z 244 MB 02/03/2026 04:03:59 PM ET
CAFE_ss_low_gdp_low_oil_price.7z 248 MB 02/03/2026 04:04:04 PM ET
CAFE_ss_low_initial_road_load_reduction_level.7z 247 MB 02/03/2026 04:04:06 PM ET
CAFE_ss_low_oil_price.7z 249 MB 02/03/2026 04:04:14 PM ET
CAFE_ss_low_oil_price_12moPB.7z 249 MB 02/03/2026 04:04:14 PM ET
CAFE_ss_max_tech.7z 112 MB 02/03/2026 04:04:20 PM ET
CAFE_ss_more_OC_credits.7z 244 MB 02/03/2026 04:04:21 PM ET
CAFE_ss_noSHEVorPHEV.7z 247 MB 02/03/2026 04:04:28 PM ET
CAFE_ss_no_credit_carry_forward.7z 245 MB 02/03/2026 04:04:29 PM ET
CAFE_ss_sales_elast_high_scrappage_high.7z 246 MB 02/03/2026 04:04:29 PM ET
CAFE_ss_sales_elast_low_scrappage_low.7z 246 MB 02/03/2026 04:04:36 PM ET
CAFE_ss_scc_high.7z 246 MB 02/03/2026 04:04:42 PM ET
CAFE_ss_scc_low.7z 246 MB 02/03/2026 04:04:44 PM ET
CAFE_ss_scrappage_varying_elasticities.7z 246 MB 02/03/2026 04:04:44 PM ET
CAFE_ss_skip_peripheral_technologies.7z 241 MB 02/03/2026 04:04:50 PM ET
CAFE_ss_valueCH4andN2O.7z 247 MB 02/03/2026 04:04:57 PM ET
CAFE_ss_valueCH4andN2O_high.7z 247 MB 02/03/2026 04:04:58 PM ET


Go to top of page