Skip to main content

NHTSA File Downloads

Current path: Home / CAFE / 2023-NPRM-LD-2b3-2027-2035 / Sensitivity-Analysis / Light-Duty / output

Path Size Updated
 
Up
LD_2023FineRate.zip 247 MB 02/03/2026 04:21:52 PM ET
LD_AdjAcocEpa.zip 249 MB 02/03/2026 04:21:53 PM ET
LD_AdjAcocToZero.zip 246 MB 02/03/2026 04:21:54 PM ET
LD_AdjustedMDPCS.zip 249 MB 02/03/2026 04:21:55 PM ET
LD_Batt90PctYield.zip 249 MB 02/03/2026 04:21:59 PM ET
LD_BattCostM20.zip 236 MB 02/03/2026 04:22:05 PM ET
LD_BattCostP20.zip 247 MB 02/03/2026 04:22:08 PM ET
LD_BattLearnM20.zip 247 MB 02/03/2026 04:22:08 PM ET
LD_BattLearnP20.zip 248 MB 02/03/2026 04:22:09 PM ET
LD_CleanGridHigh.zip 249 MB 02/03/2026 04:22:13 PM ET
LD_CleanGridLow.zip 248 MB 02/03/2026 04:22:19 PM ET
LD_CrashAvoidHigh.zip 249 MB 02/03/2026 04:22:22 PM ET
LD_CrashAvoidLow.zip 249 MB 02/03/2026 04:22:22 PM ET
LD_EpcaConstraintsAllCY.zip 247 MB 02/03/2026 04:22:25 PM ET
LD_EpcaConstraintsTo2035.zip 245 MB 02/03/2026 04:22:27 PM ET
LD_EpcaConstraintsTo2050.zip 246 MB 02/03/2026 04:22:33 PM ET
LD_FatalityRates2022FR.zip 249 MB 02/03/2026 04:22:35 PM ET
LD_FleetShareAeo23.zip 249 MB 02/03/2026 04:22:36 PM ET
LD_FleetShareAeo23Elast0.zip 249 MB 02/03/2026 04:22:39 PM ET
LD_FleetShareElast0.zip 249 MB 02/03/2026 04:22:41 PM ET
LD_FleetShareFixed.zip 249 MB 02/03/2026 04:22:47 PM ET
LD_FleetShareFixedElast0.zip 249 MB 02/03/2026 04:22:50 PM ET
LD_GdpAeo22.zip 247 MB 02/03/2026 04:22:50 PM ET
LD_GdpAeo23.zip 250 MB 02/03/2026 04:22:53 PM ET
LD_GdpAeo23High.zip 249 MB 02/03/2026 04:22:55 PM ET
LD_GdpAeo23Low.zip 249 MB 02/03/2026 04:23:01 PM ET
LD_GdpGiHigh.zip 249 MB 02/03/2026 04:23:04 PM ET
LD_GdpGiLow.zip 250 MB 02/03/2026 04:23:04 PM ET
LD_GdpOilAeo23.zip 246 MB 02/03/2026 04:23:07 PM ET
LD_GdpOilAeo23High.zip 245 MB 02/03/2026 04:23:10 PM ET
LD_GdpOilAeo23Low.zip 245 MB 02/03/2026 04:23:17 PM ET
LD_GdpOilAeoHigh.zip 241 MB 02/03/2026 04:23:19 PM ET
LD_GdpOilAeoLow.zip 247 MB 02/03/2026 04:23:19 PM ET
LD_GdpOilGiOptimistic.zip 249 MB 02/03/2026 04:23:21 PM ET
LD_GdpOilGiPessimistic.zip 250 MB 02/03/2026 04:23:24 PM ET
LD_ImplicitOpCost.zip 246 MB 02/03/2026 04:23:30 PM ET
LD_LdSales2022FR.zip 249 MB 02/03/2026 04:23:33 PM ET
LD_LdSalesAdj1.zip 249 MB 02/03/2026 04:23:33 PM ET
LD_LdSalesAeo2022.zip 249 MB 02/03/2026 04:23:35 PM ET
LD_LimitedHcrSkip.zip 249 MB 02/03/2026 04:23:39 PM ET
LD_MassSizeSafetyHigh.zip 246 MB 02/03/2026 04:23:45 PM ET
LD_MassSizeSafetyLow.zip 246 MB 02/03/2026 04:23:47 PM ET
LD_MaxVehTc.zip 246 MB 02/03/2026 04:23:48 PM ET
LD_NoAmpc.zip 249 MB 02/03/2026 04:23:50 PM ET
LD_NoAugural.zip 245 MB 02/03/2026 04:23:53 PM ET
LD_NoTc.zip 244 MB 02/03/2026 04:23:59 PM ET
LD_NoZev.zip 202 MB 02/03/2026 04:24:01 PM ET
LD_OilMktExternalitiesAeo23.zip 246 MB 02/03/2026 04:24:01 PM ET
LD_OilMktExternalitiesHigh.zip 246 MB 02/03/2026 04:24:05 PM ET
LD_OilMktExternalitiesLow.zip 246 MB 02/03/2026 04:24:08 PM ET
LD_OilPriceAeo23.zip 249 MB 02/03/2026 04:24:13 PM ET
LD_OilPriceAeo23High.zip 243 MB 02/03/2026 04:24:13 PM ET
LD_OilPriceAeo23Low.zip 249 MB 02/03/2026 04:24:15 PM ET
LD_OilPriceAeoHigh.zip 239 MB 02/03/2026 04:24:18 PM ET
LD_OilPriceAeoLow.zip 246 MB 02/03/2026 04:24:22 PM ET
LD_OilPriceGiRef.zip 248 MB 02/03/2026 04:24:28 PM ET
LD_OneYrRedesign.zip 240 MB 02/03/2026 04:24:28 PM ET
LD_Payback0m.zip 250 MB 02/03/2026 04:24:29 PM ET
LD_Payback24m.zip 246 MB 02/03/2026 04:24:30 PM ET
LD_Payback30m70kmi.zip 245 MB 02/03/2026 04:24:36 PM ET
LD_Payback36m.zip 248 MB 02/03/2026 04:24:41 PM ET
LD_Payback60m.zip 238 MB 02/03/2026 04:24:42 PM ET
LD_Pef2022Fr.zip 245 MB 02/03/2026 04:24:43 PM ET
LD_Rebound15.zip 249 MB 02/03/2026 04:24:44 PM ET
LD_Rebound5.zip 249 MB 02/03/2026 04:24:50 PM ET
LD_SalesElast01.zip 246 MB 02/03/2026 04:24:55 PM ET
LD_SalesElast05.zip 246 MB 02/03/2026 04:24:55 PM ET
LD_TcPassthrough25.zip 248 MB 02/03/2026 04:24:57 PM ET
LD_TcPassthrough75.zip 249 MB 02/03/2026 04:24:59 PM ET


Go to top of page