Skip to main content

NHTSA File Downloads

Current path: Home / CAFE / 2024-FRM-LD-2b3-2027-2035 / Sensitivity-Analysis / Light-Duty

Path Size Updated
 
Up
LD_ACOC_Mod.zip 276 MB 02/03/2026 04:26:00 PM ET
LD_BattCostM15.zip 266 MB 02/03/2026 04:26:02 PM ET
LD_BattCostP25.zip 279 MB 02/03/2026 04:26:02 PM ET
LD_BattMineralHigh.zip 276 MB 02/03/2026 04:26:05 PM ET
LD_BattMineralLow.zip 269 MB 02/03/2026 04:26:05 PM ET
LD_BattNPRM.zip 278 MB 02/03/2026 04:26:15 PM ET
LD_CrashAvoidHigh.zip 276 MB 02/03/2026 04:26:18 PM ET
LD_CrashAvoidLow.zip 276 MB 02/03/2026 04:26:18 PM ET
LD_EmiDsMoves3.zip 276 MB 02/03/2026 04:26:20 PM ET
LD_EmiUsAeo23Grid.zip 275 MB 02/03/2026 04:26:21 PM ET
LD_EmiUsEpaPostIra22.zip 276 MB 02/03/2026 04:26:31 PM ET
LD_EpcaConstraintsAllCy.zip 278 MB 02/03/2026 04:26:33 PM ET
LD_EpcaConstraintsTo2035.zip 275 MB 02/03/2026 04:26:33 PM ET
LD_EpcaConstraintsTo2050.zip 276 MB 02/03/2026 04:26:35 PM ET
LD_FatalityRates22Fr.zip 275 MB 02/03/2026 04:26:36 PM ET
LD_FleetShareElast0.zip 275 MB 02/03/2026 04:26:47 PM ET
LD_FleetShareFixed.zip 276 MB 02/03/2026 04:26:48 PM ET
LD_FleetShareFixedElast0.zip 276 MB 02/03/2026 04:26:49 PM ET
LD_FuelImport100.zip 276 MB 02/03/2026 04:26:50 PM ET
LD_FuelImport50.zip 275 MB 02/03/2026 04:26:51 PM ET
LD_GdpAeoHigh.zip 275 MB 02/03/2026 04:27:02 PM ET
LD_GdpAeoLow.zip 275 MB 02/03/2026 04:27:04 PM ET
LD_GdpOilAeoHigh.zip 275 MB 02/03/2026 04:27:05 PM ET
LD_GdpOilAeoLow.zip 277 MB 02/03/2026 04:27:06 PM ET
LD_ImplicitOpCost.zip 276 MB 02/03/2026 04:27:07 PM ET
LD_LdSales22Fr.zip 276 MB 02/03/2026 04:27:18 PM ET
LD_LdSalesAeo2023.zip 276 MB 02/03/2026 04:27:19 PM ET
LD_LdSalesAeo2023Gr.zip 275 MB 02/03/2026 04:27:20 PM ET
LD_LimitHCRSkips.zip 276 MB 02/03/2026 04:27:21 PM ET
LD_MassSizeSafetyHigh.zip 275 MB 02/03/2026 04:27:22 PM ET
LD_MassSizeSafetyLow.zip 276 MB 02/03/2026 04:27:33 PM ET
LD_NPRMACOCcapAlt0Mod.zip 276 MB 02/03/2026 04:27:35 PM ET
LD_NPRMACOCcapErrorAlt0Mod.zip 276 MB 02/03/2026 04:27:35 PM ET
LD_OilMktExternalitiesHigh.zip 276 MB 02/03/2026 04:27:36 PM ET
LD_OilMktExternalitiesLow.zip 276 MB 02/03/2026 04:27:38 PM ET
LD_OilPriceAeoHigh.zip 269 MB 02/03/2026 04:27:49 PM ET
LD_OilPriceAeoLow.zip 273 MB 02/03/2026 04:27:51 PM ET
LD_OneYrRedesign.zip 270 MB 02/03/2026 04:27:51 PM ET
LD_Payback0m.zip 279 MB 02/03/2026 04:27:52 PM ET
LD_Payback24m.zip 276 MB 02/03/2026 04:27:54 PM ET
LD_Payback30m70kmi.zip 275 MB 02/03/2026 04:28:04 PM ET
LD_Payback36m.zip 276 MB 02/03/2026 04:28:06 PM ET
LD_Payback60m.zip 269 MB 02/03/2026 04:28:07 PM ET
LD_Pef22Fr.zip 274 MB 02/03/2026 04:28:07 PM ET
LD_PefNprm.zip 275 MB 02/03/2026 04:28:09 PM ET
LD_Rebound15.zip 276 MB 02/03/2026 04:28:19 PM ET
LD_Rebound5.zip 275 MB 02/03/2026 04:28:22 PM ET
LD_SalesElast01.zip 276 MB 02/03/2026 04:28:22 PM ET
LD_SalesElast05.zip 275 MB 02/03/2026 04:28:23 PM ET
LD_SalesElast1.zip 276 MB 02/03/2026 04:28:25 PM ET
LD_ScGhgIwg.zip 276 MB 02/03/2026 04:28:35 PM ET
LD_SocDr2.zip 275 MB 02/03/2026 04:28:37 PM ET
LD_TcCvcLinear.zip 275 MB 02/03/2026 04:28:38 PM ET
LD_TcCvcMax.zip 272 MB 02/03/2026 04:28:38 PM ET
LD_TcNoAmpc.zip 276 MB 02/03/2026 04:28:41 PM ET
LD_TcNone.zip 277 MB 02/03/2026 04:28:51 PM ET
LD_TcNprmLevels.zip 275 MB 02/03/2026 04:28:53 PM ET
LD_TcPassthrough25.zip 271 MB 02/03/2026 04:28:53 PM ET
LD_TcPassthrough75.zip 273 MB 02/03/2026 04:28:54 PM ET
LD_ZevReduced.zip 276 MB 02/03/2026 04:28:56 PM ET


Go to top of page