Skip to main content

NHTSA File Downloads

Current path: Home / CAFE / 2025-NPRM-LD-2027-2031 / Sensitivity-Analysis

Path Size Updated
 
Up
LD_ACOC.zip 125 MB 02/03/2026 04:29:10 PM ET
LD_AMPC2631.zip 125 MB 02/03/2026 04:29:11 PM ET
LD_CrashAvoidHigh.zip 125 MB 02/03/2026 04:29:17 PM ET
LD_CrashAvoidLow.zip 125 MB 02/03/2026 04:29:17 PM ET
LD_DomesticCO2.zip 128 MB 02/03/2026 04:29:18 PM ET
LD_DomesticGHG.zip 131 MB 02/03/2026 04:29:18 PM ET
LD_FleetShareElast0.zip 125 MB 02/03/2026 04:29:24 PM ET
LD_FleetShareFixed.zip 125 MB 02/03/2026 04:29:24 PM ET
LD_FleetShareFixedElast0.zip 125 MB 02/03/2026 04:29:25 PM ET
LD_FuelImport100.zip 125 MB 02/03/2026 04:29:25 PM ET
LD_FuelImport50.zip 125 MB 02/03/2026 04:29:31 PM ET
LD_GDPHigh.zip 125 MB 02/03/2026 04:29:32 PM ET
LD_GDPLow.zip 125 MB 02/03/2026 04:29:32 PM ET
LD_HighOil.zip 125 MB 02/03/2026 04:29:33 PM ET
LD_LowOil.zip 124 MB 02/03/2026 04:29:39 PM ET
LD_MassSizeSafetyHigh.zip 125 MB 02/03/2026 04:29:39 PM ET
LD_MassSizeSafetyLow.zip 125 MB 02/03/2026 04:29:39 PM ET
LD_NoACOC.zip 125 MB 02/03/2026 04:29:40 PM ET
LD_NoAdvEngines.zip 125 MB 02/03/2026 04:29:45 PM ET
LD_NoReclass.zip 124 MB 02/03/2026 04:29:46 PM ET
LD_OilMktExternalitiesHigh.zip 125 MB 02/03/2026 04:29:47 PM ET
LD_OilMktExternalitiesLow.zip 125 MB 02/03/2026 04:29:48 PM ET
LD_OneYrRedesign.zip 123 MB 02/03/2026 04:29:53 PM ET
LD_Payback0m.zip 122 MB 02/03/2026 04:29:53 PM ET
LD_Payback24m.zip 124 MB 02/03/2026 04:29:54 PM ET
LD_Payback30m.zip 124 MB 02/03/2026 04:29:54 PM ET
LD_Payback60m.zip 125 MB 02/03/2026 04:29:55 PM ET
LD_Rebound10.zip 125 MB 02/03/2026 04:30:00 PM ET
LD_Rebound20.zip 125 MB 02/03/2026 04:30:00 PM ET
LD_ReclassBaseline.zip 125 MB 02/03/2026 04:30:01 PM ET
LD_SalesAEO.zip 125 MB 02/03/2026 04:30:01 PM ET
LD_SalesElast01.zip 125 MB 02/03/2026 04:30:02 PM ET
LD_SalesElast1.zip 125 MB 02/03/2026 04:30:07 PM ET
LD_Sensitivity_Analysis_Inputs.zip 61 MB 02/03/2026 04:30:08 PM ET
LD_alt_baseline.zip 125 MB 02/03/2026 04:30:08 PM ET
LD_reclassification_decom.zip 249 MB 02/03/2026 04:30:08 PM ET


Go to top of page