Skip to main content

NHTSA File Downloads

Current path: Home / NRD / Research / pre-2026

Path Size Updated
 
Up
00152.pdf 131 KB 06/12/2026 11:47:14 AM ET
13_CostaDevane_Reconstruction_Final_Submission_Annotated.pdf 7 MB 06/12/2026 11:47:15 AM ET
17_Lee_Thoracic Injury Criteria Considerations for the THOR 5th ATD.pdf 961 KB 06/12/2026 11:47:15 AM ET
20180907_CIREN_Publc_Data.zip 4 MB 03/26/2026 01:46:21 PM ET
27ESV-000275.pdf 29 MB 06/12/2026 11:47:15 AM ET
35-13.pdf 534 KB 06/12/2026 11:47:15 AM ET
36-12.pdf 623 KB 06/12/2026 11:47:15 AM ET
811269.pdf 477 KB 06/12/2026 01:46:32 PM ET
811356.pdf 494 KB 06/12/2026 01:46:31 PM ET
811364.pdf 98 KB 06/12/2026 01:46:32 PM ET
811665.pdf 1 MB 06/12/2026 01:46:32 PM ET
812254.pdf 7 MB 06/12/2026 01:46:32 PM ET
Accord_BL_V1.zip 120 MB 03/12/2026 04:53:37 PM ET
Accord_IIHS_40mph_50th.zip 5 MB 03/12/2026 04:53:38 PM ET
Accord_IIHS_40mph_5th.zip 5 MB 03/12/2026 04:53:37 PM ET
Accord_NCAP_35mph_50th.zip 5 MB 03/12/2026 04:53:37 PM ET
Accord_NCAP_35mph_5th.zip 5 MB 03/12/2026 04:53:39 PM ET
Agnew et al- NHTSA wkshp 2016 final.pdf 985 KB 06/12/2026 11:47:14 AM ET
Armstrong - Comparative Analysis of Male and Female Thoracic Injury and Causation Trends.pdf 2 MB 06/12/2026 11:47:15 AM ET
CIREN Ped for Workshop Final.pdf 188 KB 06/12/2026 11:47:15 AM ET
Caravan_FEM_2007.zip 11 MB 03/12/2026 04:53:38 PM ET
Costa_NHTSABioWorkshop.pdf 631 KB 06/12/2026 11:47:15 AM ET
Econoline_FEM_2007.zip 19 MB 03/12/2026 04:53:38 PM ET
EntreeSourceCode.zip 4 MB 03/26/2026 01:46:22 PM ET
EntreeV5(6.18.5.14).zip 10 MB 03/26/2026 01:46:22 PM ET
Explorer.tar.gz 23 MB 03/12/2026 04:53:38 PM ET
Explorer_IIHS_35mph_50th.zip 640 KB 03/12/2026 04:53:38 PM ET
Explorer_IIHS_35mph_5th.zip 640 KB 03/12/2026 04:53:40 PM ET
Explorer_NCAP_35mph_50th.zip 644 KB 03/12/2026 04:53:40 PM ET
Explorer_NCAP_35mph_5th.zip 639 KB 03/12/2026 04:53:40 PM ET
F250.zip 22 MB 03/12/2026 04:53:40 PM ET
KANG_FINAL_Head_Kinematics.pdf 886 KB 06/12/2026 11:47:15 AM ET
Lee Final 2019-04-16-19.pdf 1 MB 06/12/2026 11:47:15 AM ET
Mallory_Head_Rotatiopn.pdf 656 KB 06/12/2026 11:47:15 AM ET
Rav4_V2.key.gz 14 MB 03/12/2026 04:53:40 PM ET
SIMon.zip 93 MB 03/12/2026 04:53:40 PM ET
Silverado.zip 27 MB 03/12/2026 04:53:40 PM ET
Silverado_IIHS_35mph_50th.zip 2 MB 03/12/2026 04:53:41 PM ET
Silverado_IIHS_35mph_5th.zip 2 MB 03/12/2026 04:53:42 PM ET
Silverado_NCAP_35mph_50th.zip 2 MB 03/12/2026 04:53:42 PM ET
Silverado_NCAP_35mph_5th.zip 2 MB 03/12/2026 04:53:42 PM ET
TaurusBL.tar.gz 31 MB 03/12/2026 04:53:42 PM ET
Taurus_IIHS_40mph_50th.zip 4 MB 03/12/2026 04:53:42 PM ET
Taurus_IIHS_40mph_5th.zip 4 MB 03/12/2026 04:53:42 PM ET
Taurus_NCAP_35mph_50th.zip 3 MB 03/12/2026 04:53:43 PM ET
Taurus_NCAP_35mph_5th.zip 3 MB 03/12/2026 04:53:43 PM ET
VSR_RDDBsoftware.msi 77 MB 03/12/2026 04:53:44 PM ET
VSR_RDDBsoftware_x64(v6.17.12.11).msi 23 MB 03/12/2026 04:53:44 PM ET
VSRsoftware.msi 43 MB 03/12/2026 04:53:44 PM ET
VSRsoftware_x64(v6.17.12.7).msi 41 MB 03/12/2026 04:53:45 PM ET
VenzaBL.tar.gz 44 MB 03/12/2026 04:53:45 PM ET
VenzaHO.tar.gz 43 MB 03/12/2026 04:53:46 PM ET
VenzaLO.tar.gz 44 MB 03/12/2026 04:53:49 PM ET
Venza_IIHS_40mph_50th.zip 13 MB 03/12/2026 04:53:49 PM ET
Venza_IIHS_40mph_5th.zip 13 MB 03/12/2026 04:53:49 PM ET
Venza_NCAP_35mph_50th.zip 15 MB 03/12/2026 04:53:49 PM ET
Venza_NCAP_35mph_5th.zip 15 MB 03/12/2026 04:53:50 PM ET
Volume I - Vehicle - Version 5 (Revision).pdf 954 KB 06/12/2026 11:47:15 AM ET
Volume II - Biomechanics - Version 5 (Revision).pdf 2 MB 06/12/2026 11:47:15 AM ET
Volume III - Component - Version 5 (Revision).pdf 1 MB 06/12/2026 11:47:15 AM ET
Yaris.tar.gz 45 MB 03/12/2026 04:53:51 PM ET
Yaris_IIHS_40mph_50th.zip 1 MB 03/12/2026 04:53:51 PM ET
Yaris_IIHS_40mph_5th.zip 2 MB 03/12/2026 04:53:51 PM ET
Yaris_NCAP_35mph_50th.zip 1 MB 03/12/2026 04:53:51 PM ET
Yaris_NCAP_35mph_5th.zip 1 MB 03/12/2026 04:53:51 PM ET
contact.htm 2 KB 06/12/2026 11:47:15 AM ET
ncodes.zip 381 KB 03/26/2026 01:46:22 PM ET
neon-0.7.tar 31 MB 03/12/2026 04:53:51 PM ET
sae1999-01-1302.pdf 1 MB 03/13/2026 01:46:49 PM ET
sae1999-01-1336.pdf 144 KB 03/13/2026 01:46:50 PM ET


Go to top of page