FY 2021 Grant Funding Table
FY 2021 State Grant Determinations
Resource
Printable FY 2021 Grants Determination Table
DownloadSection 4010 of the Fixing America's Surface Transportation (FAST) Act, P.L. 114-94, as extended, requires NHTSA to post on a public website information about grant determinations under the National Priority Safety Programs (23 U.S.C. 405). Specifically, 60 days after making grant award determinations, NHTSA must identify:
- The States that received grant awards;
- The States that applied for but did not receive grant awards; and
- The States that did not apply for grants.
For those States that applied for but did not receive grant awards, NHTSA must additionally provide a list of deficiencies that made the States ineligible for award.
The tables below address these FAST Act requirements. The first table identifies items #1 through #3 above. Subsequent tables, broken out by grant programs, identify some of the significant deficiencies that prevented a State from receiving an award. NHTSA reviewed State laws based on the legal citations provided by States in their application package. While we exercised due diligence in that effort, inaccurate or incomplete legal citations in some State applications may have affected NHTSA's review.
To make timely award determinations and notifications to the States, once a determination was made that a State did not meet the mandatory requirements listed in the "Deficiencies" tables, NHTSA did not proceed with further evaluation. As a result, the list of deficiencies in the tables below should not be viewed as comprehensive. Any interested State may obtain a detailed debriefing by contacting the NHTSA Regional Office.
As always, NHTSA remains available to provide a review of proposed bills as individual States pursue legislative efforts to achieve compliance with these important grant programs. We will do our best to provide fast turnaround technical assistance in those situations, including telephone discussions at a State's request, when its legislative process is moving rapidly. We hope that the information provided below will assist States in their legislative efforts.
FY 2021 Section 405 Grant Determination Results
State | Occupant Protection Grants (405b) | State Traffic Safety Information System Improvements Grants (405c) | Impaired Driving Counter-measures Grants (405d) | Ignition Interlock Law Grants (405d) | 24-7 Sobriety Program Grants (405d) | Comprehensive Distracted Driving Grants (405e) | Motorcyclist Safety Grants (405f) | Graduated Driver Licensing Law Grants (405g) | Non-Motorized Safety Grants (405h) |
---|---|---|---|---|---|---|---|---|---|
ALABAMA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible |
ALASKA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded |
AMERICAN SAMOA | Did Not Apply | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible |
ARIZONA | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
ARKANSAS | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible |
CALIFORNIA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
COLORADO | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
CONNECTICUT | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded |
DELAWARE | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
DISTRICT OF COLUMBIA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded |
FLORIDA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
GEORGIA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
GUAM | Awarded | Did Not Apply | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible |
HAWAII | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
IDAHO | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
ILLINOIS | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
INDIANA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
IOWA | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
KANSAS | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
KENTUCKY | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
LOUISIANA | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Awarded |
MAINE | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Not Awarded | Did Not Apply | Not Eligible |
MARYLAND | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
MASSACHUSETTS | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
MICHIGAN | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
MINNESOTA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
MISSISSIPPI | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible |
MISSOURI | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
MONTANA | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
N. MARIANAS | Awarded | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible |
NEBRASKA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
NEVADA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
NEW HAMPSHIRE | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Not Eligible |
NEW JERSEY | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded |
NEW MEXICO | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
NEW YORK | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
NORTH CAROLINA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
NORTH DAKOTA | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
OHIO | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Not Awarded | Not Eligible |
OKLAHOMA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
OREGON | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded |
PENNSYLVANIA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
PUERTO RICO | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
RHODE ISLAND | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded |
SOUTH CAROLINA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
SOUTH DAKOTA | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible |
TENNESSEE | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
TEXAS | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
UTAH | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
VERMONT | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible |
VIRGIN ISLANDS | Awarded | Not Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible |
VIRGINIA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
WASHINGTON | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded |
WEST VIRGINIA | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible |
WISCONSIN | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
WYOMING | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
Summary Table
State | Occupant Protection Grants (405b) | State Traffic Safety Information System Improvements Grants (405c) | Impaired Driving Counter-measures Grants (405d) | Ignition Interlock Law Grants (405d) | 24-7 Sobriety Program Grants (405d) | Comprehensive Distracted Driving Grants (405e) | Motorcyclist Safety Grants (405f) | Graduated Driver Licensing Law Grants (405g) | Non-Motorized Safety Grants (405h) |
---|---|---|---|---|---|---|---|---|---|
Applied | 54 | 55 | 52 | 10 | 6 | 11 | 47 | 1 | 27 |
Awarded | 54 | 54 | 52 | 5 | 6 | 8 | 46 | 0 | 27 |
Not Awarded | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 0 |
Did Not Apply | 2 | 1 | 0 | 46 | 50 | 45 | 5 | 55 | 0 |
Not Eligible | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
FY 2021 Section 405C State Traffic Safety Information System Improvements Grant (Deficiencies in State Application)
State | Did not submit a traffic records strategic plan that describes anticipated improvements in the territory's core safety databases; did not respond to recommendations from its traffic records assessment; and did not demonstrate an improvement in a core data system. [23 CFR 1300.22; 23 USC 405(c)] |
---|---|
Virgin Islands | X |
FY 2021 Section 405D Ignition Interlock Law Grant (Deficiencies in State Application)
State | Does not apply to all D.U.I. offenders (or is permissive for some offenders). [23 CFR 1300.23(g)(1); 23 USC 405(d)(6)(A)] | Does not limit exemptions to only those specified in Federal statute (i.e., employment, health, or location of interlock facility). [23 CFR 1300.23(g)(2); 23 USC 405(d)(6)(F) |
---|---|---|
Idaho | X | |
Louisiana | X | |
Maryland | X | |
New Hampshire | X | |
Ohio | X |
FY 2021 Section 405E Comprehensive Distracted Driving Grant (Deficiencies in State Application)
State | Does not ban texting as defined by statute ("reading from or manually entering data into a personal wireless communications device...or engaging in any other form of electronic data retrieval") [23 CFR 1300.24(c)(2)(i)(A); 23 USC 405(e)(2)(A)] | Does not prohibit drivers under age 18 or in GDL program from using a personal wireless communications device [23 CFR 1300.24(c)(2)(ii)(A); 23 USC 405(e)(3)(A)] | Does not require primary enforcement of texting law and/or youth law (primary enforcement for both is required) [23 CFR 1300.24(c)(2)(i)(B) & (ii)(B); 23 USC 405(e)(2)(B) & (3)(B)] | Does not impose minimum fine of $25 for violation of texting law or youth law (fine for both is required) [23 CFR 1300.24(c)(2)(i)(C) & (ii)(C); 23 USC 405(e)(2)(C) & (3)(C)] |
---|---|---|---|---|
Louisiana | X | X | X | X |
New Hampshire | X | |||
Ohio | X | X | X | X |
FY 2021 Section 405F Motorcyclist Safety Grant (Deficiencies in State Application)
State | Does not meet a minimum of 2 program criteria [23 CFR 1300.25(d); 23 USC 405(f)(3)] |
---|---|
Maine | Did not meet two of the three submitted criteria: Met "motorcyclist training course"; Did not meet "reduction of fatalities and crashes involving motorcycles" and the "reduction of fatalities and accidents involving impaired motorcyclists" criteria. The motorcyclist fatality data provided did not show the required reduction in overall and impaired motorcyclist fatalities. |
FY 2021 Section 405G Graduated Driver Licensing Law Grant (Deficiencies in State Application)
State | Learner's Permit Stage | Learner's Permit Stage | Intermediate Stage | Intermediate Stage | Both Stages | Both Stages |
---|---|---|---|---|---|---|
Does not require driver to be accompanied and supervised at all times by individuals specified in Federal law for the entirety of the stage [23 CFR 1300.26(d)(4); 23 USC 405(g)(2)(B)(i)(IV)] | Does not require either a driver education or training course or 50 hours (including 10 nighttime hours) of behind-the-wheel training [23 CFR 1300.26(d)(5); 23 USC 405(g)(2)(B)(i)(V)] | Does not require driver to be accompanied and supervised between 10 pm and 5 am during first 6 months of the stage, or includes exceptions broader than permitted [23 CFR 1300.26(e)(3); 23 USC 405(g)(2)(B)(ii)(IV)] | Does not prohibit more than 1 non-familial passenger younger than 21 years of age (unless accompanied by individuals specified in Federal law) for the entirety of the stage [23 CFR 1300.26(e)(4); 23 USC 405(g)(2)(B)(ii)(V)] | Does not prohibit use of personal wireless communications device while driving for the entirety of each stage [23 CFR 1300.26(d)(6) & (e)(5); 23 USC 405(g)(2)(B)(i)(II) & (ii)(III)] | Does not require extension of stage if convicted of driving-related offense during first 6 months of each stage [23 CFR 1300.26(d)(7) & (e)(6); 23 USC 405(g)(2)(B)(iii)] | |
Ohio | x | x | x | x |