State Performance Targets
Performance management is a fundamental component of State highway safety program planning. Section 5 of the Department of Transportation Reports Harmonization Act, P.L. 115-420, amends 23 U.S.C. 402 requiring the Secretary to publicly release on the Department's website information that contains each State's performance with respect to the State's highway safety plan (HSP) and performance targets set by the States in such plans.
Beginning in FY 2024, the Bipartisan Infrastructure Law, enacted as the Infrastructure Investments and Jobs Act, provides that States must set performance targets that demonstrate constant or improved performance and cover a triennial period (e.g., 2024-2026).
The table below lists each State's required core and behavioral highway safety targets for calendar years 2018-2026 as contained in States' HSPs.
NHTSA's Uniform Procedures for State Highway Safety Grant Programs Final Rule 23 CFR Part 1300 and FHWA's Safety Performance Measure Final Rule 23 CFR 490 require States to submit identical safety performance targets using a 5-year rolling average for the three common measures (number of fatalities, number of serious injuries, and rate of fatalities) to both NHTSA and FHWA. For FY 2024 only, NHTSA and FHWA waived the requirement that targets for the common performance measures be identical to targets in the State Highway Safety Improvement Plan.
States can establish targets using annual or multi-year rolling averages for all non-common NHTSA-required performance measures. For example, in the FY 2023 HSP submissions, a State could use a 5-year moving average for its 2023 pedestrian fatality target (e.g., 2019-2023), or a State could submit using a pedestrian fatality target using an annual count (e.g., 2023).
Calendar year 2022 performance was calculated based on the timeframe for which the target was set and varied from State to State and can differ from measure to measure for a given State. Additionally, NHTSA affords States the flexibility to report progress for the non-common measures using State and/or NHTSA's Fatality Analysis and Reporting System (FARS) data. Performance information for calendar year 2022 is derived from the dataset reported to NHTSA by the States, which may include FARS and State-reported data. For a discussion of the specific performance periods and other variables affecting performance targets, refer to applicable year HSP and annual report submissions.
It is important to remember that each State's target achievement assessment is based on its own State-specific target methodology and program philosophy. Therefore, conclusions should not be based only on the safety performance targets and target assessment. For example, a State may have set more aggressive targets and not met those targets. In contrast, another State may have set and met more easily attainable targets. NHTSA and FHWA understand that each State's safety program is unique.
For a discussion of prior years' performance, refer to Annual Reports that include an assessment of progress in achieving targets.
State HSPs and annual reports are available at www.nhtsa.gov/highway-safety-grants-program/state-highway-safety-plans-and-annual-reports.
FHWA's State Safety Target Achievement Assessment is available at https://safety.fhwa.dot.gov/hsip/spm/state_safety_targets/.
Once data become available, this table will be updated to reflect each State's performance for 2022 onward.
A - F
Alabama FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 958.0 | 1,000.0 | 961 | 949.6 | 961 | 969.6 | 964 | 953 | 932 | 930.8 | 856 |
Serious Injuries | 5,381.0 | 6,500 | 6,000 | 6223.6 | 595 | 6,817.2 | 8,143.00 | 7,300 | 8,469.00 | 7,300 | 7,824.40 |
Fatalities per 100 Million VMT | 1.34 | 1.42 | 1.4 | 1.3 | 1.36 | 1.384 | 1.35 | 1.36 | 1.33 | 1.35 | 1.49 |
Unrestrained Passenger Vehicle Occupants | 363 | 369 | 370 | 368.0 | 400 | 382.0 | 374 | 376 | 368 | 354 | 362 |
Alcohol-Impaired (BAC=.08+) | 260 | 264 | 263 | 260.0 | 260 | 265.0 | 257 | 267 | 270 | 246 | 258 |
Speed-Related Fatalities | 253 | 265 | 255 | 255.0 | 256 | 266.0 | 262 | 260 | 263 | 262 | 257 |
Motorcyclist | 86 | 78 | 84 | 82.0 | 81 | 89.0 | 82 | 87 | 82 | 82 | 94 |
Unhelmeted Motorcyclist | 13 | 11 | 11 | 70.0 | 8 | 10.0 | 8 | 10 | 8 | 10 | 8 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 118 | 134 | 129 | 123.0 | 123 | 129.0 | 126 | 129 | 122 | 27 | 118 |
Pedestrian | 1.25 | 117 | 115 | 115.0 | 115 | 113.0 | 110 | 113 | 88 | 107 | 82 |
Bicyclist and Other Cyclist Fatalities | 9 | 6 | 7 | 8.0 | 7 | 7.0 | 7 | 7 | 7 | 9 | 8 |
Observed Seat Belt Use | 92.4% | 91.7% | 92.50% | 91.3% | 93.20% | 92.5% | 91.00% | 92.50% | 94.20% | 91.80% | 93.60% |
Alaska FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 75.0 | 70 | 70 | 71.0 | 75 | 74.8 | 80 | 75 | 75 | 76.2 | 75 |
Serious Injuries | 299.0 | 325.0 | 325 | 312.4 | 330 | 347.0 | 400 | 306 | 350 | N/A | 375 |
Fatalities per 100 Million VMT | 1.24 | 1.3 | 1.3 | 1.3 | 1.4 | 1.368 | 1.5 | 1.38 | 1.5 | 1.456 | 1.29 |
Unrestrained Passenger Vehicle Occupants | 15 | 21 | 21 | 17.0 | 21 | 22.0 | 19 | 22 | 20 | 22 | 18 |
Alcohol-Impaired (BAC=.08+) | 20 | 21 | 23 | 22.0 | 25 | 23.0 | 22 | 25 | 21 | 25 | 17 |
Speed-Related Fatalities | 27 | 29 | 29 | 29.0 | 29 | 31.0 | 25 | 31 | 24 | 29 | 19.8 |
Motorcyclist | 5 | 6 | 7 | 7.0 | 8 | 7.0 | 7 | 8 | 8 | 9 | 8 |
Unhelmeted Motorcyclist | 1 | 2 | 2 | 3.0 | 2 | 3.0 | 3 | 3 | 3 | 3 | 2.6 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 6 | 9 | 8 | 8.0 | 8 | 10.0 | 8 | 9 | 9 | 9 | 7 |
Pedestrian | 10 | 11 | 11 | 13.0 | 12 | 12.0 | 12 | 12 | 11 | 13 | 9 |
Bicyclist and Other Cyclist Fatalities | 0 | 0 | 0 | 1.0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 |
Observed Seat Belt Use | 93.0% | 93.0% | 94% | 91.7% | 94.00% | 91.7% | 91.60% | 94.10% | 91.00% | 91.60% | 91.00% |
American Samoa FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 2.0 | 1 | 1 | 1.8 | 0 | 3.0 | 0 | 2.6 | 0 | 1 | 0 |
Serious Injuries | 3.0 | 4 | 4 | 5.0 | 0 | 5.0 | 0 | 5.8 | 2 | 0 | 0 |
Unrestrained Passenger Vehicle Occupants | 2 | 1 | 0 | 1.0 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 |
Alcohol-Impaired (BAC=.08+) | 0 | 0 | 0 | 1.0 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 |
Speed-Related Fatalities | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 |
Motorcyclist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Unhelmeted Motorcyclist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Pedestrian | 0 | 0 | 0 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Bicyclist and Other Cyclist Fatalities | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Observed Seat Belt Use | 90.0% | 95.0% | 95% | 93.1% | 90.00% | 83.4% | 96.00% | 83.40% | 90.00% | 93.40% | 84.00% |
Arizona FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 1,217.2 | 1,200 | 1045.2 | 1044.2 | 985.1 | 998.0 | 1,014.40 | 968 | 1,001.50 | 926 | 1,040.00 |
Serious Injuries | 3,476.3 | 3,659.4 | 3210.7 | 3717.0 | 3,661.60 | 3859.8 | 3,934.00 | 4,018.00 | 4,166.90 | 4,143.00 | 4,515.00 |
Fatalities per 100 Million VMT | 1.65 | 1.655 | 1.568 | 1.5 | 1.431 | 1.500 | 1.522 | 1.4 | 1.442 | 1.424 | 1.53 |
Unrestrained Passenger Vehicle Occupants | 257 | 270 | 295 | 212.0 | 307 | 313.0 | 200 | 300 | 205 | 237 | 255 |
Alcohol-Impaired (BAC=.08+) | 397 | 287 | 228 | 421.0 | 260 | 293.0 | 220 | 256 | 226 | 285 | 272 |
Speed-Related Fatalities | 401 | 333 | 298 | 373.0 | 302 | 337.0 | 273 | 294 | 280 | 285 | 301 |
Motorcyclist | 214 | 140 | 158 | 150.0 | 193 | 160.0 | 197 | 170 | 183 | 149 | 143 |
Unhelmeted Motorcyclist | 74 | 64 | 68 | 70.0 | 85 | 73.0 | 89 | 69 | 87 | 68 | 85 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 142 | 123 | 108 | 144.0 | 123 | 116.0 | 132 | 98 | 128 | 101 | 86 |
Pedestrian | 284 | 253 | 228 | 248.0 | 274 | 235.0 | 293 | 220 | 273 | 237 | 185 |
Bicyclist and Other Cyclist Fatalities | 45 | 47 | 28 | 45.0 | 35 | 33.0 | 37 | 30 | 36 | 23 | 37 |
Observed Seat Belt Use | 91.0% | 89.5% | 91% | 88.8% | 90.00% | 90.6% | 91.00% | 90.60% | 89.90% | 85.90% | 90.60% |
To Come
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 580.8 | 704.9 | 631.5 | 580.0 | 536.3 | 551.0 | 541.2 | 532 | 543 | 524.4 | 555 |
Serious Injuries | 2,479.3 | 2,790.1 | 2,996.90 | 2555.8 | 3,103.80 | 2,646.0 | 3,201.40 | 2,650.00 | 3,637.00 | 2,912.00 | 3,470.00 |
Fatalities per 100 Million VMT | 1.592 | 1.895 | 1.808 | 1.6 | 1.56 | 1.538 | 1.595 | 1.47 | 1.615 | 1.476 | 1.66 |
Unrestrained Passenger Vehicle Occupants | 191 | 251.2 | 187 | 192.0 | 196 | 183.0 | 185 | 183 | 212 | 183 | 150 |
Alcohol-Impaired (BAC=.08+) | 152.6 | 143.4 | 142 | 152.6 | 143 | 140.0 | 144 | 140 | 141 | 141 | 120 |
Speed-Related Fatalities | 140 | 147.3 | 135 | 141.2 | 131 | 120.0 | 94 | 120 | 90 | 104 | 70 |
Motorcyclist | 75.4 | 86.8 | 72 | 75.6 | 74 | 72.0 | 72 | 72 | 71 | 72 | 73 |
Unhelmeted Motorcyclist | 40.2 | 39 | 41 | 41.4 | 46 | 44.0 | 42 | 44 | 40 | 45 | 40 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 64 | 78.3 | 65 | 64.0 | 63 | 60.0 | 64 | 62 | 68 | 61 | 42 |
Pedestrian | 66.2 | 87.2 | 59 | 66.4 | 46 | 53.0 | 44 | 53 | 43 | 48 | 44 |
Bicyclist and Other Cyclist Fatalities | 5.4 | 9.5 | 4 | 5.4 | 5 | 3.0 | 5 | 3 | 5 | 4 | 5 |
Observed Seat Belt Use | 85.0% | 85.0% | 85.00% | 84.2% | 82.50% | 82.0% | 80.00% | 82.00% | 78.00% | 77.40% | 78.00% |
California FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 3,933.2 | 3,808.2 | 3491.8 | 3933.2 | 3,624.80 | 3,817.0 | 3,518.00 | 3,702.00 | 3,445.40 | 3,554.60 | 3,838.00 |
Serious Injuries | 16,016.9 | 15,156.2 | 16,704.20 | 16019.6 | 15,419.40 | 15,165.8 | 13,740.40 | 14,352.00 | 12,688.10 | 13,301.00 | 13,975.00 |
Fatalities per 100 Million VMT | 1.2 | 1.216 | 1.042 | 1.2 | 1.044 | 1.144 | 1.023 | 1.08 | 0.995 | 1.044 | 1.03 |
Unrestrained Passenger Vehicle Occupants | 871 | 802 | 613 | 878.0 | 609 | 756.0 | 527 | 612 | 503 | 598 | 462 |
Alcohol-Impaired (BAC=.08+) | 912 | 1,057 | 816 | 1370.0 | 934 | 1,159.0 | 960 | 1,044.00 | 865 | 1,069.00 | 812 |
Speed-Related Fatalities | 1389 | 1,179 | 1000 | 1509.0 | 801 | 1,228.0 | 1,027.00 | 1,083.00 | 986 | 927 | 911 |
Motorcyclist | 559 | 508 | 391 | 565.0 | 463 | 539.0 | 507 | 529 | 485 | 488 | 453 |
Unhelmeted Motorcyclist | 32 | 29 | 34 | 37.0 | 23 | 35.0 | 27 | 32 | 25 | 30 | 25 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 326 | 392 | 324 | 481.0 | 342 | 405.0 | 385 | 405 | 363 | 372 | 321 |
Pedestrian | 1108 | 915 | 954 | 1108.0 | 942 | 986.0 | 779 | 928 | 726 | 893 | 673 |
Bicyclist and Other Cyclist Fatalities | 89 | 117 | 122 | 125.0 | 156 | 129.0 | 131 | 147 | 131 | 155 | 126 |
Observed Seat Belt Use | 97.7% | 96.9% | 96% | 97.2% | 97.00% | 96.0% | 97.00% | 96.00% | 97.50% | 96.00% | 97.50% |
Colorado FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 716.0 | 668 | 597 | 660.0 | 603 | 621.4 | 618 | 596 | 644 | 584.6 | 610 |
Serious Injuries | 3,507.0 | 3,041.0 | 3,194 | 3356.0 | 3,161.00 | 3,100.6 | 3,271.00 | 3,161.00 | 2,909.00 | 3,090.60 | 3,350.00 |
Fatalities per 100 Million VMT | 1.358 | 1.262 | 1.093 | 1.2 | 1.113 | 1.184 | 1.14 | 1.09 | 1.21 | 1.126 | 1.2 |
Unrestrained Passenger Vehicle Occupants | 210 | 224 | 185 | 226.0 | 198 | 190.0 | 208 | 189 | 200 | 193 | 186 |
Alcohol-Impaired (BAC=.08+) | 200 | 186 | 184 | 216.0 | 184 | 186.0 | 155 | 164 | 170 | 168 | 150 |
Speed-Related Fatalities | 254 | 306 | 285 | 289.0 | 225 | 287.0 | 208 | 239 | 230 | 207 | 211 |
Motorcyclist | 130 | 137 | 125 | 148.0 | 103 | 140.0 | 103 | 103 | 125 | 106 | 125 |
Unhelmeted Motorcyclist | 69 | 79 | 65 | 75.0 | 55 | 74.0 | 57 | 54 | 82 | 68 | 77 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 90 | 99 | 86 | 105.0 | 79 | 86.0 | 79 | 77 | 75 | 75 | 59 |
Pedestrian | 100 | 94 | 95 | 115.0 | 80 | 87.0 | 88 | 73 | 90 | 76 | 77 |
Bicyclist and Other Cyclist Fatalities | 12 | 15 | 15 | 15.0 | 21 | 15.0 | 19 | 20 | 16 | 15 | 15 |
Observed Seat Belt Use | 89.0% | 89% | 89% | 87.0% | 89.00% | 86.3% | 86.00% | 86.30% | 85.00% | 86.30% | 86.00% |
Connecticut FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 270.0 | 270.0 | 270 | 284.2 | 270 | 284.4 | 277 | 279.6 | 274 | 279.4 | 257 |
Serious Injuries | 1,300.0 | 1,300.0 | 1,300.00 | 1438.2 | 1,360.00 | 1,467.8 | 1,547.00 | 1,516.20 | 1,574.00 | 1,496.60 | 1,571.00 |
Fatalities per 100 Million VMT | 0.85 | 0.85 | 0.85 | 0.9 | 0.85 | 0.912 | 0.883 | 0.885 | 0.873 | 0.886 | 0.823 |
Unrestrained Passenger Vehicle Occupants | 65 | 63 | 63 | 67.0 | 61 | 63 | 61 | 62.4 | 62 | 69 | 60 |
Alcohol-Impaired (BAC=.08+) | 110 | 110 | 110 | 104.6 | 109 | 114.0 | 112 | 108.4 | 105 | 115 | 104 |
Speed-Related Fatalities | 96 | 83 | 83 | 89.0 | 82 | 86.0 | 78 | 80.6 | 73 | 90 | 71 |
Motorcyclist | 55 | 52 | 52 | 55.2 | 54 | 52.0 | 55 | 51.8 | 53 | 49 | 50 |
Unhelmeted Motorcyclist | 29 | 30 | 30 | 29.8 | 32 | 30.0 | 31 | 31.6 | 31 | 32 | 27 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 31 | 32 | 32 | 35.2 | 28 | 34.0 | 29 | 32.6 | 29 | 32 | 22 |
Pedestrian | 55 | 53 | 53 | 54.8 | 52 | 55.0 | 48 | 53.4 | 45 | 60 | 40 |
Bicyclist and Other Cyclist Fatalities | 3 | 3 | 3 | 3.0 | 3 | 4.0 | 4 | 3.2 | 4 | 1 | 4 |
Observed Seat Belt Use | 93.0% | 94.0% | 94% | 92.3% | 94.00% | 93.7% | 93.00% | 93.70% | 91.00% | 92.10% | 90.00% |
To Come
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 108.2 | 108 | 111.8 | 123.0 | 112.4 | 119.4 | 112.4 | 132 | 119 | 120.8 | 115.5 |
Serious Injuries | 424.3 | 424.3 | 438.3 | 452.2 | 379 | 459.2 | 430.6 | 465 | 507.4 | 527.8 | 559.5 |
Fatalities per 100 Million VMT | 1.104 | 1.108 | 1.074 | 1.2 | 1.134 | 1.216 | 1.134 | 1.29 | 1.19 | 1.202 | 1.14 |
Unrestrained Passenger Vehicle Occupants | 31.5 | 30 | 28.9 | 33.0 | 28 | 30.8 | 33 | 24 | 31 | 31 | 26 |
Alcohol-Impaired (BAC=.08+) | 30.6 | 30 | 30.1 | 31.0 | 31 | 31.0 | 32 | 31 | 35 | 37 | 39 |
Speed-Related Fatalities | 39.2 | 34 | 32.1 | 36.0 | 35 | 35.0 | 35 | 37 | 37 | 38 | 33 |
Motorcyclist | 18.2 | 14 | 14.2 | 16.0 | 14 | 14.8 | 14 | 18 | 12 | 15 | 13 |
Unhelmeted Motorcyclist | 6.7 | 5 | 5.6 | 5.0 | 6 | 5.6 | 6 | 8 | 5 | 6 | 4 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 13.4 | 12 | 12 | 15.0 | 10 | 12.6 | 10 | 16 | 14 | 12 | 13 |
Pedestrian | 26.8 | 27 | 27.4 | 28.0 | 29 | 28.0 | 28 | 32 | 30 | 29 | 23 |
Bicyclist and Other Cyclist Fatalities | 4.8 | 4.5 | 4.2 | 5.0 | 4 | 4.6 | 4 | 7 | 3 | 4 | 2 |
Observed Seat Belt Use | 92.6% | 92% | 93% | 92.0% | 92.00% | 92.2% | 92.00% | 92.50% | 91.00% | 91.00% | 91.00% |
District of Columbia FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 28.0 | 27 | 29 | 32.0 | 30 | 29.6 | 40 | 23 | 31 | 27 | 26 |
Serious Injuries | 216.0 | 319 | 343 | 375.0 | 365 | 368.6 | 414 | 352 | 417 | 357 | 420 |
Fatalities per 100 Million VMT | 0.75 | 1 | 0.77 | 0.9 | 0.81 | 0.844 | 1.07 | 0.62 | 0.85 | 0.744 | 0.703 |
Unrestrained Passenger Vehicle Occupants | 4 | 3 | 4 | 4.0 | 3 | 5.0 | 6 | 5 | 8 | 3 | 2 |
Alcohol-Impaired (BAC=.08+) | 5.5 | 9 | 9 | 10.0 | 12 | 7.0 | 17 | 6 | 10 | 9 | 6 |
Speed-Related Fatalities | 12.7 | 15 | 15 | 16.0 | 16 | 16.0 | 17 | 13 | 13 | 13 | 10 |
Motorcyclist | 5.3 | 6 | 5 | 6.0 | 6 | 7.0 | 6 | 3 | 5 | 5 | 5 |
Unhelmeted Motorcyclist | 1.9 | 2 | 2 | 1.0 | 1 | 2.0 | 1 | 1 | 1 | 1 | 1 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 2.7 | 3 | 2 | 3.0 | 2 | 5.0 | 3 | 3 | 1 | 2 | 2 |
Pedestrian | 12.5 | 11 | 10 | 12.0 | 12 | 10.0 | 15 | 9 | 10 | 10 | 11 |
Bicyclist and Other Cyclist Fatalities | 2.1 | 2 | 2 | 2.0 | 2 | 1.0 | 5 | 1 | 1 | 2 | 1 |
Observed Seat Belt Use | 90.0% | 96% | 90% | 95.9% | 90.00% | 95.7% | 90.00% | 95.40% | 90.00% | 95.10% | 94.10% |
To Come
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 0.0 | 0 | 0 | 3300.6 | 0 | 3,188.6 | 0 | 3,110.0 | 0 | 2,971.40 | 0 |
Serious Injuries | 0.0 | 0 | 0 | 18026.2 | 0 | 18,979.6 | 0 | 20,167.0 | 0 | 20,736.80 | 0 |
Fatalities per 100 Million VMT | 0 | 0 | 0 | 1.5 | 0 | 1.462 | 0 | 1.426 | 0 | 1.392 | 0 |
Unrestrained Passenger Vehicle Occupants | 0 | 0 | 0 | 745.0 | 0 | 871.0 | 0 | 658 | 0 | 695 | 0 |
Alcohol-Impaired (BAC=.08+) | 0 | 0 | 0 | 868.0 | 0 | 732.0 | 0 | 790 | 0 | 814 | 0 |
Speed-Related Fatalities | 0 | 0 | 0 | 320.0 | 0 | 252.0 | 0 | 300 | 0 | 303 | 0 |
Motorcyclist | 0 | 0 | 0 | 599.0 | 0 | 499.0 | 0 | 591 | 0 | 574 | 0 |
Unhelmeted Motorcyclist | 0 | 0 | 0 | 300.0 | 0 | 219.0 | 0 | 303 | 0 | 285 | 0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 0 | 0 | 0 | 394.0 | 0 | 413.0 | 0 | 356 | 0 | 373 | 0 |
Pedestrian | 0 | 0 | 0 | 717.0 | 0 | 678.0 | 0 | 713 | 0 | 704 | 0 |
Bicyclist and Other Cyclist Fatalities | 0 | 0 | 0 | 163.0 | 0 | 155.0 | 0 | 161 | 0 | 161 | 0 |
Observed Seat Belt Use | 90.1% | 100% | 100% | 90.1% | 100.00% | 89.8% | 100.00% | 89.00% | 100% | 90.60% | 100.00% |
G - L
Georgia FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 1,680.0 | 1,680.0 | 1671 | 1598.4 | 1,715.00 | 1,551.4 | 1,698.00 | 1,505.00 | 1,652.00 | 1,439.20 | 1,593.00 |
Serious Injuries | 8,900.0 | 8,966 | 8,443 | 7071.6 | 6,407.00 | 6,382.0 | 24,094.00 | 5,555.00 | 5,392.00 | 23,332.00 | 19,643.00 |
Fatalities per 100 Million VMT | 1.36 | 1.36 | 1.21 | 1.3 | 1.23 | 1.238 | 1.28 | 1.19 | 1.31 | 1.178 | 1.32 |
Unrestrained Passenger Vehicle Occupants | 481 | 481 | 446 | 461.0 | 527 | 445.0 | 560 | 434 | 507 | 430.2 | 483 |
Alcohol-Impaired (BAC=.08+) | 404 | 404 | 399 | 371.0 | 394 | 374.0 | 464 | 365 | 478 | 349.2 | 407 |
Speed-Related Fatalities | 345 | 345 | 301 | 305.0 | 305 | 284.0 | 317 | 262 | 306 | 252.4 | 292 |
Motorcyclist | 203 | 203 | 180 | 167.0 | 166 | 165.0 | 163 | 157 | 155 | 150.8 | 177 |
Unhelmeted Motorcyclist | 18 | 18 | 26 | 15.0 | 28 | 15.0 | 16 | 14 | 6 | 12.2 | 8 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 210 | 210 | 202 | 198.0 | 222 | 191.0 | 207 | 183 | 186 | 178.2 | 225 |
Pedestrian | 305 | 305 | 281 | 267.0 | 300 | 252.0 | 281 | 235 | 251 | 220.6 | 228 |
Bicyclist and Other Cyclist Fatalities | 33 | 33 | 25 | 23.0 | 27 | 25.0 | 25 | 24 | 27 | 23.2 | 29 |
Observed Seat Belt Use | 90.0% | 90.0% | 90.00% | 94.8% | 94.10% | 95.9% | 97.90% | 95.90% | 97.80% | 96.30% | 96.60% |
Guam FY2024-2026 Highway Safety Plan
Performance Measure | 2026 Target | 2023 Target | 2022 Target | 2021 Performance | 2021 Target | 2020 Performance | 2020 Target | 2019 Performance | 2019 Target | 2018 Performance | 2018 Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Traffic Fatalities | 13.0 | 13 | 14 | 17.0 | 14 | 17.0 | 14.1 | 18 | 14 | 16 | 14 |
Serious Injuries | 468.0 | 468 | 465 | 708.0 | 595.3 | 729.0 | 896.9 | 907 | 897 | 831.4 | 900.1 |
Unrestrained Passenger Vehicle Occupants | 4 | 4 | 2 | 4.0 | 2.4 | 4.0 | 1.6 | 7 | 2 | 3 | 1 |
Alcohol-Impaired (BAC=.08+) | 5 | 5 | 4 | 5.0 | 2.1 | 5.0 | 3.2 | 5 | 2 | 4 | 0 |
Speed-Related Fatalities | 9 | 7 | 4 | 9.0 | 6.1 | 9.0 | 5 | 6 | 6 | 8 | 5.4 |
Motorcyclist | 2 | 2 | 1 | 2.0 | 1.9 | 2.0 | 1 | 3 | 0 | 1 | 1.5 |
Unhelmeted Motorcyclist | 2 | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 2 | 0 | 1 | 0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 1 | 1 | 0 | 1.0 | 0.6 | 1.0 | 0.6 | 2 | 0 | 0 | 1 |
Pedestrian | 4 | 0 | 4 | 6.0 | 5.6 | 6.0 | 1.8 | 6 | 5 | 14 | 4 |
Bicyclist and Other Cyclist Fatalities | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Observed Seat Belt Use | 93.8% | 98.89% | 97.00% | 92.1% | 96.70% | 97.0% | 92.80% | 96.90% | 94.40% | 92.20% | 95.00% |
Hawaii FY2024-2026 Highway Safety Plan
