State Performance Targets
Section 5 of the Department of Transportation Reports Harmonization Act, P.L. 115-420, amends 23 U.S.C. 402 requiring the Secretary to publicly release on the Department’s website information that contains each State’s performance with respect to the State’s highway safety plan (HSP) and performance targets set by the States in such plans.
The table below lists each State’s required core and behavioral highway safety targets1 for calendar years 2018, 2019, 2020, and 2021 as contained in State’s annual HSPs.
Beginning with FY 2018 HSPs, NHTSA’s Uniform Procedures for State Highway Safety Grant Programs Final Rule 23 CFR Part 1300 and FHWA’s Safety Performance Measure Final Rule 23 CFR 490 require States to submit identical safety performance targets using a 5-year rolling average for the three common measures (number of fatalities, number of serious injuries, and rate of fatalities) to both NHTSA and FHWA.
For all other NHTSA required performance measures, States have the flexibility to establish targets using annual or multi-year rolling averages. For example, in the FY 2018 HSP submissions, a State could use a 5-year moving average for its 2021 pedestrian fatality target (i.e., 2014-2018), or a State could submit using a pedestrian fatality target using an annual count (i.e., 2018).
For 2018, performance was calculated based upon the timeframe for which the target was set and varied from State to State and can differ from measure to measure for a given State. Additionally, NHTSA affords States the flexibility to report progress for the non-common measures using State and/or FARS data. Performance information for calendar year 2018 is derived from the dataset reported to NHTSA by the States, which may include FARS and State-reported data. For a discussion of the specific performance periods and other variables affecting performance targets, refer to applicable year HSP and annual report submissions.
It is important to remember that each State's target achievement assessment is based on its own State-specific target methodology and program philosophy. Therefore, conclusions should not be drawn based only on the safety performance targets and target assessment. For example, a State may have set more aggressive targets and not met those targets, while another State may have set more easily attainable targets and met those targets. NHTSA and FHWA understand that each State's safety program is unique.
For a discussion of prior years’ performance, see the Performance Report section of a State’s HSP for a program-area-level report on the State’s progress toward meeting targets from the previous fiscal year’s HSP. For example, refer to a State’s FY 2021 HSP to see a program-area-level report on progress toward meeting its 2020 targets. Additionally, each State submits an annual report with an assessment of progress in achieving targets within 90 days after the end of the fiscal year. For example, refer to a State’s FY 2020 annual report for an assessment of progress in achieving 2020 targets.
State HSPs and annual reports are available at www.nhtsa.gov/highway-safety-grants-program/state-highway-safety-plans-and-annual-reports.
FHWA’s State Safety Target Achievement Assessment is available at https://safety.fhwa.dot.gov/hsip/spm/state_safety_targets/
Once data becomes available, this table will be updated to reflect each State’s performance for 2019 through 2021.
1 NHTSA is posting States’ target values consistent with what was submitted in States’ HSPs, however several States submitted annual fatality “forecasts” in addition to its targets. Refer to a State’s HSP for additional details.
A - F
Alabama FY2021 Highway Safety Plan (PDF, 7.72 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 856.0 | 930.8 | 932.0 | 964.0 | 961.0 |
Serious Injuries | 8,787 | 7,824.4 | 8,469.0 | 8,143.0 | 6,595.0 |
Fatalities per 100 Million VMT | 1.490 | 1.350 | 1.330 | 1.350 | 1.360 |
Unrestrained Passenger Vehicle Occupants | 362.0 | 354.0 | 368.0 | 374.0 | 400.0 |
Alcohol-Impaired (BAC=.08+) | 258.0 | 246.0 | 270.0 | 257.0 | 260.0 |
Speed-Related Fatalities | 257.0 | 262.0 | 263.0 | 262.0 | 256.0 |
Motorcyclist | 94.0 | 82.0 | 82.0 | 82.0 | 81.0 |
Unhelmeted Motorcyclist | 8.0 | 10.0 | 8.0 | 8.0 | 8.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 118.0 | 127.0 | 122.0 | 126.0 | 123.0 |
Pedestrian | 82.0 | 107.0 | 88.0 | 110.0 | 115.0 |
Bicyclist and Other Cyclist Fatalities | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 |
Observed Seat Belt Use | 93.6% | 91.8% | 94.2% | 91.0% | 93.2% |
Alaska FY2021 Highway Safety Plan (PDF, 1.3 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 75.0 | 76.2 | 75.0 | 80.0 | 75.0 |
Serious Injuries | 375.0 | N/A | 350.0 | 400.0 | 330.0 |
Fatalities per 100 Million VMT | 1.290 | 1.456 | 1.500 | 1.500 | 1.400 |
Unrestrained Passenger Vehicle Occupants | 18.0 | 22.0 | 20.0 | 19.0 | 21.0 |
Alcohol-Impaired (BAC=.08+) | 17.0 | 25.0 | 21.0 | 22.0 | 25.0 |
Motorcyclist | 8.0 | 9.0 | 8.0 | 25.0 | 29.0 |
Speed-Related Fatalities | 19.8 | 29.0 | 24.0 | 7.0 | 8.0 |
Unhelmeted Motorcyclist | 2.6 | 3.0 | 3.0 | 3.0 | 2.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
Pedestrian | 9.0 | 13.0 | 11.0 | 12.0 | 12.0 |
Bicyclist and Other Cyclist Fatalities | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Observed Seat Belt Use | 91.0% | 91.6% | 91.0% | 91.6% | 94.0% |
American Samoa FY2021 Highway Safety Plan (PDF, 13.6 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Serious Injuries | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unrestrained Passenger Vehicle Occupants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alcohol-Impaired (BAC=.08+) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Speed-Related Fatalities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Motorcyclist | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unhelmeted Motorcyclist | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pedestrian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bicyclist and Other Cyclist Fatalities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Observed Seat Belt Use | 84.0% | 93.4% | 83.3% | 96.0% | 90.0% |
Arizona FY2021 Highway Safety Plan (PDF, 2.68 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 1,040.0 | 926.0 | 1,001.5 | 1,014.4 | 985.1 |
Serious Injuries | 4,515.0 | 4,143.0 | 4,166.9 | 3,934.0 | 3,661.6 |
Fatalities per 100 Million VMT | 1.530 | 1.424 | 1.442 | 1.522 | 1.431 |
Unrestrained Passenger Vehicle Occupants | 255.0 | 237.0 | 205.0 | 200.0 | 307.0 |
Alcohol-Impaired (BAC=.08+) | 272.0 | 285.0 | 226.0 | 220.0 | 260.0 |
Speed-Related Fatalities | 301.0 | 285.0 | 280.0 | 273.0 | 302.0 |
Motorcyclist | 143.0 | 149.0 | 183.0 | 197.0 | 193.0 |
Unhelmeted Motorcyclist | 85.0 | 68.0 | 87.0 | 89.0 | 85.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 86.0 | 101.0 | 128.0 | 132.0 | 123.0 |
Pedestrian | 185.0 | 237.0 | 273.0 | 293.0 | 274.0 |
Bicyclist and Other Cyclist Fatalities | 37.0 | 23.0 | 36.0 | 37.0 | 35.0 |
Observed Seat Belt Use | 90.6% | 85.9% | 89.9% | 91.0% | 90.0% |
Arkansas FY2021 Highway Safety Plan (PDF, 1.41 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 555.0 | 524.4 | 543.0 | 541.2 | 536.3 |
Serious Injuries | 3,470.0 | 2,912.0 | 3,637.0 | 3,201.4 | 3,103.8 |
Fatalities per 100 Million VMT | 1.660 | 1.476 | 1.615 | 1.595 | 1.560 |
Unrestrained Passenger Vehicle Occupants | 150.0 | 183.0 | 212.0 | 185.0 | 196.0 |
Alcohol-Impaired (BAC=.08+) | 120.0 | 141.0 | 141.0 | 144.0 | 143.0 |
Speed-Related Fatalities | 70.0 | 104.0 | 90.0 | 94.0 | 131.0 |
Motorcyclist | 73.0 | 72.0 | 71.0 | 72.0 | 74.0 |
Unhelmeted Motorcyclist | 40.0 | 45.0 | 40.0 | 42.0 | 46.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 42.0 | 61.0 | 68.0 | 64.0 | 63.0 |
Pedestrian | 44.0 | 48.0 | 43.0 | 44.0 | 46.0 |
Bicyclist and Other Cyclist Fatalities | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
Observed Seat Belt Use | 78.0% | 77.4% | 78.0% | 80.0% | 82.5% |
California FY2021 Highway Safety Plan (PDF, 6.5 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 3,838.0 | 3,554.6 | 3,445.4 | 3,518.0 | 3,624.8 |
Serious Injuries | 13,975.0 | 13,301.0 | 12,688.1 | 13,740.0 | 15,149.4 |
Fatalities per 100 Million VMT | 1.030 | 1.044 | 0.995 | 1.020 | 1.044 |
Unrestrained Passenger Vehicle Occupants | 462.0 | 598.0 | 503.0 | 527.0 | 609.0 |
Alcohol-Impaired (BAC=.08+) | 812.0 | 1,069.0 | 865.0 | 960.0 | 934.0 |
Speed-Related Fatalities | 911.0 | 927.0 | 986.0 | 1,027.0 | 801.0 |
Motorcyclist | 453.0 | 488.0 | 485.0 | 507.0 | 463.0 |
Unhelmeted Motorcyclist | 25.0 | 30.0 | 25.0 | 27.0 | 23.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 321.0 | 372.0 | 363.0 | 385.0 | 342.0 |
Pedestrian | 673.0 | 893.0 | 726.0 | 779.0 | 942.0 |
Bicyclist and Other Cyclist Fatalities | 126.0 | 155.0 | 131.0 | 131.0 | 156.0 |
Observed Seat Belt Use | 97.5% | 96.0% | 97.5% | 97.0% | 97.0% |
Colorado FY2021 Highway Safety Plan (PDF, 954.02 KB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 610.0 | 584.6 | 644.0 | 618.0 | 603.0 |
Serious Injuries | 3,350.0 | 3,090.6 | 2,909.0 | 3,271.0 | 3,161.0 |
Fatalities per 100 Million VMT | 1.200 | 1.126 | 1.210 | 1.140 | 1.113 |
Unrestrained Passenger Vehicle Occupants | 186.0 | 193.0 | 200.0 | 208.0 | 198.0 |
Alcohol-Impaired (BAC=.08+) | 150.0 | 168.0 | 170.0 | 155.0 | 184.0 |
Speed-Related Fatalities | 211.0 | 207.0 | 230.0 | 208.0 | 225.0 |
Motorcyclist | 125.0 | 106.0 | 125.0 | 103.0 | 103.0 |
Unhelmeted Motorcyclist | 77.0 | 68.0 | 82.0 | 57.0 | 55.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 59.0 | 75.0 | 75.0 | 79.0 | 79.0 |
Pedestrian | 77.0 | 76.0 | 90.0 | 88.0 | 80.0 |
Bicyclist and Other Cyclist Fatalities | 15.0 | 15.0 | 16.0 | 19.0 | 21.0 |
Observed Seat Belt Use | 86.0% | 86.3% | 85.0% | 86.0% | 89.0% |
Connecticut FY2021 Highway Safety Plan (PDF, 3.57 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 257.0 | 279.4 | 274.0 | 277.0 | 270.0 |
Serious Injuries | 1,571.0 | 1,496.6 | 1,574.0 | 1,547.0 | 1,360.0 |
Fatalities per 100 Million VMT | 0.823 | 0.886 | 0.873 | 0.883 | 0.850 |
Unrestrained Passenger Vehicle Occupants | 60.0 | 69.0 | 62.0 | 61.0 | 61.0 |
Alcohol-Impaired (BAC=.08+) | 104.0 | 115.0 | 105.0 | 112.0 | 109.0 |
Speed-Related Fatalities | 71.0 | 90.0 | 73.0 | 78.0 | 82.0 |
Motorcyclist | 50.0 | 49.0 | 53.0 | 55.0 | 54.0 |
Unhelmeted Motorcyclist | 27.0 | 32.0 | 31.0 | 31.0 | 32.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 22.0 | 32.0 | 29.0 | 29.0 | 28.0 |
Pedestrian | 40.0 | 60.0 | 45.0 | 48.0 | 52.0 |
Bicyclist and Other Cyclist Fatalities | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 |
Observed Seat Belt Use | 90.0% | 92.1% | 91.0% | 93.0% | 94.0% |
Delaware FY2021 Highway Safety Plan (PDF, 2.29 MB)
Performance Measure | 2018 Target | 2018 Measure | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 115.5 | 120.8 | 119.0 | 112.4 | 112.4 |
Serious Injuries | 559.5 | 527.8 | 507.4 | 430.6 | 379.0 |
Fatalities per 100 Million VMT | 1.140 | 1.202 | 1.190 | 1.134 | 1.134 |
Unrestrained Passenger Vehicle Occupants | 26.0 | 31.0 | 31.0 | 33.0 | 28.0 |
Alcohol-Impaired (BAC=.08+) | 39.0 | 37.0 | 35.0 | 32.0 | 31.0 |
Speed-Related Fatalities | 33.0 | 38.0 | 37.0 | 35.0 | 35.0 |
Motorcyclist | 13.0 | 15.0 | 12.0 | 14.0 | 14.0 |
Unhelmeted Motorcyclist | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 13.0 | 12.0 | 14.0 | 10.0 | 10.0 |
Pedestrian | 23.0 | 29.0 | 30.0 | 28.0 | 29.0 |
Bicyclist and Other Cyclist Fatalities | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 |
Observed Seat Belt Use | 91.0% | 91.0% | 91.0% | 92.0% | 92.0% |
District of Columbia FY2021 Highway Safety Plan (PDF, 2.22 MB)
Performance Measure | 2018 Target | 2018 Measure | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 26.0 | 27.0 | 31.0 | 40.0 | 30.0 |
Serious Injuries | 420.0 | 357.0 | 417.0 | 414.0 | 365.0 |
Fatalities per 100 Million VMT | 0.703 | 0.744 | 0.850 | 1.070 | 0.810 |
Unrestrained Passenger Vehicle Occupants | 2.0 | 3.0 | 8.0 | 6.0 | 3.0 |
Alcohol-Impaired (BAC=.08+) | 6.0 | 9.0 | 10.0 | 17.0 | 12.0 |
Speed-Related Fatalities | 10.0 | 13.0 | 13.0 | 17.0 | 16.0 |
Motorcyclist | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Unhelmeted Motorcyclist | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 |
Pedestrian | 11.0 | 10.0 | 10.0 | 15.0 | 12.0 |
Bicyclist and Other Cyclist Fatalities | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 |
Observed Seat Belt Use | 94.1% | 95.1% | 90.0% | 90.0% | 90.0% |
Florida FY2021 Highway Safety Plan (PDF, 17.87 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 0.0 | 2,971.4 | 0.0 | 0.0 | 0.0 |
Serious Injuries | 0.0 | 20,736.8 | 0.0 | 0.0 | 0.0 |
Fatalities per 100 Million VMT | 0.000 | 1.392 | 0.000 | 0.000 | 0.000 |
Unrestrained Passenger Vehicle Occupants | 0.0 | 695.0 | 0.0 | 0.0 | 0.0 |
Alcohol-Impaired (BAC=.08+) | 0.0 | 814.0 | 0.0 | 0.0 | 0.0 |
Speed-Related Fatalities | 0.0 | 303.0 | 0.0 | 0.0 | 0.0 |
Motorcyclist | 0.0 | 574.0 | 0.0 | 0.0 | 0.0 |
Unhelmeted Motorcyclist | 0.0 | 285.0 | 0.0 | 0.0 | 0.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 0.0 | 373.0 | 0.0 | 0.0 | 0.0 |
Pedestrian | 0.0 | 704.0 | 0.0 | 0.0 | 0.0 |
Bicyclist and Other Cyclist Fatalities | 0.0 | 161.0 | 0.0 | 0.0 | 0.0 |
Observed Seat Belt Use | 100.0% | 90.6% | 100.0% | 100.0% | 100.0% |
G - L
Georgia FY2021 Highway Safety Plan (PDF, 15.62 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 1,593.0 | 1,439.2 | 1,652.0 | 1,698.0 | 1,715.0 |
Serious Injuries | 19,643.0 | 23,332.0 | 24,324.0 | 24,094.0 | 6,407.0 |
Fatalities per 100 Million VMT | 1.320 | 1.178 | 1.310 | 1.280 | 1.230 |
Unrestrained Passenger Vehicle Occupants | 483.0 | 430.2 | 507.0 | 560.0 | 527.0 |
Alcohol-Impaired (BAC=.08+) | 407.0 | 349.2 | 478.0 | 464.0 | 394.0 |
Speed-Related Fatalities | 292.0 | 252.4 | 306.0 | 317.0 | 305.0 |
Motorcyclist | 177.0 | 150.8 | 151.0 | 163.0 | 166.0 |
Unhelmeted Motorcyclist | 8.0 | 12.2 | 6.0 | 16.0 | 28.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 225.0 | 178.2 | 186.0 | 207.0 | 222.0 |
Pedestrian | 228.0 | 220.6 | 251.0 | 281.0 | 300.0 |
Bicyclist and Other Cyclist Fatalities | 29.0 | 23.2 | 27.0 | 25.0 | 27.0 |
Observed Seat Belt Use | 96.6% | 96.3% | 97.8% | 97.9% | 94.1% |
Guam FY2021 Highway Safety Plan (PDF, 1.23 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 14.0 | 16.0 | 18.0 | 14.1 | 14.0 |
Serious Injuries | 900.1 | 831.4 | 800.0 | 896.9 | 595.3 |
Unrestrained Passenger Vehicle Occupants | 1.0 | 3.0 | 3.0 | 1.6 | 2.4 |
Alcohol-Impaired (BAC=.08+) | 0.0 | 4.0 | 3.0 | 3.2 | 2.1 |
Speed-Related Fatalities | 5.4 | 8.0 | 7.0 | 5.0 | 6.1 |
Motorcyclist | 1.5 | 1.0 | 2.2 | 1.0 | 1.9 |
Unhelmeted Motorcyclist | 0.0 | 1.0 | 1.6 | 0.0 | 1.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 1.0 | 0.0 | 0.8 | 0.6 | 0.6 |
Pedestrian | 4.0 | 14.0 | 6.0 | 1.8 | 5.6 |
Bicyclist and Other Cyclist Fatalities | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Observed Seat Belt Use | 95.0% | 92.2% | 97.0% | 92.8% | 96.7% |
Hawaii FY2021 Highway Safety Plan (PDF, 2.86 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 98.0 | 106.4 | 96.0 | 100.8 | 103.0 |
Serious Injuries | 517.0 | 437.0 | 413.0 | 401.4 | 427.0 |
Fatalities per 100 Million VMT | 0.950 | 1.006 | 0.916 | 0.915 | 0.968 |
Unrestrained Passenger Vehicle Occupants | 37.0 | 16.0 | 20.0 | 9.1 | 16.0 |
Alcohol-Impaired (BAC=.08+) | 46.0 | 35.0 | 32.0 | 35.0 | 32.0 |
Speed-Related Fatalities | 29.0 | 51.0 | 46.0 | 43.0 | 48.0 |
Motorcyclist | 29.0 | 34.0 | 27.0 | 25.0 | 24.0 |
Unhelmeted Motorcyclist | 20.0 | 22.0 | 15.0 | 13.0 | 17.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 |
Pedestrian | 23.0 | 42.0 | 24.0 | 23.0 | 29.0 |
Bicyclist and Other Cyclist Fatalities | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 |
Observed Seat Belt Use | 95.0% | 97.8% | 97.0% | 98.0% | 98.0% |
Idaho FY2021 Highway Safety Plan (PDF, 2.93 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 188.0 | 226.2 | 187.0 | 299.0 | 247.0 |
Serious Injuries | 1,239.0 | 1,297.4 | 1,230.0 | 1,293.0 | 1,285.0 |
Fatalities per 100 Million VMT | 1.140 | 1.328 | 1.120 | 1.410 | 1.380 |
Unrestrained Passenger Vehicle Occupants | 72.0 | 90.0 | 70.0 | 106.0 | 106.0 |
Alcohol-Impaired (BAC=.08+) | 53.0 | 64.0 | 52.0 | 72.0 | 72.0 |
Speed-Related Fatalities | 51.0 | 49.0 | 50.0 | 59.0 | 60.0 |
Motorcyclist | 21.0 | 28.0 | 21.0 | 29.0 | 29.0 |
Unhelmeted Motorcyclist | 11.0 | 17.0 | 11.0 | 17.0 | 16.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 26.0 | 34.0 | 25.0 | 32.0 | 32.0 |
Pedestrian | 11.0 | 14.0 | 11.0 | 15.0 | 14.0 |
Bicyclist and Other Cyclist Fatalities | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
Observed Seat Belt Use | 83.0% | 85.4% | 83.3% | 82.4% | 82.7% |
Illinois FY2021 Highway Safety Plan (PDF, 1.8 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 994.0 | 1,024.2 | 977.5 | 985.0 | 1,000.0 |
Serious Injuries | 11,231.1 | 11,973.6 | 11,727.4 | 11,668.7 | 11,566.4 |
Fatalities per 100 Million VMT | 0.940 | 0.960 | 0.920 | 0.910 | 0.930 |
Unrestrained Passenger Vehicle Occupants | 230.0 | 245.0 | 258.4 | 244.7 | 247.4 |
Alcohol-Impaired (BAC=.08+) | 282.0 | 309.0 | 317.0 | 304.7 | 313.7 |
Speed-Related Fatalities | 145.6 | 434.0 | 395.4 | 391.7 | 402.0 |
Motorcyclist | 104.8 | 119.0 | 148.8 | 134.5 | 137.5 |
Unhelmeted Motorcyclist | 380.0 | 87.0 | 103.2 | 95.6 | 98.2 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 124.2 | 110.0 | 134.2 | 125.4 | 127.3 |
Pedestrian | 141.2 | 165.0 | 146.6 | 140.6 | 149.8 |
Bicyclist and Other Cyclist Fatalities | 28.5 | 24.0 | 26.0 | 23.2 | 19.6 |
Observed Seat Belt Use | 95.0% | 94.6% | 94.7% | 94.4% | 94.3% |
Indiana FY2021 Highway Safety Plan (PDF, 29.77 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 846.0 | 833.0 | 889.6 | 907.7 | 817.3 |
Serious Injuries | 3,577.0 | 3,375.0 | 3,501.9 | 3,467.4 | 3,311.4 |
Fatalities per 100 Million VMT | 1.070 | 1.030 | 1.087 | 1.100 | 1.006 |
Unrestrained Passenger Vehicle Occupants | 211.0 | 210.0 | 219.0 | 223.0 | 220.0 |
Alcohol-Impaired (BAC=.08+) | 171.0 | 227.0 | 185.0 | 198.0 | 197.0 |
Speed-Related Fatalities | 226.0 | 188.0 | 215.0 | 217.0 | 210.0 |
Motorcyclist | 107.0 | 117.0 | 113.0 | 119.0 | 117.0 |
Unhelmeted Motorcyclist | 77.0 | 89.0 | 82.0 | 85.0 | 82.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 111.0 | 121.0 | 105.0 | 113.0 | 113.0 |
Pedestrian | 87.0 | 114.0 | 84.0 | 92.4 | 95.0 |
Bicyclist and Other Cyclist Fatalities | 12.0 | 22.0 | 14.0 | 14.0 | 16.0 |
Observed Seat Belt Use | 91.1% | 93.4% | 92.0% | 92.2% | 92.2% |
Iowa FY2021 Highway Safety Plan (PDF, 1.44 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 367.9 | 338.4 | 353.6 | 345.8 | 336.8 |
Serious Injuries | 1,562.2 | 1,455.6 | 1,483.7 | 1,396.2 | 1,370.8 |
Fatalities per 100 Million VMT | 1.080 | 1.030 | 1.047 | 1.011 | 0.983 |
Unrestrained Passenger Vehicle Occupants | 95.0 | 78.0 | 102.0 | 97.0 | 91.0 |
Alcohol-Impaired (BAC=.08+) | 87.0 | 85.0 | 93.0 | 93.0 | 89.0 |
Speed-Related Fatalities | 53.0 | 62.0 | 62.0 | 70.0 | 62.0 |
Motorcyclist | 45.0 | 43.0 | 50.0 | 48.0 | 47.0 |
Unhelmeted Motorcyclist | 35.0 | 29.0 | 38.0 | 35.0 | 34.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 46.0 | 44.0 | 51.0 | 47.0 | 48.0 |
Pedestrian | 21.0 | 22.0 | 20.0 | 21.0 | 21.0 |
Bicyclist and Other Cyclist Fatalities | 3.0 | 7.0 | 4.0 | 4.0 | 5.0 |
Observed Seat Belt Use | 94.0% | 93.9% | 92.0% | 93.9% | 94.7% |
Kansas FY2021 Highway Safety Plan (PDF, 1.97 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 364.0 | 406.8 | 389.0 | 411.0 | 364.0 |
Serious Injuries | 1,190.0 | 1,114.4 | 980.0 | 907.0 | 1,190.0 |
Fatalities per 100 Million VMT | 1.160 | 1.282 | 1.200 | 1.250 | 1.160 |
Unrestrained Passenger Vehicle Occupants | 130.0 | 127.0 | 123.0 | 170.0 | 139.0 |
Alcohol-Impaired (BAC=.08+) | 85.0 | 88.0 | 79.0 | 97.0 | 86.0 |
Speed-Related Fatalities | 119.0 | 94.0 | 113.0 | 103.0 | 80.0 |
Motorcyclist | 41.0 | 64.0 | 53.0 | 69.0 | 74.0 |
Unhelmeted Motorcyclist | 24.0 | 39.0 | 28.0 | 41.0 | 43.0 |
Drivers Age 20 or Younger Involved in Fatal Crashes | 50.0 | 72.0 | 47.0 | 54.0 | 72.0 |
Pedestrian | 24.0 | 29.0 | 41.0 | 45.0 | 40.0 |
Bicyclist and Other Cyclist Fatalities | 5.0 | 5.0 | 1.0 | 2.0 | 3.0 |
Observed Seat Belt Use | 88.0% | 84.0% | 87.0% | 86.0% | 87.0% |
Kentucky FY2021 Highway Safety Plan (PDF, 6.33 MB)
Performance Measure | 2018 Target | 2018 Performance | 2019 Target | 2020 Target | 2021 Target |
---|---|---|---|---|---|
Total Traffic Fatalities | 730.0 | 754.6 | 737.0 | 754.0 | 720.0 |
Serious Injuries | 2,800.0 | 3,039.0 | 2,991.0 | 2,706.0 | 2,590.0 |
Fatalities per 100 Million VMT | 1.500 | 1.540 | 1.500 | 1.500 | 1.500 |
