Civil Penalty Settlement Amounts
Overview
Settlement Amounts FY 2012-1999
Civil penalty settlement amounts collected in Fiscal Years (FY) 2020-2013. The Vehicle Safety Act provides for civil penalties for certain violations and authorizes NHTSA to enter into settlements on penalties. 49 USC 30165.
This page also contains a listing of civil penalty settlement amounts for violations of the Consumer Assistance to Recycle and Save Act of 2009 (CARS Act) and its implementing regulations. These settlement amounts are included in FY 2010 and FY 2011.
This page does not include penalties paid for exceeding Corporate Average Fuel Economy (CAFE) levels. Those penalties are here.
Unless identified with a file number (file no.) beginning in "CARS," all actions and their settlements relate to the Vehicle Safety Act.
Settlements
Collected in FY-2020
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
8/19/2020 | 9/4/2020 | Ken Garff Automotive LLC/Northwest Chrysler Jeep Dodge Ram | AQ17-004 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) | $100,000 |
12/18/19 | 1/27/20 | Navistar | Recall Nos. 18V-315 and 18V-316 | Failure to timely file Defect and Noncompliance Information Reports with respect to NHTSA Recall Numbers 18V-315 and 18V-316. 49 U.S.C. §§ 30118(c), 30165; 49 C.F.R. §§ 573.6(a) and 571.217. | $600,000 ($1 million Total Civil Penalty) |
12/17/19 | 12/17/19 | Mercedes-Benz, USA | AQ18-004 | Failure to timely notify owners of the existence of a defect, failure to timely file certain quarterly reports and recall communications, failure to update recall reports when information became available, and untimely recalls. 49 U.S.C. §§ 30118(c) and 30119(c); 49 C.F.R. §§ 573.6, 573.7, and 577.7. | $13 million ($20 million Total Civil Penalty) |
Collected in FY-2019
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
11/15/16 | 5/9/19 (third and fourth installments) | Ride the Ducks, International, LLC | N/A | Failure to certify vehicles, untimely recalls, failure to submit EWR reports and TSBs, failure to notify NHTSA of a defect, failure to timely notify owners of the existence of a defect, and failure to remedy a defect. 49 USC 30112(a), 30115, 30118(c), 30119(c), 30120 and 30166; 49 CFR §§ 573.6, 577.5, 579.5, 579.27 | $160,000 (third and fourth of four installments totaling $480,000; total penalty $1,000,000) |
3/11/19 | 4/15/19 (second installment) | Bical Chevrolet Corp. | AQ17-002 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $20,000 (second of two installments totaling $40,000) |
3/11/19 | 3/25/19 (first Installment) | Bical Chevrolet Corp. | AQ17-002 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $20,000 (first of two installments totaling $40,000) |
Collected in FY-2018
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
12/11/17 | 9/20/19 (fourth installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (fourth of four installments totaling $10,000; total penalty$110,000) |
12/11/17 | 6/19/18 (third installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (third of four installments totaling $10,000; total penalty$110,000) |
11/15/16 | 5/9/18 (second installment) | Ride the Ducks International, LLC | N/A | Failure to certify vehicles, untimely recalls, failure to submit EWR reports and TSBs, failure to notify NHTSA of a defect, failure to timely notify owners of the existence of a defect, and failure to remedy a defect. 49 USC 30112(a), 30115, 30118(c), 30119(c), 30120 and 30166; 49 CFR §§ 573.6, 577.5, 579.5, 579.27 | $80,000 (second of four installments totaling $480,000; total penalty $1,000,000) |
4/16/18 | 4/27/18 | Champion Ford Edinboro, Inc | AQ17-001 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $20,000 |
12/11/17 | 3/20/18 (second installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (second installment of four totaling $10,000; total penalty $110,000) |
7/30/13 | 12/28/17 (sixth installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (sixth installment of six annual installments, totaling $1,500,000) |
12/11/17 | 12/19/17 (first installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (first installment of four totaling $10,000; total penalty $110,000) |
Collected in FY-2017
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
7/8/15 | 9/8/17 (third installment) | Spartan Motors, Inc | TQ14-003 | From 2003-2013 failed to submit TSBs. 49 U.S.C. 30166(m)(3)(B); 49 CFR 579.5. Untimely recalls. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $333,333 (third installment of three annual installments, totaling $1,000,000; total penalty $9,000,000) |
11/15/16 | 5/14/17 | Ride the Ducks International, LLC | N/A | Failure to certify vehicles, untimely recalls, failure to submit EWR reports and TSBs, failure to notify NHTSA of a defect, failure to timely notify owners of the existence of a defect, and failure to remedy a defect. 49 USC 30112(a), 30115, 30118(c), 30119(c), 30120 and 30166; 49 CFR §§ 573.6, 577.5, 579.5, 579.27 | $240,000 (first of 4 installments totaling $480,000; total penalty $1,000,000) |
1/17/17 | 1/31/17 | Michelin North America, Inc. | N/A | Sale of uncertified tires. 49 USC 30112(a), 30115. | $20,000 |
3/14/13 | 1/31/17 (fifth installment) | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11 | $25,000 (fifth installment of five annual installments, totaling $125,000) |
7/30/13 | 12/20/16 (fifth installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (fifth installment of six annual installments, totaling $1,500,000) |
12/8/15 | 12/2/16 (second installment) | Harbor Freight Tools USA, Inc. | Recall No. 15E-019 | Untimely recall. 49 USC 30118(c), 30119(c). Failure to file certain quarterly reports 49 CFR 573.7. Failure to timely notify owners of the existence of a defect. 49 CFR 577.7 | $200,000 (second installment of two totaling $400,000; total penalty $1,000,000) |
11/3/15 | 10/27/16 | TK Holdings Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6. | $10,000,000 (second installment of six annual installments totaling $70,000,000; total penalty $200,000,000 |
Collected in FY-2016
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
8/28/15 | 8/17/16 (second installment) | Triumph Motorcycles (America) Ltd. | AQ15-001 | Failure to submit EWR reports. 49 USC 30166(m); 49 CFR 579. Failure to file quarterly reports and recall communications. 49 CFR 577. 49 CFR 573.6(b); Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A) | $700,000 (second installment of two totaling $1,400,000; total penalty $2,900,000) |
7/8/15 | 6/29/16 (second installment) | Spartan Motors, Inc | TQ14-003 | From 2003-2013 failed to submit TSBs. 49 U.S.C. 30166(m)(3)(B); 49 CFR 579.5. Untimely recalls. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $333,333 (second installment of three annual installments, totaling $1,000,000; total penalty $9,000,000) |
12/8/15 | 6/6/16 | Harbor Freight Tools USA, Inc. | Recall No. 15E-019 | Untimely recall. 49 USC 30118(c), 30119(c). Failure to file certain quarterly reports 49 CFR 573.7. Failure to timely notify owners of the existence of a defect. 49 CFR 577.7 | $200,000 (first installment of two totaling $400,000; total penalty $1,000,000) |
4/26/16 | 5/11/16 | International Autos, Inc. | AQ15-003 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $40,000 |
3/24/16 | 3/28/16 | Sands Chevrolet LLC | AQ14-001 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $40,000 |
8/28/15 | 2/18/16 | Triumph Motorcycles (America) Ltd. | AQ15-001 | Failure to submit EWR reports. 49 USC 30166(m); 49 CFR 579. Failure to file quarterly reports and recall communications. 49 CFR 577. 49 CFR 573.6(b); Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A). | $700,000 (first installment of two totaling $1,400,000; total penalty $2,900,000) |
12/17/15 | 2/12/16 | BMW of North America, LLC | AQ15-004 | Untimely recall. 49 USC 30118(c), 30119(c). Failure to file certain quarterly reports 49 CFR 573.7. Failure to timely notify owners of the existence of a defect. 49 CFR 577.7 | $10,000,000 (total penalty $40,000,000) |
11/2/15 | 2/1/2016 | TK Holdings, Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6. | $10,000,000 (first installment of six annual installments totaling $70,000,000; total penalty $200,000,000) |
3/14/13 | 2/1/16 (fourth installment) | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11 | $25,000 (fourth installment of five annual installments, totaling $125,000) |
12/8/15 | 1/7/16 | FCA US, LLC | AQ14-003X | Failure to report certain death and injury incidents. 49 CFR 579.21(b). Failure to report certain aggregate data. 49 CFR 579.21(c). | $70,000,000 |
7/30/13 | 12/31/15 (fourth installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (fourth installment of six annual installments, totaling $1,500,000) |
Collected in FY-2015
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
7/24/15 | 9/18/15 | FCA US, LLC | AQ14-003;Recall Nos. 13V-038, 13V-252, 13V-527, 14V-154, 14V-373, 14V-391, 14V-438, 14V-567, 14V-634, 14V-635, 14V-749, 14V-795, 14V-796; 14V-817, 15V-041, 15V-046, 15V-090, 15V-114, 15V-115, 15V-178 and 15V-290 | Failure to adequately remedy defective vehicles. 49 USC 30120(a) and 30120(c). Untimely notification to vehicle owners. 49 USC 30118(c), 30119(c)(2); 49 CFR 577.5, 577.7(a)(l). Failure to provide timely, accurate, and complete information on defects and recalls. 49 USC § 30118(c); 49 CFR § 573.6. | $70,000,000 (total penalty $105,000,000) |
7/8/15 | 8/18/15 | Spartan Motors, Inc. | TQ14-003 | From 2003-2013 failed to submit TSBs. 49 U.S.C. 30166(m)(3)(B); 49 CFR 579.5. Untimely recalls. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $333,333 (first installment of three annual installments, totaling $1,000,000; total penalty $9,000,000) |
7/8/15 | 7/21/15 | Forest River, Inc. | AQ14-002 | Failure to submit EWR reports and report foreign safety recalls. 49 USC 30166(m); 49 CFR 579. Failure to file quarterly reports and recall communications. 49 CFR 577. Untimely recalls. 49 USC 30119(c); 49 CFR 573.6(b); Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A). | $5,000,000 (total penalty $35,000,000) |
6/16/15 | 6/16/15 | Merhow Industries | EQ13-006 | 49 USC 30166(e) fail to make reports. | $3,000 |
3/19/15 | 5/11/15 | Graco Children’s Products, Inc. | TQ14-004; Recall No. 14C-001 | Untimely recall in 2014. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $3,000,000 |
2/6/15 | 3/18/15 | Ricon Corp. | EQ13-003; Recall Nos. 13E-001 and 14E-010 | Sale of defective equipment. 49 USC 30112(a)(3). Untimely recall. 49 CFR 573.6(b). | $1,750,000 |
12/29/14 | 1/20/15 | American Honda Motor Company, Inc. | AQ14-004 | Failure to report certain death and injury incidents. 49 CFR 579.21(b). Failure to report customer satisfaction campaigns, special warranty extensions, and warranty claims. 49 CFR 579.21(c). | $70,000,000 |
3/14/13 | 1/20/15 (third installment) | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11. | $25,000 (third installment of five annual installments, totaling $125,000) |
7/30/13 | 12/29/14 (third installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (third installment of six annual installments, totaling $1,500,000). |
11/24/14 | 12/2/14 | Gwinnett Place Nissan | AQ12-003 | Sale and delivery of unremedied, recalled vehicles in 2010 through 2013. 49 USC 30120(i) and 49 CFR 573.11 | $110,000 |
10/1/14 | 10/2/14 | Chapman Chevrolet LLC | AQ12-002 | Sale and delivery of unremedied, recalled vehicles in 2010 through 2013. 49 USC 30120(i) and 49 CFR 573.11. | $50,000 |
10/31/14 | 11/19/14 | Ferrari S.pA. and Ferrari North America, Inc. | N/A | Failure to submit early warning reports. 49 CFR Part 579, Subpart C. | $3,500,000 |
Collected in FY-2014
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
8/8/14 | 9/5/14 | Hyundai Motor America | TQ14-002 | Untimely recall. 49 USC 30118(c)(1), 49 USC 30119(c)(2) and 49 CFR 573.6(b). | $17,350,000 |
5/16/14 | 6/13/14 | General Motors Company | TQ14-001 | Untimely recall in 2014. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $35,000,000 |
5/16/14 | 6/13/14 | General Motors Company | TQ14-001 | Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A), 49 CFR 510.7 and 510.8. | $441,000 |
3/14/13 | 1/27/14 (second installment) | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11. | $25,000 (second installment of five annual installments, totaling $125,000) |
7/30/13 | 12/26/13 (second installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (second installment of six annual installments, totaling $1,500,000) |
Collected in FY-2013
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
3/8/13 | 8/13/13 | Wilson Bros.-Hanover, Inc., t/a Galena Chrysler | R08-357 | Registered importer violation – breach of 2008 settlement agreement, failure to submit conformity packages, release of vehicle still under bond. 49 USC 30112(a) and 30146, 49 CFR 591.8, 592.6, and 592.8. | $10,500 (2nd Installment of 2) |
7/30/13 | 8/7/13 (first installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (first installment of six annual installments, totaling $1,500,000). |
6/28/13 | 7/26/13 | Ford Motor Company | Recall 12V-353 | Untimely recall in 2012 for stuck throttle when accelerator pedal is fully or almost-fully depressed. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $17,350,000 |
5/22/13 | 5/31/2013 | Lotus | N/A | Importation of 51 noncompliant vehicles (outside an exemption) 49 USC 30112(a), 49 CFR 571.208 S14.7 | $82,000 |
4/29/13 | 5/2/2013 | Phine Designs, Inc. | N/A | Illegal modification - rendering head restraint inoperative 49 USC 30112. | $1,000 |
3/14/13 | 3/15/2013 | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11. | $25,000 (1st installment) |
03/08/13 | 3/26/2013 | Wilson Bros-Hanover Inc., trading as Galena Chrysler | R08-357 | Registered importer violation – breach of 2008 settlement agreement, failure to submit conformity packages, release of vehicle still under bond. 49 USC 30112(a) and 30146, 49 CFR 591.8, 592.6, and 592.8. | $10,500 |
12/17/2012 | 1/15/2013 | Toyota | Recall 12V-305 | Untimely recall in 2012. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $17,350,000 |