Unbelted 5th Percentile Adult Female Electronic Crash Test Data
Crash Test Matrix with Unbelted 5th Percentile Female Hybrid III Dummies (seated full forward)
| NHTSA Test Number | Test Vehicle | Test Configuration | Approx. Impact Speed (kmph) | Impact Angle (Degrees) | Offset (%) | Notes | 
|---|---|---|---|---|---|---|
| 3113 | MY99 Saturn SL | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
| 3118 | MY99 Dodge Intrepid | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
| 3119 | MY99 Toyota Tacoma | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
| 3211 | MY99 Acura RL | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
| 3213 | MY99 Ford Econoline | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
| 3222 | MY99 Chevrolet Blazer | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
| 3225 | MY00 Ford Taurus | Rigid Frontal Barrier | 44 | 0 | N/A | SAE J211 for neck | 
| 3223 | MY99 Acura RL | Rigid Frontal Barrier | 44 | 0 | N/A | SAE J211 for neck | 
| 3122 | MY99 Dodge Intrepid | Rigid Frontal Barrier | 40 | 0 | N/A | SAE J211 for neck | 
| 3115 | MY99 Toyota Tacoma | Rigid Frontal Barrier | 40 | 0 | N/A | SAE J211 for neck | 
| 3121 | MY99 Dodge Intrepid | Deformable Offset Barrier | 56 | 0 | 40% Left | SAE J211 for neck | 
| 3120 | MY99 Toyota Tacoma | Deformable Offset Barrier | 56 | 0 | 40% Left | SAE J211 for neck | 
| 3195 | MY99 Saturn SL | Deformable Offset Barrier | 56 | 0 | 40% Left | SAE J211 for neck | 
| 3198 | MY99 Dodge Intrepid | Deformable Offset Barrier | 56 | 0 | 40% Right | SAE J211 for neck | 
| 3197 | MY99 Toyota Tacoma | Deformable Offset Barrier | 56 | 0 | 40% Right | SAE J211 for neck | 
| 3116 | MY99 Dodge Intrepid | Rigid Angled Barrier | 48 | 330 (Left) | N/A | SAE J211 for neck | 
| 3190 | MY99 Dodge Intrepid | Rigid Angled Barrier | 48 | 30 (Right) | N/A | SAE J211 for neck | 
| 3114 | MY99 Dodge Intrepid | Rigid Angled Barrier | 56 | 30 (Right) | N/A | SAE J211 for neck | 
Crash Test Matrix with Unbelted 5th Percentile Female Hybrid III Dummies (seated 76.2 mm rearward of full forward)
| NHTSA Test Number | Test Vehicle | Test Configuration | Approx. Impact Speed (kmph) | Impact Angle (Degrees) | Offset (%) | Notes | 
|---|---|---|---|---|---|---|
| 3224 | MY00 Ford Taurus | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
| 3244 | MY99 Acura RL | Rigid Frontal Barrier | 48 | 0 | N/A | SAE J211 for neck | 
Videos And Crash Test Reports
Videos of the high speed films and crash test reports are available through NHTSA's public film library at the National Crash Analysis Center (703) 729-8236.