50th Percentile Male Hybrid III Dummies
Crash Test Matrix with Belted 50th Percentile Male Hybrid III Dummies
| NHTSA Test Number | Transport Canada Test Number | Test Vehicle | Test Configuration | Approx. Impact Speed (kmph) | Impact Angle (Degrees) | Notes |
|---|---|---|---|---|---|---|
| 3111 | TC99-114 | MY99 VW Beetle | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3107 | TC99-110 | MY99 Hyundai Accent | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck - No Pass. Air Bag |
| 3106 | TC99-109 | MY99 Honda Civic | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck - No Pass. Air Bag |
| 3108 | TC99-111 | MY99 Plymouth Breeze | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3109 | TC99-112 | MY99 Saturn SC1 | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3101 | TC99-104 | MY99 Ford Mustang | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3110 | TC99-113 | MY99 Toyota Camry | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3102 | TC99-105 | MY99 Ford Taurus | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3103 | TC99-106 | MY99 Ford Crown Victoria | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3090 | TC99-147 | MY99 Ford Windstar | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3104 | TC99-107 | MY99 Ford Ranger | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3105 | TC99-108 | MY99 Ford Expedition | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3100 | TC99-103 | MY99 Dodge Ram 1500 Pickup | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3087 | TC99-144 | MY99 Toyota Sienna | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3088 | TC99-145 | MY99 Suzuki Vitara | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3089 | TC99-146 | MY99 Honda Odyssey | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3091 | TC99-148 | MY99 Nissan Pathfinder | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3092 | TC99-149 | MY99 VW Eurovan | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3099 | TC99-247 | MY99 Dodge Intrepid | Rigid Angled Barrier | 48 | 330 (Left) | SAE J211 for neck |
Videos And Crash Test Reports
Videos of the high speed films and crash test reports are available through NHTSA's public film library at the National Crash Analysis Center (703) 729-8236.