Skip to main content

NHTSA File Downloads

Current path: Home / CAFE / 2021-2026_CAFE_NPRM / CAFE_Model / Sensitivity_Analysis / Outputs_CO2

Path Size Updated
 
Up
00_CO2_ref.7z 201 MB 02/03/2026 04:13:40 PM ET
00_CO2_ref_no_rebound.7z 201 MB 02/03/2026 04:13:41 PM ET
01_CO2_ConsumerBenefit50pct.7z 201 MB 02/03/2026 04:13:43 PM ET
01_CO2_ConsumerBenefit50pct_no_rebound.7z 201 MB 02/03/2026 04:13:46 PM ET
02_CO2_ConsumerBenefit75pct.7z 201 MB 02/03/2026 04:13:50 PM ET
02_CO2_ConsumerBenefit75pct_no_rebound.7z 201 MB 02/03/2026 04:13:50 PM ET
03_CO2_DisableFleetShareAndSalesResponse.7z 194 MB 02/03/2026 04:13:53 PM ET
03_CO2_DisableFleetShareAndSalesResponse_no_rebound.7z 194 MB 02/03/2026 04:13:54 PM ET
04_CO2_DisableScrappagePriceEffect.7z 201 MB 02/03/2026 04:13:57 PM ET
04_CO2_DisableScrappagePriceEffect_no_rebound.7z 201 MB 02/03/2026 04:14:01 PM ET
05_CO2_DisableScrappagePriceEffectAndDFS.7z 194 MB 02/03/2026 04:14:02 PM ET
05_CO2_DisableScrappagePriceEffectAndDFS_no_rebound.7z 194 MB 02/03/2026 04:14:03 PM ET
06_CO2_HighOilPrice.7z 198 MB 02/03/2026 04:14:05 PM ET
06_CO2_HighOilPrice_no_rebound.7z 199 MB 02/03/2026 04:14:09 PM ET
07_CO2_HighOilPricePayback60month.7z 190 MB 02/03/2026 04:14:12 PM ET
07_CO2_HighOilPricePayback60month_no_rebound.7z 190 MB 02/03/2026 04:14:12 PM ET
08_CO2_LowOilPrice.7z 203 MB 02/03/2026 04:14:14 PM ET
08_CO2_LowOilPrice_no_rebound.7z 203 MB 02/03/2026 04:14:16 PM ET
09_CO2_LowOilPricePayback12month.7z 203 MB 02/03/2026 04:14:20 PM ET
09_CO2_LowOilPricePayback12month_no_rebound.7z 203 MB 02/03/2026 04:14:23 PM ET
10_CO2_HighGDP.7z 201 MB 02/03/2026 04:14:24 PM ET
10_CO2_HighGDP_no_rebound.7z 201 MB 02/03/2026 04:14:26 PM ET
11_CO2_HighGDPwithHighOilPrice.7z 198 MB 02/03/2026 04:14:29 PM ET
11_CO2_HighGDPwithHighOilPrice_no_rebound.7z 199 MB 02/03/2026 04:14:32 PM ET
12_CO2_HighGDPwithLowOilPrice.7z 203 MB 02/03/2026 04:14:35 PM ET
12_CO2_HighGDPwithLowOilPrice_no_rebound.7z 203 MB 02/03/2026 04:14:35 PM ET
13_CO2_LowGDP.7z 201 MB 02/03/2026 04:14:39 PM ET
13_CO2_LowGDP_no_rebound.7z 202 MB 02/03/2026 04:14:39 PM ET
14_CO2_LowGDPwithHighOilPrice.7z 198 MB 02/03/2026 04:14:43 PM ET
14_CO2_LowGDPwithHighOilPrice_no_rebound.7z 199 MB 02/03/2026 04:14:47 PM ET
15_CO2_LowGDPwithLowOilPrice.7z 203 MB 02/03/2026 04:14:47 PM ET
15_CO2_LowGDPwithLowOilPrice_no_rebound.7z 203 MB 02/03/2026 04:14:50 PM ET
16_CO2_OnRoadGap10pct.7z 202 MB 02/03/2026 04:14:50 PM ET
16_CO2_OnRoadGap10pct_no_rebound.7z 202 MB 02/03/2026 04:14:54 PM ET
17_CO2_OnRoadGap30pct.7z 201 MB 02/03/2026 04:14:58 PM ET
17_CO2_OnRoadGap30pct_no_rebound.7z 201 MB 02/03/2026 04:14:58 PM ET
18_CO2_Payback12Month.7z 203 MB 02/03/2026 04:15:02 PM ET
18_CO2_Payback12Month_no_rebound.7z 203 MB 02/03/2026 04:15:02 PM ET
19_CO2_Payback24Month.7z 202 MB 02/03/2026 04:15:06 PM ET
19_CO2_Payback24Month_no_rebound.7z 202 MB 02/03/2026 04:15:10 PM ET
20_CO2_Payback36Month.7z 200 MB 02/03/2026 04:15:11 PM ET
20_CO2_Payback36Month_no_rebound.7z 200 MB 02/03/2026 04:15:13 PM ET
21_CO2_Rebound10pct.7z 201 MB 02/03/2026 04:15:13 PM ET
22_CO2_Rebound30pct.7z 201 MB 02/03/2026 04:15:18 PM ET
23_CO2_RedesignCadenceLong.7z 200 MB 02/03/2026 04:15:22 PM ET
23_CO2_RedesignCadenceLong_no_rebound.7z 200 MB 02/03/2026 04:15:22 PM ET
24_CO2_RedesignCadenceShort.7z 199 MB 02/03/2026 04:15:24 PM ET
24_CO2_RedesignCadenceShort_no_rebound.7z 200 MB 02/03/2026 04:15:26 PM ET
25_CO2_SafetyCoeff05Percentile.7z 201 MB 02/03/2026 04:15:29 PM ET
25_CO2_SafetyCoeff05Percentile_no_rebound.7z 201 MB 02/03/2026 04:15:33 PM ET
26_CO2_SafetyCoeff95Percentile.7z 201 MB 02/03/2026 04:15:33 PM ET
26_CO2_SafetyCoeff95Percentile_no_rebound.7z 201 MB 02/03/2026 04:15:35 PM ET
27_CO2_SafetyFatalitiesFlatEarlier.7z 201 MB 02/03/2026 04:15:37 PM ET
27_CO2_SafetyFatalitiesFlatEarlier_no_rebound.7z 201 MB 02/03/2026 04:15:41 PM ET
28_CO2_SafetyFatalitiesFlatLater.7z 201 MB 02/03/2026 04:15:46 PM ET
28_CO2_SafetyFatalitiesFlatLater_no_rebound.7z 201 MB 02/03/2026 04:15:47 PM ET
29_CO2_HighSCC.7z 201 MB 02/03/2026 04:15:48 PM ET
29_CO2_HighSCC_no_rebound.7z 201 MB 02/03/2026 04:15:50 PM ET
30_CO2_LowSCC.7z 201 MB 02/03/2026 04:15:55 PM ET
30_CO2_LowSCC_no_rebound.7z 201 MB 02/03/2026 04:15:58 PM ET
32_CO2_Tech_BatteryCostHigh.7z 201 MB 02/03/2026 04:15:59 PM ET
32_CO2_Tech_BatteryCostHigh_no_rebound.7z 201 MB 02/03/2026 04:16:03 PM ET
33_CO2_Tech_BatteryCostLow.7z 201 MB 02/03/2026 04:16:03 PM ET
33_CO2_Tech_BatteryCostLow_no_rebound.7z 201 MB 02/03/2026 04:16:07 PM ET
34_CO2_Tech_ExcludeSHEVs.7z 201 MB 02/03/2026 04:16:12 PM ET
34_CO2_Tech_ExcludeSHEVs_no_rebound.7z 201 MB 02/03/2026 04:16:13 PM ET
35_CO2_Tech_Include_HCR2.7z 198 MB 02/03/2026 04:16:15 PM ET
35_CO2_Tech_Include_HCR2_no_rebound.7z 199 MB 02/03/2026 04:16:16 PM ET
36_CO2_Tech_RPE_1.10.7z 200 MB 02/03/2026 04:16:19 PM ET
36_CO2_Tech_RPE_1.10_no_rebound.7z 200 MB 02/03/2026 04:16:25 PM ET
37_CO2_Tech_RPE_1.19.7z 200 MB 02/03/2026 04:16:25 PM ET
37_CO2_Tech_RPE_1.19_no_rebound.7z 200 MB 02/03/2026 04:16:27 PM ET
38_CO2_Tech_RPE_1.24.7z 200 MB 02/03/2026 04:16:27 PM ET
38_CO2_Tech_RPE_1.24_no_rebound.7z 200 MB 02/03/2026 04:16:31 PM ET
39_CO2_Tech_RPE_1.37.7z 201 MB 02/03/2026 04:16:36 PM ET
39_CO2_Tech_RPE_1.37_no_rebound.7z 201 MB 02/03/2026 04:16:36 PM ET
40_CO2_Tech_RPE_1.75.7z 202 MB 02/03/2026 04:16:39 PM ET
40_CO2_Tech_RPE_1.75_no_rebound.7z 202 MB 02/03/2026 04:16:39 PM ET
41_CO2_Tech_RPE_2.00.7z 203 MB 02/03/2026 04:16:42 PM ET
41_CO2_Tech_RPE_2.00_no_rebound.7z 203 MB 02/03/2026 04:16:47 PM ET
42_CO2_AEO2018FuelPrices.7z 201 MB 02/03/2026 04:16:48 PM ET
42_CO2_AEO2018FuelPrices_no_rebound.7z 201 MB 02/03/2026 04:16:50 PM ET
43_CO2_ValueLoss.7z 201 MB 02/03/2026 04:16:50 PM ET
43_CO2_ValueLoss_no_rebound.7z 202 MB 02/03/2026 04:16:53 PM ET
44_CO2_MergedFleet.7z 195 MB 02/03/2026 04:16:59 PM ET
44_CO2_MergedFleet_no_rebound.7z 195 MB 02/03/2026 04:16:59 PM ET
45_CO2_CH4_N2O.7z 216 MB 02/03/2026 04:17:01 PM ET
45_CO2_CH4_N2O_no_rebound.7z 216 MB 02/03/2026 04:17:02 PM ET


Go to top of page