FY 2017 Grant Funding Table
FY 2017 State Grant Determinations
Section 4010 of the Fixing America’s Surface Transportation (FAST) Act, P.L. 114-94, requires the agency to post on a public website information about grant determinations under the National Priority Safety Programs (23 U.S.C. 405). Specifically, 60 days after making grant award determinations, the agency must identify:
- the States that received grant awards,
- the States that applied for but did not receive grant awards, and
- the States that did not apply for grants.
For those States that applied for but did not receive grant awards, the agency must additionally provide a list of deficiencies that made the States ineligible for award.
The tables below address these FAST Act requirements. The first table identifies #1 through #3 above. Subsequent tables, broken out by grant program, identify some of the significant deficiencies that prevented a State from receiving an award. The agency reviewed State laws based on the legal citations provided by States in their application package. While we exercised due diligence in that effort, inaccurate or incomplete legal citations in some State applications may have affected the agency’s review.
In order to make timely award determinations and notifications to the States (especially considering the shortened timeframe imposed by the FAST Act for future year determinations), once a determination was made that a State did not meet the mandatory requirements listed in the “Deficiencies” tables, the agency did not proceed with further evaluation. As a result, the list of deficiencies in the tables below should not be viewed as comprehensive.
As always, the agency remains available to provide a review of proposed bills as individual States pursue legislative efforts to achieve compliance with these important grant programs. We will do our best to provide fast turnaround guidance in those situations, including telephone discussions at a State’s request when its legislative process is moving rapidly. It is our hope that the information provided below will assist States in their legislative efforts.
FY 2017 Section 405 Grant Determination Results
Definitions of results status
Awarded: State applied for a grant, and State received a grant. Did Not Apply: State did not apply for a grant. Not Awarded: State applied for a grant, but State did not qualify for a grant. Not Eligible: State is not eligible to apply for a grant, and State did not apply for a grant. (e.g., State does not collect FARS data; State’s non-motorized fatalities does not exceed 15%). Applied/Not Eligible: State is not eligible to apply for a grant, but State applied for a grant. (e.g., State’s non-motorized fatalities does not exceed 15%).
Scroll left or right below to see the whole table.
Grants Determinations
State | Occupant Protection Grants (405b) | State Traffic Safety Information System Improvements Grants (405c) | Impaired Driving Counter-measures Grants (405d) | Ignition Interlock Law Grants (405d) | 24-7 Sobriety Program Grants (405d) | Comprehensive Distracted Driving Grants (405e) | Special Distracted Driving Grants (405e) | Motorcyclist Safety Grants (405f) | Graduated Driver Licensing Law Grants (405g) | Non-Motorized Safety Grants (405h) |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible |
Alaska | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Did Not Apply | Not Eligible |
Arizona | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
Arkansas | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Not Awarded | Awarded | Awarded | Not Awarded | Not Eligible |
California | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Awarded | Did Not Apply | Awarded |
Colorado | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Not Awarded | Awarded | Did Not Apply | Not Eligible |
Connecticut | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
Delaware | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
District of Columbia | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded |
Florida | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded |
Georgia | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded |
Hawaii | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
Idaho | Awarded | Awarded | Awarded | Not Awarded | Awarded | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Not Eligible |
Illinois | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Awarded | Not Awarded | Awarded |
Indiana | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Awarded | Not Awarded | Not Eligible |
Iowa | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible |
Kansas | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Not Awarded | Awarded | Awarded | Not Awarded | Not Eligible |
Kentucky | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Awarded | Did Not Apply | Not Eligible |
Louisiana | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Awarded | Did Not Apply | Awarded |
Maine | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible |
Maryland | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
Massachusetts | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
Michigan | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
Minnesota | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Awarded | Did Not Apply | Not Eligible |
Mississippi | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Did Not Apply | Awarded | Not Awarded | Not Awarded | Applied/Not Eligible |
Missouri | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
Montana | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Applied/Not Eligible |
Nebraska | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible |
Nevada | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Not Awarded | Awarded |
New Hampshire | Did Not Apply | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Not Awarded | Awarded | Did Not Apply | Not Eligible |
New Jersey | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
New Mexico | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Not Awarded | Awarded |
New York | Awarded | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
North Carolina | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded |
North Dakota | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible |
Ohio | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible |
Oklahoma | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Not Eligible |
Oregon | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Awarded | Not Awarded | Awarded |
Pennsylvania | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
Rhode Island | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Awarded | Not Awarded | Awarded |
South Carolina | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible |
South Dakota | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Awarded | Did Not Apply | Did Not Apply | Not Eligible |
Tennessee | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Applied/Not Eligible |
Texas | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded |
Utah | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Awarded | Did Not Apply | Awarded |
Vermont | Awarded | Awarded | Awarded | Did Not Apply | Not Awarded | Did Not Apply | Awarded | Awarded | Did Not Apply | Applied/Not Eligible |
Virginia | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Applied/Not Eligible |
Washington | Awarded | Awarded | Awarded | Not Awarded | Awarded | Not Awarded | Awarded | Awarded | Not Awarded | Not Eligible |
West Virginia | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Awarded | Not Awarded | Not Eligible |
Wisconsin | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Did Not Apply | Awarded | Not Awarded | Not Eligible |
Wyoming | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Not Eligible |
American Samoa | Did Not Apply | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible |
Guam | Awarded | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Not Eligible | Did Not Apply | Not Eligible |
Northern Mariana Islands | Awarded | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible |
Puerto Rico | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded |
Virgin Islands | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible |
Scroll left or right below to see the whole table.
Summary Table
Designation | Occupant Protection Grants (405b) | State Traffic Safety Information System Improvements Grants (405c) | Impaired Driving Counter-measures Grants (405d) | Ignition Interlock Law Grants (405d) | 24-7 Sobriety Program Grants (405d) | Comprehensive Distracted Driving Grants (405e) | Special Distracted Driving Grants (405e) | Motorcyclist Safety Grants (405f) | Graduated Driver Licensing Law Grants (405g) | Non-Motorized Safety Grants (405h) |
---|---|---|---|---|---|---|---|---|---|---|
Applied | 52 | 55 | 52 | 23 | 18 | 29 | 43 | 48 | 24 | 27 |
Awarded | 52 | 55 | 52 | 6 | 6 | 3 | 24 | 47 | 0 | 22 |
Not Awarded | 0 | 0 | 0 | 17 | 12 | 26 | 19 | 1 | 24 | 0 |
Did Not Apply | 4 | 1 | 0 | 33 | 38 | 27 | 13 | 4 | 32 | 0 |
Not Eligible | N/A | N/A | 4 | N/A | N/A | N/A | N/A | 4 | N/A | 29 |
Applied/Not Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
FY2017 Ignition Interlock Grant (Deficiencies in State Application)
State | Does not have a mandatory interlock law that applies to all DUI offenders (i.e., permissive for some offenders). [23 CFR 1300.23(g)(1); 23 USC 405(d)(6)(A)] | Does not have a law that mandates interlock use for at least 6 months. [23 CFR 1300.23(g)(1); 23 USC 405(d)(6)(A)] | Does not have a law that limits exemptions for only those reasons and in the manner specified in Federal statute (i.e., for reasons of employment, health or location). [23 CFR 1300.23(g)(2); 23 USC 405(d)(6)(F)] |
---|---|---|---|
IDAHO | X | X | |
ILLINOIS | X | X | X |
KENTUCKY | X | X | X |
MAINE | X | X | |
MARYLAND | X | ||
MICHIGAN | X | X | |
MISSISSIPPI | X | X | |
NEVADA | X | X | X |
NEW JERSEY | X | ||
NORTH CAROLINA | X | ||
OREGON | X | ||
RHODE ISLAND | X | X | X |
TENNESSEE | X | ||
UTAH | X | X | X |
VERMONT | X | X | X |
VIRGINIA | X | ||
WASHINGTON | X | ||
WISCONSIN | X |
FY2017 24-7 Sobriety Program Grant (Deficiencies in State Application)
State | Does not have a law or program that authorizes a 24-7 sobriety program that meets the Federal definition (e.g., DUI courts, optional transdermal monitoring, etc. are not eligible). [23 CFR 1300.23(h)(2); 23 USC 405(d)(6)(B) & (7)(A)] | Does not have a law or program that authorizes a 24-7 sobriety program to operate on a statewide basis (e.g., county or pilot programs are not eligible). [23 CFR 1300.23(h)(2); 23 USC 405(d)(6)(B) & (7)(A)] |
---|---|---|
MAINE | X | X |
MICHIGAN | X | X |
NEVADA | X | |
NEW JERSEY | X | X |
NEW YORK | X | X |
NORTH CAROLINA | X | X |
OREGON | X | X |
TENNESSEE | X | X |
UTAH | X | |
VERMONT | X | X |
VIRGINIA | X | X |
WISCONSIN | X |
FY2017 Comprehensive Distracted Driving Grant (Deficiencies in State Application)
State | Does not ban texting as defined by statute ("reading from or manually entering data into a personal wireless communications device, including ...engaging in any other form of electronic data retrieval") [23 CFR 1300.24(c)(2)(i)(A); 23 USC 405(e)(2)(A)] | Does not prohibit drivers under 18 or in GDL from using a personal wireless communications device [23 CFR 1300.24(c)(2)(ii)(A); 23 USC 405(e)(3)(A)] | Does not have primary enforcement of texting or youth laws [23 CFR 1300.24(c)(2)(i)(B) & (ii)(B); 23 USC 405(e)(2)(B) & (3)(B)] | Does not have minimum fine of $25 [23 CFR 1300.24(c)(2)(i)(C) & (ii)(C); 23 USC 405(e)(2)(C) & (3)(C)] |
---|---|---|---|---|
ARKANSAS | X | X | ||
CALIFORNIA | X | X | X | |
COLORADO | X | X | ||
DELAWARE | X | X | X | |
HAWAII | X | |||
ILLINOIS | X | X | ||
INDIANA | X | X | ||
KANSAS | X | X | X | |
KENTUCKY | X | |||
LOUISIANA | X | X | X | X |
MARYLAND | X | X | ||
MASSACHUSETTS | X | |||
MICHIGAN | X | X | X | X |
MINNESOTA | X | X | ||
NEW HAMPSHIRE | X | |||
NEW YORK | X | X | ||
NORTH CAROLINA | X | X | ||
OHIO | X | X | X | X |
OREGON | X | |||
RHODE ISLAND | X | |||
TENNESSEE | X | X | X | |
UTAH | X | X | X | |
VIRGINIA | X | X | X | X |
WASHINGTON | X | X | ||
WEST VIRGINIA | X | |||
WISCONSIN | X | X |
FY 2017 Special Distracted Driving Grants (Deficiencies in State Application)
State | Does not ban basic texting messaging ("prohibits driver, for the purpose of written communication, from manually inputting or reading from an electronic device") [23 CFR 1300.24(e)(1)(i); 23 USC 405(e)(6)(A)(i)(I)] | Qualifies for Comprehensive Distracted Driving Grant (Federal statute precludes award of both grants) [23 CFR 1300.24(e)(1)(iii); 23 USC 405(e)(6)(A)(i)(II)] |
---|---|---|
COLORADO | X | |
DELAWARE | X | |
HAWAII | X | |
IDAHO | X | |
MAINE | X | |
MARYLAND | X | |
MASSACHUSETTS | X | |
MICHIGAN | X | |
NEVADA | X | |
NEW HAMPSHIRE | X | |
NEW JERSEY | X | |
NEW YORK | X | |
NORTH CAROLINA | X | |
OHIO | X | |
OKLAHOMA | X | |
SOUTH DAKOTA | X | |
TENNESSEE | X | |
VIRGINIA | X | |
WYOMING | X |
FY 2017 Motorcyclist Safety Grant (Deficiencies in State Application)
State | Does not meet at least 2 program criteria [23 CFR 1300.25(d); 23 USC 405(f)(3)] |
---|---|
MISSISSIPPI | Did not meet one of the two criteria (motorcycle rider training course and reduction of fatalities and crashes involving motorcycles) under which it applied—did not show a reduction in motorcycle fatalities from 2012 to 2013 as required under the criterion. |
FY 2017 Graduated Driver Licensing Grant (Deficiencies in State Application)
State | Learner's Permit Stage: Does not require driver to be accompanied and supervised at all times by appropriate individuals [23 CFR 1300.26(d)(4); 23 USC 405(g)(2)(B)(i)(IV)] | Learner's Permit Stage: Does not require either a driver education course or 50 hours (incl. 10 nighttime) of behind-the-wheel training [23 CFR 1300.26(d)(5); 23 USC 405(g)(2)(B)(i)(V)] | Intermediate Stage: Does not require intermediate stage to remain in effect until the intermediate license holder reaches 17 years of age [23 CFR 1300.26(e)(2); 23 USC 405(g)(2)(B)(ii)(VI)] | Intermediate Stage: Does not require driver to be accompanied and supervised between 10 pm and 5 am, or exceptions broader than permitted, during first 6 months of the stage [23 CFR 1300.26(e)(3); 23 USC 405(g)(2)(B)(ii)(IV)] | Intermediate Stage: Does not prohibit more than 1 nonfamilial passenger younger than 21 years of age (unless accompanied) for the entirety of the stage [23 CFR 1300.26(e)(4); 23 USC 405(g)(2)(B)(ii)(V)] | Both Stages: Does not prohibit use of personal wireless communications device while driving [23 CFR 1300.26(d)(6) & (e)(5); 23 USC 405(g)(2)(B)(i)(II) & (ii)(III)] | Both Stages: Does not require extension of stage if convicted of driving-related offense or misrepresentation of a driver's true age [23 CFR 1300.26(d)(7) & (e)(6); 23 USC 405(g)(2)(B)(iii)] |
---|---|---|---|---|---|---|---|
ARKANSAS | X | X | X | ||||
DELAWARE | X | ||||||
HAWAII | X | X | X | ||||
ILLINOIS | X | X | X | X | |||
INDIANA | X | X | X | ||||
KANSAS | X | X | X | ||||
MAINE | X | X | X | X | X | ||
MARYLAND | X | X | X | ||||
MASSACHUSETTS | X | X | X | ||||
MICHIGAN | X | X | X | X | |||
MISSISSIPPI | X | X | X | X | X | X | |
NEVADA | X | X | X | X | X | ||
NEW JERSEY | X | X | X | X | |||
NEW MEXICO | X | X | X | ||||
NEW YORK | X | X | |||||
NORTH CAROLINA | X | X | |||||
OHIO | X | X | X | ||||
OREGON | X | X | X | X | X | ||
RHODE ISLAND | X | X | X | ||||
TENNESSEE | X | X | X | ||||
VIRGINIA | X | X | X | X | X | ||
WASHINGTON | X | X | X | X | |||
WEST VIRGINIA | X | X | |||||
WISCONSIN | X | X | X | X | X |