FY 2018 Grant Funding Table
FY 2018 State Grant Determinations
Resource
Printable FY2018 Grants Determination Table
DownloadSection 4010 of the Fixing America’s Surface Transportation (FAST) Act, P.L. 114-94, requires NHTSA to post on a public website information about grant determinations under the National Priority Safety Programs (23 U.S.C. 405). Specifically, 60 days after making grant award determinations, NHTSA must identify:
- The States that received grant awards;
- The States that applied for but did not receive grant awards; and
- The States that did not apply for grants.
For those States that applied for but did not receive grant awards, NHTSA must additionally provide a list of deficiencies that made the States ineligible for award.
The tables below address these FAST Act requirements. The first table identifies items #1 through #3 above. Subsequent tables, broken out by grant program, identify some of the significant deficiencies that prevented a State from receiving an award. NHTSA reviewed State laws based on the legal citations provided by States in their application package. While we exercised due diligence in that effort, inaccurate or incomplete legal citations in some State applications may have affected NHTSA’s review.
In order to make timely award determinations and notifications to the States, once a determination was made that a State did not meet the mandatory requirements listed in the “Deficiencies” tables, NHTSA did not proceed with further evaluation. As a result, the list of deficiencies in the tables below should not be viewed as comprehensive.
As always, NHTSA remains available to provide a review of proposed bills as individual States pursue legislative efforts to achieve compliance with these important grant programs. We will do our best to provide fast turnaround guidance in those situations, including telephone discussions at a State’s request when its legislative process is moving rapidly. It is our hope that the information provided below will assist States in their legislative efforts.
FY 2018 Section 405 Grant Determination Results
State | Occupant Protection Grants | State Traffic Safety Information System Improvements Grants | Impaired Driving Counter-measures Grants | Ignition Interlock Law Grants | 24-7 Sobriety Program Grants | Comprehensive Distracted Driving Grants | Special Distracted Driving Grants | Motorcyclist Safety Grants | Graduated Driver Licensing Law Grants | Non-Motorized Safety Grants | (405b) | (405c) | (405d) | (405d) | (405d) | (405e) | (405e) | (405f) | (405g) | (405h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Did not apply | Did not apply | Not Eligible | ||||||||||
Alaska | Awarded | Awarded | Not Awarded | Did not apply | Did not apply | Did not apply | Not Awarded | Did not apply | Did not apply | Awarded | ||||||||||
American Samoa | Did not apply | Awarded | Not Eligible | Did not apply | Did not apply | Did not apply | Did not apply | Not Eligible | Did not apply | Not Eligible | ||||||||||
Arizona | Awarded | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Awarded | ||||||||||
Arkansas | Awarded | Awarded | Awarded | Awarded | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible | ||||||||||
California | Awarded | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Awarded | Awarded | Did not apply | Awarded | ||||||||||
Colorado | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Connecticut | Awarded | Awarded | Awarded | Awarded | Did not apply | Awarded | Did not apply | Awarded | Did not apply | Awarded | ||||||||||
Delaware | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Awarded | ||||||||||
District of Columbia | Awarded | Did not apply | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | ||||||||||
Florida | Awarded | Awarded | Awarded | Did not apply | Awarded | Did not apply | Did not apply | Awarded | Did not apply | Awarded | ||||||||||
Georgia | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Not Awarded | Awarded | Did not apply | Awarded | ||||||||||
Guam | Awarded | Awarded | Not Eligible | Did not apply | Did not apply | Did not apply | Not Awarded | Not Eligible | Did not apply | Not Eligible | ||||||||||
Hawaii | Awarded | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | ||||||||||
Idaho | Awarded | Awarded | Awarded | Did not apply | Awarded | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Illinois | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | ||||||||||
Indiana | Awarded | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible | ||||||||||
Iowa | Awarded | Awarded | Awarded | Did not apply | Awarded | Not Awarded | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Kansas | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Kentucky | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Not Awarded | Awarded | Awarded | Not Awarded | Not Eligible | ||||||||||
Louisiana | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Not Awarded | Not Awarded | Awarded | Did not apply | Awarded | ||||||||||
Maine | Awarded | Awarded | Awarded | Did not apply | Did not apply | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Eligible | ||||||||||
Mariana Islands | Awarded | Awarded | Not Eligible | Did not apply | Did not apply | Did not apply | Did not apply | Not Eligible | Did not apply | Not Eligible | ||||||||||
Maryland | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | ||||||||||
Massachusetts | Awarded | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | ||||||||||
Michigan | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Awarded | ||||||||||
Minnesota | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Mississippi | Awarded | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Not Eligible | ||||||||||
Missouri | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Montana | Awarded | Awarded | Awarded | Did not apply | Awarded | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Nebraska | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Nevada | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Awarded | ||||||||||
New Hampshire | Did not apply | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Not Awarded | Awarded | Did not apply | Awarded | ||||||||||
New Jersey | Awarded | Awarded | Awarded | Did not apply | Did not apply | Awarded | Not Awarded | Awarded | Did not apply | Awarded | ||||||||||
New Mexico | Awarded | Awarded | Awarded | Awarded | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | ||||||||||
New York | Awarded | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | ||||||||||
North Carolina | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
North Dakota | Awarded | Awarded | Awarded | Did not apply | Awarded | Did not apply | Not Awarded | Awarded | Did not apply | Not Eligible | ||||||||||
Ohio | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible | ||||||||||
Oklahoma | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Oregon | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Not Awarded | Not Awarded | Awarded | Did not apply | Awarded | ||||||||||
Pennsylvania | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Awarded | ||||||||||
Puerto Rico | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Not Awarded | Did not apply | Did not apply | Awarded | ||||||||||
Rhode Island | Awarded | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Awarded | Awarded | Not Awarded | Awarded | ||||||||||
South Carolina | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
South Dakota | Did not apply | Awarded | Awarded | Did not apply | Awarded | Did not apply | Did not apply | Did not apply | Did not apply | Not Eligible | ||||||||||
Tennessee | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible | ||||||||||
Texas | Awarded | Awarded | Awarded | Did not apply | Did not apply | Did not apply | Awarded | Awarded | Did not apply | Not Eligible | ||||||||||
Utah | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Did not apply | Awarded | ||||||||||
Vermont | Awarded | Awarded | Awarded | Did not apply | Not Awarded | Did not apply | Not Awarded | Awarded | Did not apply | Not Eligible | ||||||||||
Virgin Islands | Awarded | Not Awarded | Not Eligible | Did not apply | Did not apply | Did not apply | Did not apply | Not Eligible | Did not apply | Not Eligible | ||||||||||
Virginia | Awarded | Awarded | Awarded | Not Awarded | Did not apply | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Washington | Awarded | Awarded | Awarded | Not Awarded | Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | ||||||||||
West Virginia | Awarded | Awarded | Awarded | Did not apply | Did not apply | Not Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible | ||||||||||
Wisconsin | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Not Eligible | ||||||||||
Wyoming | Awarded | Awarded | Awarded | Did not apply | Awarded | Did not apply | Did not apply | Awarded | Did not apply | Not Eligible | ||||||||||
Summary Table
DESIGNATION | Occupant Protection Grants | State Traffic Safety Information System Improvements Grants | Impaired Driving Counter-measures Grants | Ignition Interlock Law Grants | 24-7 Sobriety Program Grants | Comprehensive Distracted Driving Grants | Special Distracted Driving Grants | Motorcyclist Safety Grants | Graduated Driver Licensing Law Grants | Non-Motorized Safety Grants | (405b) | (405c) | (405d) | (405d) | (405d) | (405e) | (405e) | (405f) | (405g) | (405h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied | 53 | 55 | 52 | 18 | 13 | 25 | 30 | 47 | 17 | 25 | ||||||||||
Awarded | 53 | 54 | 51 | 5 | 8 | 3 | 4 | 45 | 0 | 25 | ||||||||||
Not Awarded | 0 | 1 | 1 | 13 | 5 | 22 | 26 | 2 | 17 | 0 | ||||||||||
Did Not Apply | 3 | 1 | 0 | 38 | 43 | 31 | 26 | 5 | 39 | 0 | ||||||||||
Not Eligible | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | ||||||||||
State Traffic Safety Information System Improvement Grant (Deficiencies in State Application)
State | |
---|---|
[23 CFR 1300.22; 23 USC 405(c)] | |
VIRGIN ISLANDS | Did not submit a traffic records strategic plan that describes anticipated improvements in the territory’s core safety databases; did not respond to recommendations from its traffic records assessment; did not provide traffic records coordinating committee meeting dates and roster; and did not demonstrate an improvement to a core data system. |
Impaired Driving Countermeasure Grant (Deficiencies in State Application)
State | |
---|---|
[23 CFR 1300.23; 23 USC 405(d)] | |
ALASKA | Did not submit a Statewide impaired driving plan that was approved by the impaired driving task force within 3 years of the application date. |
Ignition Interlock Grant (Deficiencies in State Application)
State | Does not apply to all DUI offenders (or is permissive for some offenders). | Does not mandate interlock use for at least 6 months. | Does not limit exemptions to only those specified in Federal statute (i.e., employment, health, or location of interlock facility). |
---|---|---|---|
[23 CFR 1300.23(g)(1); 23 USC 405(d)(6)(A)] | [23 CFR 1300.23(g)(1); 23 USC 405(d)(6)(A)] | [23 CFR 1300.23(g)(2); 23 USC 405(d)(6)(F)] | |
ILLINOIS | X | X | X |
KANSAS | X | ||
KENTUCKY | X | X | X |
LOUISIANA | X | ||
MARYLAND | X | ||
NEVADA | X | X | X |
OHIO | X | ||
OREGON | X | ||
TENNESSEE | X | ||
UTAH | X | X | |
VIRGINIA | X | ||
WASHINGTON | X | ||
WISCONSIN | X |
24-7 Sobriety Program Grant (Deficiencies in State Application)
State | Does not have a 24-7 sobriety program that meets the Federal definition (i.e.., DUI courts, optional transdermal monitoring are not sufficient). | Does not have a 24-7 sobriety program that operates on a statewide basis (i.e., county or pilot programs are not sufficient). |
---|---|---|
[23 CFR 1300.23(h)(2); 23 USC 405(d)(6)(B) & (7)(A)] | [23 CFR 1300.23(h)(2); 23 USC 405(d)(6)(B) & (7)(A)] | |
ILLINOIS | X | X |
NEW YORK | X | X |
UTAH | X | |
VERMONT | X | X |
WISCONSIN | X |
Comprehensive Distracted Driving Grant (Deficiencies in State Application)
State | Does not ban texting as defined by statute ("reading from or manually entering data into a personal wireless communications device...or engaging in any other form of electronic data retrieval") | Does not prohibit drivers under 18 or in GDL program from using a personal wireless communications device | Does not require primary enforcement of texting law or youth law (primary enforcement for both required) | Does not impose minimum fine of $25 for violation of texting law or youth law (fine for both required) |
---|---|---|---|---|
[23 CFR 1300.24(c)(2)(i)(A); 23 USC 405(e)(2)(A)] | [23 CFR 1300.24(c)(2)(ii)(A); 23 USC 405(e)(3)(A)] | [23 CFR 1300.24(c)(2)(i)(B) & (ii)(B); 23 USC 405(e)(2)(B) & (3)(B)] | [23 CFR 1300.24(c)(2)(i)(C) & (ii)(C); 23 USC 405(e)(2)(C) & (3)(C)] | |
ARKANSAS | X | X | X | |
CALIFORNIA | X | X | ||
HAWAII | X | |||
ILLINOIS | X | X | X | |
INDIANA | X | X | ||
IOWA | X | X | ||
KENTUCKY | X | |||
LOUISIANA | X | X | X | X |
MARYLAND | X | X | ||
MASSACHUSETTS | X | |||
MISSISSIPPI | X | X | X | |
NEW HAMPSHIRE | X | |||
NEW MEXICO | X | X | ||
NEW YORK | X | X | ||
OHIO | X | X | X | X |
OREGON | X | |||
RHODE ISLAND | X | |||
TENNESSEE | X | X | X | |
UTAH | X | X | X | |
WASHINGTON | X | X | ||
WEST VIRGINIA | X | |||
WISCONSIN | X | X | X |
Special Distracted Driving Grants (Deficiencies in State Application)
State | Does not ban basic texting messaging (i.e., does not "prohibit driver, for the purpose of written communication, from manually inputting or reading from an electronic device") | NEW IN FY2018: Does not require primary enforcement of basic text messaging statute | NEW IN FY2018: Does not prohibit drivers under 18 from using a personal wireless communications device | NEW IN FY2018: Does not impose a fine for violation of basic text messaging law or youth law (fine for both required) | Qualifies for Comprehensive Distracted Driving Grant (Federal statute precludes award of both grants) |
---|---|---|---|---|---|
[23 CFR 1300.24(e)(2)(i); 23 USC 405(e)(6)(A)(ii)(I)(aa)] | [23 CFR 1300.24(e)(2)(ii); 23 USC 405(e)(6)(A)((ii)(I)(bb)] | [23 CFR 1300.24(e)(2)(iv); 23 USC 405(e)(6)(A)(ii)(III)] | [23 CFR 1300.24(e)(2)(iii); 23 USC 405(e)(6)(A)(ii)(II)] | [23 CFR 1300.24(e)(2)(v); 23 USC 405(e)(6)(A)(ii)(IV)] | |
ALASKA | X | X | |||
ARKANSAS | X | ||||
GEORGIA | X | ||||
HAWAII | X | ||||
ILLINOIS | X | X | |||
INDIANA | X | ||||
LOUISIANA | X | X | |||
MAINE | X | ||||
MARYLAND | X | X | |||
MASSACHUSETTS | X | ||||
MISSISSIPPI | X | X | |||
NEW HAMPSHIRE | X | ||||
NEW JERSEY | X | ||||
NEW MEXICO | X | X | |||
NEW YORK | X | X | |||
NORTH DAKOTA | X | ||||
OHIO | X | X | X | X | |
OREGON | X | ||||
TENNESSEE | X | X | X | ||
UTAH | X | X | |||
VERMONT | X | ||||
WASHINGTON | X | ||||
WEST VIRGINIA | X | ||||
WISCONSIN | X | X | X | ||
PUERTO RICO | X | X | |||
GUAM | X |
Motorcyclist Safety Grant (Deficiencies in State Application)
State | Does not meet a minimum of 2 program criteria |
---|---|
[23 CFR 1300.25(d); 23 USC 405(f)(3)] | |
MAINE | Did not meet two of the three criteria (reduction of fatalities and crashes involving motorcycles and reduction of fatalities and crashes involving impaired motorcyclists) under which it applied. The motorcycle crash data provided did not show the required reductions in both motorcycle crash rates and impaired motorcycle crash rates. |
MISSISSIPPI | Did not meet either of the criteria (impaired driving program and reduction in fatalities and crashes involving impaired motorcyclists) under which it applied. Did not show how its impaired driving program addressed impaired motorcycle operators, and the motorcycle crash data provided did not show the required reduction in impaired motorcycle crash rates. |
Graduated Driver Licensing Grant (Deficiencies in State Application)
State | Learner's Permit Stage | Intermediate Stage | Both Stages | ||||
---|---|---|---|---|---|---|---|
Does not require driver to be accompanied and supervised at all times by individuals specified in Federal statute [23 CFR 1300.26(d)(4); 23 USC 405(g)(2)(B)(i)(IV)] | Does not require either a driver education course or 50 hours (including 10 nighttime hours) of behind-the-wheel training [23 CFR 1300.26(d)(5); 23 USC 405(g)(2)(B)(i)(V)] | Does not require intermediate stage to remain in effect until the intermediate license holder reaches 17 years of age [23 CFR 1300.26(e)(2); 23 USC 405(g)(2)(B)(ii)(VI)] | Does not require driver to be accompanied and supervised between 10 pm and 5 am, or includes exceptions broader than permitted, during first 6 months of the stage [23 CFR 1300.26(e)(3); 23 USC 405(g)(2)(B)(ii)(IV)] | Does not prohibit more than 1 nonfamilial passenger younger than 21 years of age (unless accompanied by individuals specified in Federal statute) for the entirety of the stage [23 CFR 1300.26(e)(4); 23 USC 405(g)(2)(B)(ii)(V)] | Does not prohibit use of personal wireless communications device while driving [23 CFR 1300.26(d)(6) & (e)(5); 23 USC 405(g)(2)(B)(i)(II) & (ii)(III)] | Does not require extension of stage if convicted of driving-related offense [23 CFR 1300.26(d)(7) & (e)(6); 23 USC 405(g)(2)(B)(iii)] | |
ARKANSAS | X | X | X | ||||
HAWAII | X | X | X | ||||
ILLINOIS | X | X | X | X | |||
INDIANA | X | X | X | ||||
KENTUCKY | X | X | X | ||||
MAINE | X | X | X | X | X | ||
MARYLAND | X | X | X | ||||
MASSACHUSETTS | X | X | X | ||||
MISSISSIPPI | X | X | X | X | X | X | |
NEW MEXICO | X | X | X | X | |||
NEW YORK | X | X | |||||
OHIO | X | X | X | X | |||
RHODE ISLAND | X | X | X | ||||
TENNESSEE | X | X | X | ||||
WASHINGTON | X | X | X | X | |||
WEST VIRGINIA | X | X | |||||
WISCONSIN | X | X | X | X | X | X |