FY 2020 Grant Funding Table
FY 2020 State Grant Determinations
Resource
Printable FY2020 Grants Determination Table
DownloadSection 4010 of the Fixing America’s Surface Transportation (FAST) Act, P.L. 114-94, requires NHTSA to post on a public website information about grant determinations under the National Priority Safety Programs (23 U.S.C. 405). Specifically, 60 days after making grant award determinations, NHTSA must identify:
- the States that received grant awards,
- the States that applied for but did not receive grant awards, and
- the States that did not apply for grants.
For those States that applied for but did not receive grant awards, NHTSA must additionally provide a list of deficiencies that made the States ineligible for award.
The tables below address these FAST Act requirements. The first table identifies items #1 through #3 above. Subsequent tables, broken out by grant program, identify some of the significant deficiencies that prevented a State from receiving an award. NHTSA reviewed State laws based on the legal citations provided by States in their application package. While we exercised due diligence in that effort, inaccurate or incomplete legal citations in some State applications may have affected NHTSA’s review.
In order to make timely award determinations and notifications to the States, once a determination was made that a State did not meet the mandatory requirements listed in the “Deficiencies” tables, NHTSA did not proceed with further evaluation. As a result, the list of deficiencies in the tables below should not be viewed as comprehensive. Any interested State may obtain a detailed debriefing by contacting the NHTSA Regional Office by November 15, 2019.
As always, NHTSA remains available to provide a review of proposed bills as individual States pursue legislative efforts to achieve compliance with these important grant programs. We will do our best to provide fast turnaround guidance in those situations, including telephone discussions at a State’s request when its legislative process is moving rapidly. It is our hope that the information provided below will assist States in their legislative efforts.
FY 2020 Section 405 Grant Determination Results
State | Occupant Protection Grants | State Traffic Safety Information System Improvements Grants | Impaired Driving Counter-measures Grants | Ignition Interlock Law Grants | 24-7 Sobriety Program Grants | Comprehensive Distracted Driving Grants | Motorcyclist Safety Grants | Graduated Driver Licensing Law Grants | Non-Motorized Safety Grants | (405b) | (405c) | (405d) | (405d) | (405d) | (405e) | (405f) | (405g) | (405h) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | |||||||||||||||
Alaska | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | |||||||||||||||
American Samoa | Did Not Apply | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible | |||||||||||||||
Arizona | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
Arkansas | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
California | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Awarded | |||||||||||||||
Colorado | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
Connecticut | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded | |||||||||||||||
Delaware | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
District Of Columbia | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | |||||||||||||||
Florida | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | Georgia | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||
Guam | Awarded | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible | |||||||||||||||
Hawaii | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Awarded | |||||||||||||||
Idaho | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Illinois | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | Not Awarded | Awarded | Indiana | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Not Eligible | |||||
Iowa | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Kansas | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Kentucky | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Louisiana | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Did Not Apply | Did Not Apply | Awarded | |||||||||||||||
Maine | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Maryland | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
Massachusetts | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
Michigan | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Not Awarded | Did Not Apply | Awarded | |||||||||||||||
Minnesota | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
Mississippi | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | |||||||||||||||
Missouri | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Montana | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
N. Marianas | Awarded | Awarded | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible | |||||||||||||||
Nebraska | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Nevada | Awarded | Awarded | Awarded | Not Awarded | Not Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
New Hampshire | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
New Jersey | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded | |||||||||||||||
New Mexico | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
New York | Awarded | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
North Carolina | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
North Dakota | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Ohio | Awarded | Awarded | Awarded | Not Awarded | Did Not Apply | Not Awarded | Awarded | Not Awarded | Not Eligible | |||||||||||||||
Oklahoma | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Oregon | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded | |||||||||||||||
Pennsylvania | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
Puerto Rico | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Awarded | |||||||||||||||
Rhode Island | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded | |||||||||||||||
South Carolina | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
South Dakota | Did Not Apply | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | |||||||||||||||
Tennessee | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | Texas | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||
Utah | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Not Awarded | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Vermont | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Awarded | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Virgin Islands | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Did Not Apply | Did Not Apply | Not Eligible | Did Not Apply | Not Eligible | |||||||||||||||
Virginia | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Awarded | |||||||||||||||
Washington | Awarded | Awarded | Awarded | Not Awarded | Awarded | Not Awarded | Not Awarded | Not Awarded | Awarded | |||||||||||||||
West Virginia | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Wisconsin | Awarded | Awarded | Awarded | Did Not Apply | Did Not Apply | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Wyoming | Awarded | Awarded | Awarded | Did Not Apply | Awarded | Did Not Apply | Awarded | Did Not Apply | Not Eligible | |||||||||||||||
Summary Table
DESIGNATION | Occupant Protection Grants | State Traffic Safety Information System Improvements Grants | Impaired Driving Counter-measures Grants | Ignition Interlock Law Grants | 24-7 Sobriety Program Grants | Comprehensive Distracted Driving Grants | Motorcyclist Safety Grants | Graduated Driver Licensing Law Grants | Non-Motorized Safety Grants | (405b) | (405c) | (405d) | (405d) | (405d) | (405e) | (405f) | (405g) | (405h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied | 53 | 55 | 52 | 13 | 8 | 17 | 46 | 3 | 28 | |||||||||
Awarded | 53 | 55 | 52 | 5 | 6 | 7 | 44 | 0 | 28 | |||||||||
Not Awarded | 0 | 0 | 0 | 8 | 2 | 10 | 2 | 3 | 0 | |||||||||
Did Not Apply | 3 | 1 | 0 | 43 | 48 | 39 | 6 | 53 | 0 | |||||||||
Not Eligible | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 28 | |||||||||
Ignition Interlock Law Grant (Deficiencies in State Application)
State | Does not apply to all DUI offenders (or is permissive for some offenders). | Does not limit exemptions to only those specified in Federal statute (i.e., employment, health, or location of interlock facility). |
---|---|---|
[23 CFR 1300.23(g)(1); 23 USC 405(d)(6)(A)] | [23 CFR 1300.23(g)(2); 23 USC 405(d)(6)(F)] | |
Illinois | X | X |
Kentucky | X | |
Louisiana | X | |
Nebraska | X | |
Nevada | X | X |
New Hampshire | X | |
Ohio | X | |
Washington | X |
24-7 Sobriety Program Grant (Deficiencies in State Application)
State | Does not have a 24-7 sobriety program that meets the Federal definition (e.g., DUI courts, optional transdermal monitoring are not sufficient). | Does not have a program that operates on a statewide basis (e.g., county or pilot programs are not sufficient). |
---|---|---|
[23 CFR 1300.23(h)(2); 23 USC 405(d)(6)(B) & (7)(A)] | [23 CFR 1300.23(h)(2); 23 USC 405(d)(6)(B) & (7)(A)] | |
Illinois | X | |
Nevada | X |
Comprehensive Distracted Driving Grant (Deficiencies in State Application)
State | Does not ban texting as defined by statute ("reading from or manually entering data into a personal wireless communications device...or engaging in any other form of electronic data retrieval") | Does not prohibit drivers under age 18 or in GDL program from using a personal wireless communications device | Does not require primary enforcement of texting law and/or youth law (primary enforcement for both is required) | Does not impose minimum fine of $25 for violation of texting law or youth law (fine for both is required) |
---|---|---|---|---|
[23 CFR 1300.24(c)(2)(i)(A); 23 USC 405(e)(2)(A)] | [23 CFR 1300.24(c)(2)(ii)(A); 23 USC 405(e)(3)(A)] | [23 CFR 1300.24(c)(2)(i)(B) & (ii)(B); 23 USC 405(e)(2)(B) & (3)(B)] | [23 CFR 1300.24(c)(2)(i)(C) & (ii)(C); 23 USC 405(e)(2)(C) & (3)(C)] | |
California | X | X | ||
Hawaii | X | |||
Illinois | X | X | X | |
Indiana | X | X | ||
Louisiana | X | X | X | X |
New Hampshire | X | |||
Ohio | X | X | X | X |
Puerto Rico | X | X | ||
Utah | X | X | X | |
Washington | X | X |
Motorcyclist Safety Grant (Deficiencies in State Application)
State | Does not meet a minimum of 2 program criteria |
---|---|
[23 CFR 1300.25(d); 23 USC 405(f)(3)] | |
Michigan | Did not meet one of the two submitted criteria: Met “motorcyclist training course”; Did not meet “reduction of fatalities and crashes involving motorcycles.” The motorcyclist fatality data provided did not show the required reduction in motorcyclist fatalities. |
Washington | Did not meet one of the two submitted criteria: Met “motorcyclist training course”; Did not meet “use of fees.” Not all fees collected by the State from motorcyclists for the purposes of funding motorcycle training and safety programs are used for motorcycle training and safety programs. |
Graduated Driver Licensing Law Grant (Deficiencies in State Application)
State | Learner's Permit Stage | Intermediate Stage | Both Stages | |||
---|---|---|---|---|---|---|
Does not require driver to be accompanied and supervised at all times by individuals specified in Federal law for the entirety of the stage | Does not require either a driver education or training course or 50 hours (including 10 nighttime hours) of behind-the-wheel training | Does not require driver to be accompanied and supervised between 10 pm and 5 am during first 6 months of the stage, or includes exceptions broader than permitted | Does not prohibit more than 1 non-familial passenger younger than 21 years of age (unless accompanied by individuals specified in Federal law) for the entirety of the stage | Does not prohibit use of personal wireless communications device while driving for the entirety of each stage | Does not require extension of stage if convicted of driving-related offense during first 6 months of each stage | |
[23 CFR 1300.26(d)(4); 23 USC 405(g)(2)(B)(i)(IV)] | [23 CFR 1300.26(d)(5); 23 USC 405(g)(2)(B)(i)(V)] | [23 CFR 1300.26(e)(3); 23 USC 405(g)(2)(B)(ii)(IV)] | [23 CFR 1300.26(e)(4); 23 USC 405(g)(2)(B)(ii)(V)] | [23 CFR 1300.26(d)(6) & (e)(5); 23 USC 405(g)(2)(B)(i)(II) & (ii)(III)] | [23 CFR 1300.26(d)(7) & (e)(6); 23 USC 405(g)(2)(B)(iii)] | |
Illinois | X | X | X | X | ||
Ohio | X | X | X | X | ||
Washington | X | X | X | X |