Search Countermeasures That Work
| Title Sort descending | Effectiveness | Cost | Use | Time to Implement | Chapter |
|---|---|---|---|---|---|
| Alcohol Measurement Devices | 4 Star | $$ | High | Short | Alcohol-Impaired Driving |
| Alcohol Problem Assessment and Treatment | 5 Star | Varies | High | Varies | Alcohol-Impaired Driving |
| Alcohol Screening and Brief Intervention | 5 Star | $$ | Medium | Short | Alcohol-Impaired Driving |
| Alcohol Vendor Compliance Checks | 3 Star | $$ | Unknown | Short | Alcohol-Impaired Driving |
| Alcohol-Impaired Driving | |||||
| Alcohol-Impaired Motorcyclists: Detection, Enforcement, and Sanctions | 3 Star | Varies | Unknown | Varies | |
| Alcohol-Impaired-Driving Law Review | 3 Star | $$ | Unknown | Medium | Alcohol-Impaired Driving |
| Alternative Transportation | 3 Star | $$ | Unknown | Short | Alcohol-Impaired Driving |
| Approaches That Are Unproven or Need Further Evaluation | |||||
| Approaches That Are Unproven or Need Further Evaluation |